Model: Intel CP80617003981AH
Specifications
| Product Line | Core i7 Mobile |
| Socket | PGA988 |
| Process | 32 nm |
| Total Number of Cores | 2 |
| Base Clock Speed | 2.66 GHz |
| Hyperthreading | Yes |
| Turbo Boost | Yes |
| Thermal Output | 35 W |
Cache | |
| L2 | 4MB |
Model: Intel CP80617003981AH
| Product Line | Core i7 Mobile |
| Socket | PGA988 |
| Process | 32 nm |
| Total Number of Cores | 2 |
| Base Clock Speed | 2.66 GHz |
| Hyperthreading | Yes |
| Turbo Boost | Yes |
| Thermal Output | 35 W |
Cache | |
| L2 | 4MB |