Model: Asus GTX780TI-DC2OC-3GD5
Specifications
| Chipset Manufacturer | NVIDIA |
| Product Line | GeForce |
| Interface | PCI Express 3.0 x16 |
| Maximum Digital Resolution | 4096x2160 |
| Maximum DVI Resolution | 2048x1536 |
| Maximum Monitors Supported | 4 |
| HDCP Compliant | Yes |
GPU Specifications | |
| Core Speed | 954 MHz |
| Boost Speed | 1020 Mhz |
| Stream Processors | 2880 |
Memory Specifications | |
| Video Memory | 3GB |
| Memory Type | GDDR5 |
| Memory Speed | 1750 MHz |
| Memory Bus Width | 384-bit |
| Bandwidth | 336 GB/s |
Additional Information | |
| Cooling System | Open Air Type |
| DirectX Support | DirectX 11.2 |
| CUDA Support | 3.0 |
| OpenGL Support | 4.4 |
Outputs | |
| Port 1 | Dual-Link DVI |
| Port 2 | Dual-Link DVI |
| Port 3 | HDMI |
| Port 4 | DisplayPort |
Power Connectors | |
| Plug 1 | 8-pin PCI-E |
| Plug 2 | 8-pin PCI-E |
Dimensions | |
| Length | 287 mm (11.3 in) |
| Height | 147.3 mm (5.8 in) |
| Width | 40.64 mm (1.6 in) |
Maximum displays using Nvidia Surround: 3