Model: EVGA 01G-P4-2751-KR
Specifications
Chipset Manufacturer | NVIDIA |
Product Line | GeForce |
Interface | PCI Express 3.0 x16 |
Maximum Digital Resolution | 4096x2160 |
Maximum DVI Resolution | 2048x1536 |
Maximum Monitors Supported | 3 |
HDCP Compliant | Yes |
GPU Specifications | |
Core Speed | 1020 MHz |
Boost Speed | 1085 Mhz |
Stream Processors | 512 |
Memory Specifications | |
Video Memory | 1GB |
Memory Type | GDDR5 |
Memory Speed | 5000 MHz |
Memory Bus Width | 128-bit |
Bandwidth | 80 GB/s |
Additional Information | |
Cooling System | Open Air Type |
DirectX Support | DirectX 11.2 |
CUDA Support | 3.0 |
OpenGL Support | 4.4 |
Outputs | |
Port 1 | Dual-Link DVI |
Port 2 | HDMI |
Port 3 | DisplayPort |
Power Connectors | |
Plug 1 | None |
Dimensions | |
Length | 144.78 mm (5.7 in) |
Height | 111.15 mm (4.4 in) |
Maximum displays using Nvidia Surround: 3