Model: Intel CP80617004122AG
Specifications
| Product Line | Core i3 Mobile |
| Socket | PGA988 |
| Process | 32 nm |
| Total Number of Cores | 2 |
| Base Clock Speed | 2.13 GHz |
| Hyperthreading | Yes |
| Turbo Boost | No |
| Thermal Output | 35 W |
| Bus Type | QuickPath Interconnect |
Cache | |
| L2 | 3MB |
Model: Intel CP80617004122AG
| Product Line | Core i3 Mobile |
| Socket | PGA988 |
| Process | 32 nm |
| Total Number of Cores | 2 |
| Base Clock Speed | 2.13 GHz |
| Hyperthreading | Yes |
| Turbo Boost | No |
| Thermal Output | 35 W |
| Bus Type | QuickPath Interconnect |
Cache | |
| L2 | 3MB |