Model: Intel BX80617I5540M
Specifications
| Product Line | Core i5 Mobile |
| Socket | PGA988 |
| Process | 32 nm |
| Total Number of Cores | 2 |
| Base Clock Speed | 2.53 GHz |
| Hyperthreading | Yes |
| Turbo Boost | Yes |
| Thermal Output | 35 W |
Cache | |
| L2 | 3MB |
Model: Intel BX80617I5540M
| Product Line | Core i5 Mobile |
| Socket | PGA988 |
| Process | 32 nm |
| Total Number of Cores | 2 |
| Base Clock Speed | 2.53 GHz |
| Hyperthreading | Yes |
| Turbo Boost | Yes |
| Thermal Output | 35 W |
Cache | |
| L2 | 3MB |