Compare Results For
PugetBench for Premiere Pro
Compare to Similar Hardware
| Intel Core Ultra 7 265K | AMD Ryzen 7 7800X3D 8-Core Processor | |
|---|---|---|
| Overall Score (Standard) | 13323.52 | 10606.81 |
| Overall Score (Extended) | 9706.98 | |
| LongGOP Score (Standard) | LongGOP | 113.76 | 89.91 |
| Intraframe Score (Standard) | Intraframe | 136.52 | 103.82 |
| RAW Score (Standard) | RAW | 227.16 | 205.34 |
| GPU Effects Score (Standard) | GPU Effects | 92.41 | 68.3 |
| LongGOP Score (Extended) | LongGOP | 90.48 | |
| Intraframe Score (Extended) | Intraframe | 121.37 | |
| RAW Score (Extended) | RAW | 102.79 | |
| GPU Effects Score (Extended) | GPU Effects | 83.9 | |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 153.6 fps | 125.23 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 103.12 fps | 85.21 fps |
| Encoding – H.264 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 77.1 fps | 47.01 fps |
| Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 61.65 fps | 42.23 fps |
| Encoding – DNxHR LB UHD | Intraframe | 81.44 fps | 59.91 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 78.6 fps | 62.97 fps |
| Encoding – ProRes 422 Proxy UHD | Intraframe | 356.93 fps | 261.28 fps |
| Encoding – ProRes 422HQ UHD | Intraframe | 202.09 fps | 129.9 fps |
| Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP | 156.9 fps | 134.26 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 124.43 fps | 103.03 fps |
| Processing – 4K ProRes 422 | Intraframe | 118.18 fps | 89.95 fps |
| Processing – 4K DNxHR LB | Intraframe | 198.97 fps | 156.32 fps |
| Processing – 4K DNxHR SQ | Intraframe | 210.92 fps | 158.42 fps |
| Processing – 4K RED | RAW | 107.07 fps | 96.82 fps |
| GPU Effects – Lumetri Color x40 | GPU Effects | 123.02 fps | 85.99 fps |
| GPU Effects – Gaussian Blur x40 | GPU Effects | 31.28 fps | 25.72 fps |
| GPU Effects – Sharpen x40 | GPU Effects | 125.06 fps | 93.18 fps |
| Encoding – HEVC 60Mbps 10-bit UHD | LongGOP | 104.4 fps | |
| Encoding – HEVC 60Mbps 10-bit (Software Encoding) UHD | LongGOP | 37.94 fps | |
| Encoding – DNxHR HQX UHD | Intraframe | 50.02 fps | |
| Encoding – ProRes 4444 UHD | Intraframe | 89.56 fps | |
| Processing – 4K HEVC 100Mbps 4:2:2 10-bit | LongGOP | 121.66 fps | |
| Processing – 8K HEVC 100Mbps 4:2:0 8-bit | LongGOP | 73.62 fps | |
| Processing – 4K Cinema RAW Light ST | RAW | 18.78 fps | |
| Processing – ARRIRAW | RAW | 59.51 fps | |
| Processing – Sony X-OCN ST | RAW | 25.31 fps | |
| Processing – 8K RED | RAW | 101.45 fps | |
| GPU Effects – VR Digital Glitch x20 | GPU Effects | 80.33 fps | |
| GPU Effects – VR De-Noise x4 | GPU Effects | 50.69 fps | |
| Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | Intraframe | 56.31 fps | |
| Encoding – ProRes 422HQ UHD | RAW | 198.73 fps | |
| Processing – 4K H.264 150Mbps 4:2:0 8-bit | GPU Effects | 129.15 fps | |
| Processing – 4K ProRes 422 Proxy | GPU Effects | 118.52 fps | |
| Encoding – ProRes 422HQ UHD | GPU Effects | 196.13 fps | |
| Processing – 4K H.264 150Mbps 4:2:0 8-bit | RAW | 169.52 fps |
Recent Uploads with Intel Core Ultra 7 265K
Recent Uploads with AMD Ryzen 7 7800X3D 8-Core Processor
Found a problem with the benchmark data or interface? Report an issue.

