Note: As this is a workstation motherboard, some desktop features are not present: specifically, S3 standby/sleep functionality is not guaranteed.
Model: Supermicro X9SRA
Specifications
| Socket | 2011 |
| CPU Compatibility | Intel Xeon E5-2600/1600 v2 Family, Core i7 v2/v3 Extreme/Performance processors (Ci7 CPU only works w/ Non-ECC UDIMM) |
| Form Factor | ATX |
| Chipset Manufacturer | Intel |
| Chipset | C602 |
| Front Side Bus | QuickPath Interconnect |
| Wired Network Connectivity | Dual Gigabit Networking |
| Network Controller | Intel 82579LM and Intel 82574L |
| Cooling System | Heatsink |
| Color | Green |
Memory Support | |
| Type | DDR3 ECC Registered |
| Maximum Speed | 1600 MHz |
| Number of Slots | 8 |
| Maximum Size per Slot | 32 GB |
| Maximum Amount Supported | 256 GB |
External Connections | |
| USB 2.0 | 8 |
| USB 3.2 Gen 1 (USB 3.0) | 2 |
| PS/2 Keyboard | Yes |
| Audio Out | Surround Sound (5.1) |
| Audio In | Line-In/Microphone |
| S/PDIF | Optical |
| LAN (RJ45) | 2 |
Internal Connections | |
| USB 2.0 | 3 (providing 6 ports) |
| USB 3.2 Gen 1 (USB 3.0) | 1 |
| SATA II 3.0Gbps | 8 |
| SATA III 6.0Gbps | 2 |
| Serial (Com) | 2 |
| TPM (module sold separately) | 1 |
SATA Controllers | |
| SATA II 3.0Gbps Controller 1 | 4 port - Intel C602 |
| SATA II 3.0Gbps Controller 2 | 4 port - Intel C602 SCU |
| SATA III 6.0Gbps Controller 1 | 2 port - Intel C602 |
Expansion Slots | |
| Slot 2 | PCI Express 3.0 x16 |
| Slot 4 | PCI Express 3.0 x16 |
| Slot 5 | PCI |
| Slot 6 | PCI Express 3.0 x4 in a x8 size |
| Slot 7 | PCI Express 2.0 x4 in a x8 size |
Additional Information | |
| RAID Support | 0,1,5,10 |
BIOS Features | |
| UEFI BIOS | Yes |
| EZ Flash | No |
| OC Profiles | No |
Dimensions | |
| Height | 305 mm (12.0 in) |
| Width | 330 mm (13.0 in) |