Model: AMD R7 260X
Specifications
| Chipset Manufacturer | AMD |
| Product Line | Radeon |
| Interface | PCI Express 3.0 x16 |
| Maximum HDMI Resolution | 4096x2160 |
| Maximum DisplayPort Resolution | 4096x2160 |
| Maximum DVI Resolution | 2560x1600 |
| Maximum Monitors Supported | 6 |
| HDCP Compliant | Yes |
GPU Specifications | |
| Core Speed | 1000 MHz |
| Boost Speed | 1100 Mhz |
| Stream Processors | 896 |
Memory Specifications | |
| Video Memory | 2GB |
| Memory Type | GDDR5 |
| Memory Speed | 6500 MHz |
| Memory Bus Width | 128-bit |
| Bandwidth | 104 GB/s |
Additional Information | |
| Cooling System | Blower Type |
| DirectX Support | DirectX 12 |
| OpenGL Support | 4.3 |
Outputs | |
| Port 1 | Dual-Link DVI |
| Port 2 | Dual-Link DVI |
| Port 3 | HDMI |
| Port 4 | DisplayPort |
Power Connectors | |
| Plug 1 | 6-pin PCI-E |
Dimensions | |
| Length | 215.9 mm (8.5 in) |
| Height | 129.5 mm (5.1 in) |
| Width | 38.1 mm (1.5 in) |