Model: AMD R9 280X
Specifications
| Chipset Manufacturer | AMD |
| Product Line | Radeon |
| Interface | PCI Express 3.0 x16 |
| Maximum HDMI Resolution | 4096x2160 |
| Maximum DisplayPort Resolution | 4096x2160 |
| Maximum DVI Resolution | 2560x1600 |
| Maximum Monitors Supported | 6 |
| HDCP Compliant | Yes |
GPU Specifications | |
| Core Speed | 850 MHz |
| Boost Speed | 1000 Mhz |
| Stream Processors | 2048 |
Memory Specifications | |
| Video Memory | 3GB |
| Memory Type | GDDR5 |
| Memory Speed | 6000 MHz |
| Memory Bus Width | 384-bit |
| Bandwidth | 288 GB/s |
Additional Information | |
| Cooling System | Blower Type |
| DirectX Support | DirectX 12 |
| OpenGL Support | 4.3 |
Outputs | |
| Port 1 | Dual-Link DVI |
| Port 2 | Dual-Link DVI |
| Port 3 | HDMI |
| Port 4 | DisplayPort |
Power Connectors | |
| Plug 1 | 6-pin PCI-E |
| Plug 2 | 8-pin PCI-E |
Dimensions | |
| Length | 295 mm (11.6 in) |
| Height | 144.8 mm (5.7 in) |
| Width | 42 mm (1.7 in) |