Model: AMD R9 290
Specifications
| Chipset Manufacturer | AMD |
| Product Line | Radeon |
| Interface | PCI Express 3.0 x16 |
| Maximum HDMI Resolution | 4096x2160 |
| Maximum DisplayPort Resolution | 4096x2160 |
| Maximum DVI Resolution | 2560x1600 |
| Maximum Monitors Supported | 6 |
| HDCP Compliant | Yes |
GPU Specifications | |
| Core Speed | 947 MHz |
| Stream Processors | 2560 |
Memory Specifications | |
| Video Memory | 4GB |
| Memory Type | GDDR5 |
| Memory Speed | 5000 MHz |
| Memory Bus Width | 512-bit |
| Bandwidth | 320 GB/s |
Additional Information | |
| Cooling System | Blower Type |
| DirectX Support | DirectX 12 |
| OpenGL Support | 4.3 |
Outputs | |
| Port 1 | Dual-Link DVI |
| Port 2 | Dual-Link DVI |
| Port 3 | HDMI |
| Port 4 | DisplayPort |
Power Connectors | |
| Plug 1 | 6-pin PCI-E |
| Plug 2 | 8-pin PCI-E |
Dimensions | |
| Length | 277 mm (10.9 in) |
| Height | 110 mm (4.3 in) |
| Width | 36 mm (1.4 in) |
Maximum Displays: 3 with DVI/HDMI, 4 using DisplayPort, 6 with an MST hub