Model: EVGA 02G-P4-2951
Specifications
| Chipset Manufacturer | NVIDIA |
| Product Line | GeForce |
| Interface | PCI Express 3.0 x16 |
| Maximum Digital Resolution | 4096x2160 |
| Maximum Monitors Supported | 3 |
| HDCP Compliant | Yes |
GPU Specifications | |
| Core Speed | 1152 MHz |
| Boost Speed | 1342 Mhz |
| Stream Processors | 768 |
Memory Specifications | |
| Video Memory | 2GB |
| Memory Type | GDDR5 |
| Memory Speed | 6610 MHz |
| Memory Bus Width | 128-bit |
| Bandwidth | 105.76 GB/s |
Additional Information | |
| Cooling System | Blower Type |
| DirectX Support | DirectX 12 |
| CUDA Support | 5.2 |
| OpenGL Support | 4.5 |
| Slot Width | 2 |
Outputs | |
| Port 1 | Dual-Link DVI |
| Port 2 | HDMI |
| Port 3 | DisplayPort |
| Port 4 | DisplayPort |
| Port 5 | DisplayPort |
Power Connectors | |
| Plug 1 | 6-pin PCI-E |
Dimensions | |
| Length | 172.72 mm (6.8 in) |
| Height | 111.15 mm (4.4 in) |
Maximum displays using Nvidia Surround: 3