Model: EVGA 04G-P4-1962-KR
Specifications
| Chipset Manufacturer | NVIDIA |
| Product Line | GeForce |
| Interface | PCI Express 3.0 x16 |
| Maximum Digital Resolution | 4096x2160 |
| Maximum DVI Resolution | 2560x1600 |
| Maximum Monitors Supported | 4 |
| HDCP Compliant | Yes |
GPU Specifications | |
| Core Speed | 1216 MHz |
| Boost Speed | 1279 Mhz |
| Stream Processors | 1024 |
Memory Specifications | |
| Video Memory | 4GB |
| Memory Type | GDDR5 |
| Memory Bus Width | 128-bit |
| Bandwidth | 112.16 GB/s |
Additional Information | |
| Cooling System | Open Air Type |
| DirectX Support | DirectX 11.1 |
| CUDA Support | 5.2 |
| OpenGL Support | 4.4 |
Outputs | |
| Port 1 | Dual-Link DVI |
| Port 2 | Dual-Link DVI |
| Port 3 | DisplayPort |
| Port 4 | HDMI |
Power Connectors | |
| Plug 1 | 6-pin PCI-E |
Dimensions | |
| Length | 172.72 mm (6.8 in) |
| Height | 111.15 mm (4.4 in) |
Maximum displays using Nvidia Surround: 3