Model: NVIDIA GTX Titan-Z
Specifications
| Chipset Manufacturer | NVIDIA |
| Product Line | GeForce |
| Interface | PCI Express 3.0 |
| Maximum Digital Resolution | 4096x2160 |
| Maximum Monitors Supported | 4 |
| HDCP Compliant | Yes |
GPU Specifications | |
| Core Speed | 705 MHz |
| Boost Speed | 876 Mhz |
| Stream Processors | 5760 |
Memory Specifications | |
| Video Memory | 12GB |
| Memory Type | GDDR5 |
| Memory Speed | 7000 MHz |
| Memory Bus Width | 768-bit |
| Bandwidth | 672 GB/s |
Additional Information | |
| Cooling System | Blower Type |
| DirectX Support | DirectX 12 |
| CUDA Support | 3.5 |
| OpenGL Support | 4.4 |
Outputs | |
| Port 1 | Dual-Link DVI |
| Port 2 | Dual-Link DVI |
| Port 3 | HDMI |
| Port 4 | DisplayPort |
Power Connectors | |
| Plug 1 | 8-pin PCI-E |
| Plug 2 | 8-pin PCI-E |
Dimensions | |
| Length | 266.7 mm (10.5 in) |
| Height | 111.15 mm (4.4 in) |
Maximum displays using Nvidia Surround: 3
Per GPU:
Cuda Cores: 2x 2880
Memory Bus: 2x 384-bit