Model: XFX R9-280X-TDFD
Specifications
| Chipset Manufacturer | AMD |
| Product Line | Radeon |
| Interface | PCI Express 3.0 x16 |
| Maximum Digital Resolution | 4096x2160 |
| Maximum DVI Resolution | 2560x1600 |
| Maximum Monitors Supported | 6 |
| HDCP Compliant | Yes |
GPU Specifications | |
| Core Speed | 850 MHz |
| Boost Speed | 1000 Mhz |
| Stream Processors | 2048 |
Memory Specifications | |
| Video Memory | 3GB |
| Memory Type | GDDR5 |
| Memory Speed | 1500 MHz |
| Memory Bus Width | 384-bit |
| Bandwidth | 28.8 GB/s |
Additional Information | |
| Cooling System | Blower Type |
| DirectX Support | DirectX 11.2 |
| OpenGL Support | 4.3 |
Outputs | |
| Port 1 | Dual-Link DVI |
| Port 2 | Dual-Link DVI |
| Port 3 | HDMI |
| Port 4 | Mini DisplayPort |
| Port 5 | Mini DisplayPort |
Power Connectors | |
| Plug 1 | 6-pin PCI-E |
| Plug 2 | 8-pin PCI-E |
Dimensions | |
| Length | 295 mm (11.6 in) |
| Height | 143 mm (5.6 in) |
| Width | 42 mm (1.7 in) |