Model: AMD ADX645WFGMBOX
Specifications
| Product Line | Athlon II |
| Code Name | Propus |
| Socket | AM3 |
| Process | 45 nm |
| Total Number of Cores | 4 |
| Base Clock Speed | 3.1 GHz |
| Turbo Core | No |
| Thermal Output | 95 W |
Cache | |
| L2 | 2MB |
Model: AMD ADX645WFGMBOX
| Product Line | Athlon II |
| Code Name | Propus |
| Socket | AM3 |
| Process | 45 nm |
| Total Number of Cores | 4 |
| Base Clock Speed | 3.1 GHz |
| Turbo Core | No |
| Thermal Output | 95 W |
Cache | |
| L2 | 2MB |