CPU Information
| CPU Included With System | AMD EPYC 9175F 4.2GHz 16 Core 320W | AMD EPYC 9275F 4.1GHz 24 Core 320W | AMD EPYC 9375F 3.8GHz 32 Core 320W | AMD EPYC 9555 3.2GHz 64 Core 360W | AMD EPYC 9575F 3.3GHz 64 Core 400W | AMD EPYC 9745 2.4GHz 128 Core 400W | AMD EPYC 9845 2.1GHz 160 Core 390W | AMD EPYC 9755 2.7GHz 128 Core 500W | AMD EPYC 9965 2.25GHz 192 core 500W | AMD EPYC 9124 3.0GHz 16 Core 200W | AMD EPYC 9224 2.5GHz 24 Core 200W | AMD EPYC 9254 2.9GHz 24 Core 200W | AMD EPYC 9354P 3.25GHz 32 Core 280W | AMD EPYC 9334 2.7GHz 32 Core 210W | AMD EPYC 9174F 4.1GHz 16 Core 320W | AMD EPYC 9274F 4.05GHz 24 Core 320W | AMD EPYC 9354 3.25GHz 32 Core 280W | AMD EPYC 9454P 2.75GHz 48 Core 290W | AMD EPYC 9374F 3.85GHz 32 Core 320W | AMD EPYC 9454 2.75GHz 48 Core 290W | AMD EPYC 9474F 3.6GHz 48 Core 360W | AMD EPYC 9554P 3.1GHz 64 Core 360W | AMD EPYC 9534 2.45GHz 64 Core 280W | AMD EPYC 9554 3.1GHz 64 Core 360W | AMD EPYC 9654P 2.4GHz 96 Core 360W | AMD EPYC 9634 2.25GHz 84 Core 290W | AMD EPYC 9654 2.4GHz 96 Core 360W | AMD EPYC 9754S 2.25GHz 128 Core 360W | AMD EPYC 9754 2.25GHz 128 Core 360W | AMD EPYC 8124P 2.45GHz 16 Core 125W | AMD EPYC 4245P 3.9GHz 6 Core 32MB 65W | AMD EPYC 4345P 3.8GHz 8 Core 32MB 65W | AMD EPYC 4465P 3.0GHz 12 Core 64MB 65W | AMD EPYC 4545P 3.0GHz 16 Core 64MB 65W | AMD EPYC 4565P 4.3GHz 16 Core 64MB 170W | AMD EPYC 4585PX 4.3GHz 16 Core 128MB 170W | AMD Ryzen 7 9700X 3.8GHz 8 Core 65W | AMD Ryzen 9 9900X 4.4GHz 12 Core 120W | AMD Ryzen 7 9800X3D 4.7GHz 8-Core 120W | AMD Ryzen 9 9900X3D 4.4GHz 12 Core 120W | AMD Ryzen 9 9950X 4.3GHz 16 Core 170W | AMD Ryzen 9 9950X3D 4.3GHz 16 Core 170W | AMD Ryzen Threadripper 9960X 4.2GHz 24 Core 350W | AMD Ryzen Threadripper 9970X 4.0GHz 32 Core 350W | AMD Ryzen Threadripper 9980X 3.2GHz 64 Core 350W | AMD Ryzen Threadripper Pro 9955WX 4.5GHz 16 Core 350W | AMD Ryzen Threadripper Pro 9965WX 4.2GHz 24 Core 350W | AMD Ryzen Threadripper Pro 9975WX 4.0GHz 32 Core 350W | AMD Ryzen Threadripper Pro 9985WX 3.2GHz 64 Core 350W | AMD Ryzen Threadripper Pro 9995WX 2.5GHz 96 Core 350W | Intel Core Ultra 7 265K 3.9GHz 20 Core 30MB 125W | Intel Core Ultra 9 285K 3.7GHz 24 Core 36MB 125W | Intel Xeon w3-2525 3.5GHz 8 Core 22.5MB 175W | Intel Xeon w5-2565X 3.2GHz 18 Core 37.5MB 240W | Intel Xeon w7-2595X 2.8GHz 26 Core 48.75MB 250W | Intel Xeon w5-3535X 2.9GHz 20 Core 52.5MB 300W | Intel Xeon w7-3565X 2.2GHz 32 Core 82.5MB 335W | Intel Xeon w9-3575X 2.2GHz 44 Core 97.5MB 340W | Intel Xeon w9-3595X 2.0GHz 60 Core 112.5MB 385W | Intel Xeon 6505P 2.2GHz 12-Core 48MB 150W | Intel Xeon 6520P 2.4GHz 24-Core 144MB 210W | Intel Xeon 6530P 2.3GHz 32-Core 144MB 225W | Intel Xeon 6740P 2.1GHz 48-Core 288MB 270W | Intel Xeon 6760P 2.2GHz 64-Core 320MB 330W | Intel Xeon 6787P 2.0GHz 86-Core 336MB 350W | Intel Xeon Scalable Silver 4510 2.4GHz 12 Core 150W | Intel Xeon Scalable Silver 4509Y 2.6GHz 8 Core 125W | Intel Xeon Scalable Silver 4514Y 2.0GHz 16 Core 150W | Intel Xeon Scalable Gold 5515+ 3.2GHz 8 Core 165W | Intel Xeon Scalable Gold 6526Y 2.8GHz 16 Core 195W | Intel Xeon Scalable Silver 4516Y+ 2.2GHz 24 Core 185W | Intel Xeon Scalable Gold 5520+ 2.2GHz 28 Core 205W | Intel Xeon Scalable Gold 6530 2.1GHz 32 Core 270W | Intel Xeon Scalable Gold 6542Y 2.9GHz 24 Core 250W | Intel Xeon Scalable Gold 6538Y+ 2.2GHz 32 Core 225W | Intel Xeon Scalable Gold 6534 3.9GHz 8 Core 195W | Intel Xeon Scalable Gold 6548Y+ 2.5GHz 32 Core 250W | Intel Xeon Scalable Gold 6544Y 3.6GHz 16 Core 270W | Intel Xeon Scalable Platinum 8562Y+ 2.8GHz 32 Core 300W | Intel Xeon Scalable Platinum 8568Y+ 2.3GHz 48 Core 350W | Intel Xeon Scalable Platinum 8570 2.1GHz 56 Core 350W | Intel Xeon Scalable Platinum 8580 2.0GHz 60 Core 350W | Intel Xeon Scalable Platinum 8592+ 1.9GHz 64 Core 350W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Line | EPYC | EPYC | EPYC | EPYC | EPYC | EPYC | EPYC | EPYC | EPYC | EPYC | EPYC | EPYC | EPYC | EPYC | EPYC | EPYC | EPYC | EPYC | EPYC | EPYC | EPYC | EPYC | EPYC | EPYC | EPYC | EPYC | EPYC | EPYC | EPYC | Ryzen | Ryzen | Ryzen | Ryzen | Ryzen | Ryzen | Ryzen | Ryzen | Ryzen | Ryzen | Ryzen | Ryzen | Threadripper | Threadripper | Threadripper | Threadripper Pro | Threadripper Pro | Threadripper Pro | Threadripper Pro | Threadripper Pro | Core Ultra 7 | Core Ultra 9 | Xeon W | Xeon W | Xeon W | Xeon W | Xeon W | Xeon W | Xeon W | Xeon Scalable | Xeon Scalable | Xeon Scalable | Xeon Scalable | Xeon Scalable | Xeon Scalable | Xeon Scalable | Xeon Scalable | Xeon Scalable | Xeon Scalable | Xeon Scalable | Xeon Scalable | Xeon Scalable | Xeon Scalable | Xeon Scalable | Xeon Scalable | Xeon Scalable | Xeon Scalable | Xeon Scalable | Xeon Scalable | Xeon Scalable | Xeon Scalable | Xeon Scalable | Xeon Scalable | ||
| Code Name | Turin | Turin | Turin | Turin | Turin | Turin | Turin | Turin | Turin | Genoa | Genoa | Genoa | Genoa | Genoa | Genoa | Genoa | Genoa | Genoa | Genoa | Genoa | Genoa | Genoa | Genoa | Genoa | Genoa | Genoa | Genoa | Genoa | Genoa | Grado | Grado | Grado | Grado | Grado | Grado | Granite Ridge AM5 | Granite Ridge AM5 | Granite Ridge AM5 | Granite Ridge AM5 | Granite Ridge AM5 | Granite Ridge AM5 | Shimada Peak | Shimada Peak | Shimada Peak | Shimada Peak | Shimada Peak | Shimada Peak | Shimada Peak | Shimada Peak | Arrow Lake | Arrow Lake | Sapphire Rapids Refresh | Sapphire Rapids Refresh | Sapphire Rapids Refresh | Sapphire Rapids Refresh | Sapphire Rapids Refresh | Sapphire Rapids Refresh | Sapphire Rapids Refresh | Granite Rapids-SP | Granite Rapids-SP | Granite Rapids-SP | Granite Rapids-SP | Granite Rapids-SP | Granite Rapids-SP | Emerald Rapids | Emerald Rapids | Emerald Rapids | Emerald Rapids | Emerald Rapids | Emerald Rapids | Emerald Rapids | Emerald Rapids | Emerald Rapids | Emerald Rapids | Emerald Rapids | Emerald Rapids | Emerald Rapids | Emerald Rapids | Emerald Rapids | Emerald Rapids | Emerald Rapids | Emerald Rapids | ||
| Socket | SP5 | SP5 | SP5 | SP5 | SP5 | SP5 | SP5 | SP5 | SP5 | SP5 | SP5 | SP5 | SP5 | SP5 | SP5 | SP5 | SP5 | SP5 | SP5 | SP5 | SP5 | SP5 | SP5 | SP5 | SP5 | SP5 | SP5 | SP5 | SP5 | AM5 | AM5 | AM5 | AM5 | AM5 | AM5 | AM5 | AM5 | AM5 | AM5 | AM5 | AM5 | sTR5 | sTR5 | sTR5 | sTR5 | sTR5 | sTR5 | sTR5 | sTR5 | 1851 | 1851 | 4677 | 4677 | 4677 | 4677 | 4677 | 4677 | 4677 | 4710 | 4710 | 4710 | 4710 | 4710 | 4710 | 4677 | 4677 | 4677 | 4677 | 4677 | 4677 | 4677 | 4677 | 4677 | 4677 | 4677 | 4677 | 4677 | 4677 | 4677 | 4677 | 4677 | 4677 | ||
| Process | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 4 nm | 4 nm | 4 nm | 4 nm | 4 nm | 4 nm | 4 nm | 4 nm | 4 nm | 4 nm | 4 nm | 4 nm | 4 nm | 4 nm | 4 nm | 4 nm | 4 nm | 4 nm | 4 nm | 4 nm | 10 nm | 10 nm | 10 nm | 10 nm | 10 nm | 10 nm | 10 nm | 3 nm | 3 nm | 3 nm | 3 nm | 3 nm | 3 nm | ||||||||||||||||||||||
| Total Number of Threads | 32 | 48 | 64 | 128 | 128 | 256 | 320 | 256 | 384 | 32 | 48 | 48 | 64 | 64 | 32 | 48 | 64 | 96 | 64 | 96 | 96 | 128 | 128 | 128 | 192 | 168 | 192 | 128 | 256 | 12 | 16 | 24 | 32 | 32 | 32 | 16 | 24 | 16 | 24 | 32 | 32 | 48 | 64 | 128 | 32 | 48 | 64 | 128 | 192 | 20 | 24 | 16 | 36 | 52 | 40 | 64 | 88 | 120 | 24 | 48 | 64 | 96 | 128 | 172 | 24 | 16 | 32 | 16 | 32 | 48 | 56 | 64 | 48 | 64 | 16 | 64 | 32 | 64 | 96 | 112 | 120 | 128 | ||
| Total Number of Cores | 16 | 24 | 32 | 64 | 64 | 128 | 160 | 128 | 192 | 16 | 24 | 24 | 32 | 32 | 16 | 24 | 32 | 48 | 32 | 48 | 48 | 64 | 64 | 64 | 96 | 84 | 96 | 128 | 128 | 6 | 8 | 12 | 16 | 16 | 16 | 8 | 12 | 8 | 12 | 16 | 16 | 24 | 32 | 64 | 16 | 24 | 32 | 64 | 96 | 20 | 24 | 8 | 18 | 26 | 20 | 32 | 44 | 60 | 12 | 24 | 32 | 48 | 64 | 86 | 12 | 8 | 16 | 8 | 16 | 24 | 28 | 32 | 24 | 32 | 8 | 32 | 16 | 32 | 48 | 56 | 60 | 64 | ||
| Number of Efficient Cores | 12 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Clock Speed | 4.2 GHz | 4.1 GHz | 3.85 GHz | 3.2 GHz | 3.3 GHz | 2.4 GHz | 2.1 GHz | 2.7 GHz | 2.25 GHz | 3.0 GHz | 2.5 GHz | 2.9 GHz | 3.25 GHz | 2.7 GHz | 4.1 GHz | 4.05 GHz | 3.25 GHz | 2.75 GHz | 3.85 GHz | 2.75 GHz | 3.6 GHz | 3.1 GHz | 2.45 GHz | 3.1 GHz | 2.4 GHz | 2.25 GHz | 2.4 GHz | 2.25 GHz | 2.25 GHz | 3.9 GHz | 3.8 GHz | 3.0 GHz | 3.0 GHz | 4.3 GHz | 4.3 GHz | 3.8 GHz | 4.4 GHz | 4.7 GHz | 4.4 GHz | 4.3 GHz | 4.3 GHz | 4.2 GHz | 4 GHz | 3.2 GHz | 4.5 GHz | 4.2 GHz | 4 GHz | 3.2 GHz | 2.5 GHz | 3.9 GHz | 3.7 GHz | 3.50 GHz | 3.20 GHz | 2.80 GHz | 4.80 GHz | 4.80 GHz | 4.80 GHz | 4.80 GHz | 2.2 GHz | 2.4 GHz | 2.3 GHz | 2.1 GHz | 2.2 GHz | 2 GHz | 2.4 GHz | 2.6 GHz | 2.0 GHz | 3.2 GHz | 2.8 GHz | 2.2 GHz | 2.2 GHz | 2.1 GHz | 2.9 GHz | 2.2 GHz | 3.9 GHz | 2.5 GHz | 3.6 GHz | 2.8 GHz | 2.3 GHz | 2.1 GHz | 2.0 GHz | 1.9 GHz | ||
| Efficient Core Base Clock Speed | 3.3 GHz | 3.2 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyperthreading | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Simultaneous Multi-Threading | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||
| Turbo Boost | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||
| Max. Turbo Boost | 5.0 GHz | 4.8 GHz | 4.8 GHz | 4.4 GHz | 5 GHz | 3.7 GHz | 3.7 GHz | 4.1 GHz | 3.7 GHz | 3.7 GHz | 3.7 GHz | 4.15 GHz | 3.8 GHz | 3.9 GHz | 4.4 GHz | 4.3 GHz | 3.8 GHz | 3.8 GHz | 4.3 GHz | 3.8 GHz | 4.1 GHz | 3.75 GHz | 3.7 GHz | 3.75 GHz | 3.7 GHz | 3.7 GHz | 3.7 GHz | 3.1 GHz | 3.1 GHz | 5.4 GHz | 5.5 GHz | 5.4 GHz | 5.4 GHz | 5.7 GHz | 5.7 GHz | 5.5 GHz | 5.6 GHz | 5.2 GHz | 5.6 GHz | 5.7 GHz | 5.7 GHz | 5.4 GHz | 5.4 GHz | 5.4 GHz | 5.4 GHz | 5.4 GHz | 5.4 GHz | 5.4 GHz | 5.4 GHz | 5.5 GHz | 5.7 GHz | 4.50 GHz | 4.80 GHz | 4.80 GHz | 4.80 GHz | 4.80 GHz | 4.80 GHz | 4.80 GHz | 4.1 GHz | 4 GHz | 4.1 GHz | 3.8 GHz | 3.8 GHz | 3.8 GHz | 4.1 GHz | 4.1 GHz | 3.4 GHz | 4.1 GHz | 3.9 GHz | 3.7 GHz | 4.0 GHz | 4.0 GHz | 4.1 GHz | 4.0 GHz | 4.2 GHz | 4.1 GHz | 4.1 GHz | 4.1 GHz | 4.0 GHz | 4.0 GHz | 4.0 GHz | 3.9 GHz | ||
| Efficient Core Max Turbo Boost | 4.6 GHz | 4.6 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All-Core Turbo Boost | 3.1 GHz | 3.6 GHz | 3.65 GHz | 3.9 GHz | 3.75 GHz | 3.85 GHz | 4.15 GHz | 4.1 GHz | 3.75 GHz | 3.65 GHz | 4.1 GHz | 3.65 GHz | 3.95 GHz | 3.75 GHz | 3.55 GHz | 3.75 GHz | 3.55 GHz | 3.1 GHz | 3.55 GHz | 3.1 GHz | 3.1 GHz | 5.2 GHz | 5.4 GHz | 2.90 GHz | 2.50 GHz | 2.20 GHz | 2.00 GHz | 3.9 GHz | 3.4 GHz | 3.7 GHz | 3.3 GHz | 3.4 GHz | 3.2 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Duration Power Limit | 250 W | 250 W | 175 W | 240 W | 250 W | 300 W | 335 W | 340 W | 385 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Duration Power Limit | 250 W | 250 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Output | 320 W | 320 W | 320 W | 360 W | 400 W | 400 W | 390 W | 500 W | 500 W | 200 W | 200 W | 200 W | 280 W | 280 W | 320 W | 320 W | 280 W | 290 W | 320 W | 290 W | 360 W | 360 W | 280 W | 360 W | 320 W | 290 W | 320 W | 360 W | 360 W | 65 W | 65 W | 65 W | 65 W | 170 W | 170 W | 65 W | 120 W | 120 W | 120 W | 170 W | 170 W | 350 W | 350 W | 350 W | 350 W | 350 W | 350 W | 350 W | 350 W | 175 W | 240 W | 300 W | 300 W | 335 W | 340 W | 385 W | 150 W | 210 W | 225 W | 270 W | 330 W | 350 W | 150 W | 125 W | 150 W | 165 W | 195 W | 185 W | 205 W | 270 W | 250 W | 225 W | 195 W | 250 W | 270 W | 300 W | 350 W | 350 W | 350 W | 350 W | ||||
| PCI-E Lanes | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 88 | 88 | 128 | 128 | 128 | 128 | 128 | 128 | 64 | 64 | 64 | 112 | 112 | 112 | 112 | 88 | 88 | 88 | 88 | 88 | 88 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||||||||||||||||
| Max Temperature | 95 C | 95 C | 95 C | 95 C | 95 C | 95 C | 95 C | 95 C | 95 C | 95 C | 95 C | 95 C | 95 C | 95 C | 95 C | 95 C | 95 C | 95 C | 95 C | 95 C | 105 C | 105 C | 100 C | 100 C | 100 C | 95 C | 95 C | 95 C | 95 C | 97 C | 95 C | 96 C | 91 C | 96 C | 97 C | |||||||||||||||||||||||||||||||||||||||||||||||||
| Socket Count | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P | 1P/2P | 1P/2P | 1P/2P | 1P | 1P/2P | 1P/2P | 1P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P | 1P | 1P | 1P | 1P | 1P | 1P | 1P | 1P | 1P | 1P | 1P | 1P | 1P | 1P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | 1P/2P | ||||||||||||||||
| Cache | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L2 | 12MB | 12MB | 8MB | 12MB | 8MB | 12MB | 16MB | 16MB | 24MB | 32MB | 64MB | 16MB | 24MB | 32MB | 64MB | 96MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L3 | 512MB | 256MB | 256MB | 256MB | 256MB | 256MB | 320MB | 512MB | 384MB | 64MB | 64MB | 128MB | 256MB | 128MB | 256MB | 256MB | 256MB | 256MB | 256MB | 256MB | 256MB | 256MB | 256MB | 256MB | 384MB | 384MB | 384MB | 256MB | 256MB | 32MB | 32MB | 64MB | 64MB | 64MB | 128MB | 32MB | 64MB | 96MB | 128MB | 64MB | 128MB | 128MB | 128MB | 256MB | 64MB | 128MB | 128MB | 256MB | 384MB | |||||||||||||||||||||||||||||||||||
| Smart Cache | 30MB | 36MB | 22.5MB | 37.5MB | 48MB | 52.5MB | 82.5MB | 97.5MB | 112.5MB | 48MB | 144MB | 144MB | 288MB | 320MB | 320MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onboard Graphics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | AMD Radeon Graphics | AMD Radeon Graphics | AMD Radeon Graphics | AMD Radeon Graphics | AMD Radeon Graphics | AMD Radeon Graphics | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Xe-LPG | Xe-LPG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Speed | 2,200 MHz | 2,200 MHz | 2,200 MHz | 2,200 MHz | 2,200 MHz | 2,200 MHz | 2000 MHz | 2000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DirectX Version | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cores on Die | 2 | 2 | 2 | 2 | 2 | 2 | 64 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | ||
| Maximum Frequency | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 6400 | 6400 | 6400 | 6400 | 6400 | 6400 | 6400 | 6400 | 6400 | 6400 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 6400 | 6400 | 6400 | 6400 | 6400 | 6400 | 4400 | 4400 | 4400 | 4800 | 5200 | 4400 | 4800 | 4800 | 5200 | 5200 | 4800 | 5200 | 5200 | 5600 | 5600 | 5600 | 5600 | 5600 | ||
| ECC Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Registered Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Advanced Technologies |