Configure a Custom Rackmount Workstation
Rackmount Computer Server Icon in Puget Colors
Rackmount Banner

Configure a Custom Rackmount Workstation

Rackmount PCs are an efficient way to stack processing power in limited space. These computers are well suited to remote workstation usage and much more!

As a custom computer builder, Puget Systems offers the best component choices available today. This configuration page is designed to show all of the options we offer for a truly custom rackmount workstation.

If the number of choices seems overwhelming, or you want guidance on what hardware will best meet your needs, we have experts on staff who can help.


E140-4U EPYC 9004 4U  6.9″ H x 17.6″ W x 32.6″ D
R132-4U Ryzen X870E 4U  WiFi 7 6.9″ H x 17.3″ W x 18.4″ D
R550-6U 5-Node Ryzen B650 6U 10.4″ H x 17.6″ W x 26.9″ D
T121-4U Threadripper TRX50 4U  WiFi 7 6.9″ H x 17.3″ W x 18.4″ D
T141-4U Threadripper PRO WRX90 4U  6.9″ H x 17.3″ W x 18.4″ D
C132-4U Core Ultra Z890 4U  WiFi 7 6.9″ H x 17.3″ W x 18.4″ D
X131-4U Xeon W790 4U  6.9″ H x 17.3″ W x 18.4″ D
X141-5U Xeon W790 5U  8.7″ H x 17.3″ W x 19.1″ D
blank
ASUS ProArt X870E-Creator (AMD X870E ATX) [add $515.25]
ASUS ProArt Z890-Creator WiFi (Intel Z890 ATX) [add $526.75]
ASUS Pro WS TRX50-SAGE WIFI-SI (AMD TRX50 CEB) [add $946.50]
ASUS PRO WS W790E-SAGE SE (Intel W790 EATX) [add $1063.80]
ASUS Pro WS WRX90E-SAGE SE (AMD WRX90 EEB) [add $1439.85]
MSI G4101 [add $5677.60]
Tyan Transport HG68-B8016 [add $6219.25]
blank
PartCoresThreadsBase ClockMax TurboAll Core TurboL3 CacheSmart Cache
AMD EPYC 4004 
AMD EPYC 4364P [add $453.15]8164.5 GHz5.4 GHz32MB
AMD EPYC 4464P [add $486.50]12243.7 GHz5.4 GHz64MB
AMD EPYC 4484PX [add $671.65]12244.7 GHz5.6 GHz128MB
AMD EPYC 4564P [add $780.90]16324.5 GHz5.7 GHz64MB
AMD EPYC 4584PX [add $780.90]16324.2 GHz5.7 GHz128MB
AMD EPYC 9004 
AMD EPYC 9124 [add $1315.48]16323.0 GHz3.7 GHz3.6 GHz64MB
AMD EPYC 9224 [add $1967.53]24482.5 GHz3.7 GHz3.65 GHz64MB
AMD EPYC 9254 [add $2417.93]24482.9 GHz4.15 GHz3.9 GHz128MB
AMD EPYC 9354P [add $2869.53]32643.25 GHz3.8 GHz3.75 GHz256MB
AMD EPYC 9174F [add $2874.36]16324.1 GHz4.4 GHz4.15 GHz256MB
AMD EPYC 9334 [add $3094.13]32642.7 GHz3.9 GHz3.85 GHz128MB
AMD EPYC 9274F [add $3271.63]24484.05 GHz4.3 GHz4.1 GHz256MB
AMD EPYC 9354 [add $3394.79]32643.25 GHz3.8 GHz3.75 GHz256MB
AMD EPYC 9454P [add $4335.44]48962.75 GHz3.8 GHz3.65 GHz256MB
AMD EPYC 9374F [add $4374.08]32643.85 GHz4.3 GHz4.1 GHz256MB
AMD EPYC 9454 [add $5454.79]48962.75 GHz3.8 GHz3.65 GHz256MB
AMD EPYC 9474F [add $5548.97]48963.6 GHz4.1 GHz3.95 GHz256MB
AMD EPYC 9554P [add $6001.79]641283.1 GHz3.75 GHz3.75 GHz256MB
AMD EPYC 9654P [add $7103.03]961922.4 GHz3.7 GHz3.55 GHz384MB
AMD EPYC 9534 [add $7223.78]641282.45 GHz3.7 GHz3.55 GHz256MB
AMD EPYC 9554 [add $7493.05]641283.1 GHz3.75 GHz3.75 GHz256MB
AMD EPYC 9634 [add $8131.82]841682.25 GHz3.7 GHz3.1 GHz384MB
AMD EPYC 9654 [add $8993.97]961922.4 GHz3.7 GHz3.55 GHz384MB
AMD EPYC 9754S [add $9315.17]1281282.25 GHz3.1 GHz3.1 GHz256MB
AMD EPYC 9754 [add $10067.44]1282562.25 GHz3.1 GHz3.1 GHz256MB
AMD Ryzen 7000 
AMD Ryzen 7 7700X [add $325.50]8164.5 GHz5.4 GHz32MB
AMD Ryzen 9 7900X [add $434.73]12244.7 GHz5.6 GHz64MB
AMD Ryzen 9 7950X [add $543.60]16324.5 GHz5.7 GHz64MB
AMD Ryzen 9000 
AMD Ryzen 7 9700X [add $398.33]8163.8 GHz5.5 GHz32MB
AMD Ryzen 9 9900X [add $494.46]12244.4 GHz5.6 GHz64MB
AMD Ryzen 7 9800X3D [add $528.79]8164.7 GHz5.2 GHz96MB
AMD Ryzen 9 9950X [add $618.93]16324.3 GHz5.7 GHz64MB
AMD Threadripper 7000 
AMD Threadripper 7960X [add $1615.85]24484.20 GHz5.30 GHz128MB
AMD Threadripper 7970X [add $2703.37]32644.0 GHz5.30 GHz128MB
AMD Threadripper 7980X [add $5391.96]641283.20 GHz5.10 GHz256MB
AMD Threadripper Pro 
AMD Threadripper PRO 7965WX [add $2874.56]24484.20 GHz5.30 GHz128MB
AMD Threadripper PRO 7975WX [add $4190.77]32644.0 GHz5.30 GHz128MB
AMD Threadripper PRO 7985WX [add $8024.11]641283.20 GHz5.10 GHz256MB
AMD Threadripper PRO 7995WX [add $11056.44]961922.50 GHz5.10 GHz384MB
Intel Core Ultra Series 2 
Intel Core Ultra 7 265K [add $465.80]20203.9 GHz5.5 GHz5.2 GHz30MB
Intel Core Ultra 9 285K [add $668.20]24243.7 GHz5.7 GHz5.4 GHz36MB
Intel Xeon W-3500 
Intel Xeon w5-3535X [add $2027.90]20404.80 GHz4.80 GHz2.90 GHz52.5MB
Intel Xeon w7-3565X [add $3228.16]32644.80 GHz4.80 GHz2.50 GHz82.5MB
Intel Xeon w9-3575X [add $4560.03]44884.80 GHz4.80 GHz2.20 GHz97.5MB
Intel Xeon w9-3595X [add $6871.19]601204.80 GHz4.80 GHz2.00 GHz112.5MB
32GB DDR5-5600 (2x16GB) [add $133.50]
64GB DDR5-5600 (2x32GB) [add $220.90]
64GB DDR5-5600 (4x16GB) [add $267.00]
96GB DDR5-5600 (2x 48GB) [add $310.60]
128GB DDR5-5600 (4x32GB) [add $441.80]
192GB DDR5-5600 (4x 48GB) [add $621.20]
32GB DDR5-4800 ECC (2x16GB) [add $306.00]
64GB DDR5-4800 ECC (2x32GB) [add $434.80]
128GB DDR5-4800 ECC (4x32GB) [add $869.60]
64GB DDR5-5600 REG ECC (4x16GB) [add $606.52]
128GB DDR5-5600 REG ECC (4x32GB) [add $893.84]
256GB DDR5-5600 REG ECC (4x64GB) [add $1642.16]
384GB DDR5-5600 REG ECC (4x96GB) [add $2514.20]
512GB DDR5-5600 REG ECC (4x128GB) [add $6040.00]
128GB DDR5-5600 REG ECC (8x16GB) [add $1213.04]
256GB DDR5-5600 REG ECC (8x32GB) [add $1787.68]
512GB DDR5-5600 REG ECC (8x64GB) [add $3284.32]
768GB DDR5-5600 REG ECC (8x96GB) [add $5028.40]
1TB DDR5-5600 REG ECC (8x128GB) [add $12080.00]
192GB DDR5-5600 REG ECC (12x16GB) [add $1819.56]
384GB DDR5-5600 REG ECC (12x32GB) [add $2681.52]
768GB DDR5-5600 REG ECC (12x64GB) [add $4926.48]
1152GB DDR5-5600 REG ECC (12x96GB) [add $7542.60]
1.5TB DDR5-5600 REG ECC (12x128GB) [add $18120.00]
blank
Onboard Video [add $0.00]
NVIDIA GeForce RTX 4060 Ti 8GB [add $473.85]
NVIDIA GeForce RTX 4070 SUPER 12GB [add $687.75]
NVIDIA GeForce RTX 4080 SUPER 16GB [add $1184.64]
NVIDIA GeForce RTX 4090 24GB [add $2112.91]
NVIDIA T1000 4GB [add $392.79]
NVIDIA RTX 2000 Ada 16GB [add $729.15]
2x NVIDIA T1000 4GB [add $785.58]
NVIDIA RTX 4000 Ada 20GB [add $1513.74]
NVIDIA RTX 4500 Ada 24GB [add $2487.50]
NVIDIA RTX 5000 Ada 32GB [add $4403.43]
NVIDIA RTX A6000 48GB [add $4519.97]
NVIDIA RTX 6000 Ada 48GB [add $8024.75]
blank
None [add $0.00]
NVIDIA GeForce RTX 4060 Ti 8GB [add $473.85]
NVIDIA GeForce RTX 4070 SUPER 12GB [add $687.75]
NVIDIA RTX 2000 Ada 16GB [add $729.15]
NVIDIA GeForce RTX 4080 SUPER 16GB [add $1184.64]
NVIDIA RTX 4000 Ada 20GB [add $1513.74]
NVIDIA GeForce RTX 4090 24GB [add $2112.91]
NVIDIA RTX 4500 Ada 24GB [add $2487.50]
NVIDIA RTX 5000 Ada 32GB [add $4403.43]
NVIDIA RTX 6000 Ada 48GB [add $8024.75]
NVIDIA GeForce RTX 4060 Ti 8GB [add $473.85]
NVIDIA GeForce RTX 4070 SUPER 12GB [add $687.75]
NVIDIA RTX 2000 Ada 16GB [add $729.15]
NVIDIA GeForce RTX 4080 SUPER 16GB [add $1184.64]
NVIDIA RTX 4000 Ada 20GB [add $1513.74]
NVIDIA GeForce RTX 4090 24GB [add $2112.91]
NVIDIA RTX 4500 Ada 24GB [add $2487.50]
NVIDIA RTX 5000 Ada 32GB [add $4403.43]
NVIDIA RTX A6000 48GB [add $4519.97]
NVIDIA RTX 6000 Ada 48GB [add $8024.75]
2x NVIDIA RTX 4000 Ada 20GB [add $3027.48]
2x NVIDIA RTX 4500 Ada 24GB [add $4975.00]
2x NVIDIA RTX 5000 Ada 32GB [add $8806.86]
2x NVIDIA RTX A6000 48GB [add $9039.94]
2x NVIDIA RTX 6000 Ada 48GB [add $16049.50]
3x NVIDIA RTX 4000 Ada 20GB [add $4541.22]
3x NVIDIA RTX 4500 Ada 24GB [add $7462.50]
3x NVIDIA RTX 5000 Ada 32GB [add $13210.29]
3x NVIDIA RTX A6000 48GB [add $13559.91]
3x NVIDIA RTX 6000 Ada 48GB [add $24074.25]
blank
Onboard Sound [add $0.00]
blank
USB 3.2 Type-C PCI-E Card [add $70.33]
Asus HYPER M.2 X16 Gen 4 Adapter Card [add $94.35]
USB 3.0 PCI-E Card w/ 4 Ports [add $129.66]
Blackmagic Design DeckLink Mini Monitor 4K [add $239.25]
Elgato 4K Pro HDMI PCI-E Capture Card [add $336.99]
Blackmagic Design DeckLink IP HD [add $411.75]
Blackmagic Design DeckLink IP/SDI HD [add $469.25]
Blackmagic Design DeckLink Studio 4K 6G-SDI [add $699.25]
Blackmagic Design DeckLink 8K Pro [add $871.75]
Nvidia Quadro Sync II Kit [add $964.08]
blank
Integrated Ethernet [add $0.00]
Integrated Ethernet, WiFi, and Bluetooth [add $0.00]
Onboard Integrated IPMI (RJ45) [add $0.00]
Syba Dual Port 2.5 Gigabit RJ45 PCI-E Card [add $53.07]
ASUS Single 10 Gigabit RJ45 PCI-E Card [add $121.95]
10Gtek Quad Port Gigabit RJ45 PCI-E Card [add $128.85]
Intel Dual 10 Gigabit RJ45 PCI-E Card [add $208.20]
Intel Dual 10 Gigabit SFP+ PCI-E Card [add $261.10]
Intel Dual 25 Gigabit SFP28 PCI-E Card [add $396.17]
Intel Dual 100GbE QSFP28 PCI-E Card [add $672.44]
NVIDIA Mellanox Dual 100GbE QSFP56 PCI-E Card Limited Supply [add $1090.06]
NVIDIA Mellanox Dual 100GbE QSFP28 PCI-E Card Limited Supply [add $1150.94]
blank
PartEnduranceReadWriteIOPS
NVM-E M.2 SSD 
1TB Kingston Fury Renegade [add $119.90]1000 TBW7300 MB/s6000 MB/s900000 IOPS
1TB NVMe PCIe Gen4 M.2 SSD [add $119.90]700+ TBW7000 MB/s6000 MB/s700000 IOPS
1TB Seagate Firecuda 530 [add $134.54]1,275 TBW7300 MB/s6,000 MB/s800,000 IOPS
1TB Sabrent Rocket 4 Plus [add $134.60]700TB TBW7000 MB/s5800 MB/s700000 IOPS
2TB Kingston Fury Renegade [add $186.03]2000 TBW7300 MB/s7000 MB/s1000000 IOPS
2TB NVMe PCIe Gen4 M.2 SSD [add $186.03]1400+ TBW7000 MB/s6000 MB/s700000 IOPS
2TB Sabrent Rocket 4 Plus [add $242.70]1400TB TBW7000 MB/s6850 MB/s700000 IOPS
2TB Seagate Firecuda 530 [add $273.08]2,550 TBW7300 MB/s6,900 MB/s1,000,000 IOPS
4TB Kingston Fury Renegade [add $370.32]4000 TBW7300 MB/s7000 MB/s1000000 IOPS
4TB NVMe PCIe Gen4 M.2 SSD [add $370.32]2800+ TBW7000 MB/s6000 MB/s700000 IOPS
4TB Sabrent Rocket 4 Plus [add $565.55]3000TB TBW7000 MB/s6850 MB/s700000 IOPS
4TB Seagate Firecuda 530 [add $602.65]5,100 TBW7300 MB/s6,900 MB/s1,000,000 IOPS
8TB NVMe PCIe Gen4 M.2 SSD [add $1061.42]5600+ TBW7000 MB/s6000 MB/s700000 IOPS
8TB Sabrent Rocket 4 Plus [add $1341.95]5600TB TBW7000 MB/s6000 MB/s700000 IOPS
NVM-E U.2 SSD 
15.36TB PCI-E Gen4 NVMe U.2 SSD [add $2562.64]28032+ TBW6700 MB/s4000 MB/s1100000 IOPS
SATA SSD 
1TB Samsung 870 EVO [add $139.07]600 TBW560 MB/s530 MB/s98,000 IOPS
Kingston DC600M 960GB [add $187.10]1,752 TBW560 MB/s530 MB/s94,000 IOPS
2TB Samsung 870 EVO [add $202.23]1,200 TBW560 MB/s530 MB/s98,000 IOPS
Kingston DC600M 1.92TB [add $326.40]3,504 TBW560 MB/s530 MB/s94,000 IOPS
4TB Samsung 870 EVO [add $382.22]2,400 TBW560 MB/s530 MB/s98,000 IOPS
Kingston DC600M 3.84TB [add $617.99]7,008 TBW560 MB/s530 MB/s94,000 IOPS
8TB Samsung 870 QVO [add $728.00]2,880 TBW560 MB/s530 MB/s98,000 IOPS
Kingston DC600M 7.68TB [add $997.42]14,016 TBW560 MB/s530 MB/s94,000 IOPS
PartEnduranceReadWriteIOPS
None [add $0.00]
NVM-E M.2 SSD 
1TB NVMe PCIe Gen4 M.2 SSD [add $119.90]700+ TBW7000 MB/s6000 MB/s700000 IOPS
2TB NVMe PCIe Gen4 M.2 SSD [add $186.03]1400+ TBW7000 MB/s6000 MB/s700000 IOPS
4TB NVMe PCIe Gen4 M.2 SSD [add $370.32]2800+ TBW7000 MB/s6000 MB/s700000 IOPS
8TB NVMe PCIe Gen4 M.2 SSD [add $1061.42]5600+ TBW7000 MB/s6000 MB/s700000 IOPS
SATA SSD 
1TB Samsung 870 EVO [add $139.07]600 TBW560 MB/s530 MB/s98,000 IOPS
2TB Samsung 870 EVO [add $202.23]1,200 TBW560 MB/s530 MB/s98,000 IOPS
4TB Samsung 870 EVO [add $382.22]2,400 TBW560 MB/s530 MB/s98,000 IOPS
8TB Samsung 870 QVO [add $728.00]2,880 TBW560 MB/s530 MB/s98,000 IOPS
Enterprise Platter Drive 
12TB Seagate Exos X24 [add $339.92]285 MB/s285 MB/s168 IOPS
20TB Seagate Exos X24 [add $436.11]285 MB/s285 MB/s168 IOPS
24TB Seagate Exos X24 [add $580.39]285 MB/s285 MB/s168 IOPS
NVM-E U.2 SSD 
1.92TB PCI-E Gen4 NVMe U.2 SSD [add $438.61]3504+ TBW6800 MB/s2700 MB/s850000 IOPS
3.84TB PCI-E Gen4 NVMe U.2 SSD [add $762.34]7008+ TBW6900 MB/s4100 MB/s1000000 IOPS
7.68TB PCI-E Gen4 NVMe U.2 SSD [add $1350.86]14016+ TBW6700 MB/s4000 MB/s1100000 IOPS
15.36TB PCI-E Gen4 NVMe U.2 SSD [add $2562.64]28032+ TBW6700 MB/s4000 MB/s1100000 IOPS

 

 

None [add $0.00]
Asus 8x External DVD-RW USB (black) [add $55.24]
blank
Included with MSI G4101 [add $0.00]
Puget RM44 4U Rackmount Chassis (black) [add $333.15]
Puget RM51 5U Rackmount Chassis (black) [add $416.03]
blank
Based on your selections, we expect this system to have a peak usage of . We recommend a power supply.
1+1 Redundant 3000W 80 PLUS Platinum Power Supply [add $0.00]
1+1 Redundant 800W 80 PLUS Titanium Power Supply [add $0.00]
Super Flower Leadex VII Gold 1300W (80 PLUS Gold) [add $260.51]
Super Flower Leadex Titanium 1600W (80 PLUS Titanium) [add $418.65]
Dual Power Supply 2150W (1300W + 850W) [add $441.01]
blank
Included With System [add $0.00]
Silverstone XE04-4677 4U (Intel 4677) [add $132.30]
Asetek 240mm AIO CPU Liquid Cooler [add $146.10]
Asetek 240mm AIO CPU Liquid Cooler [add $202.45]
blank
Noctua Quiet 120mm PWM Fan [add $27.65]
Case Fans PWM Upgrade Kit [add $72.50]
5U Quad GPU Fan Kit [add $88.49]
blank
Linux – Ubuntu 20.04 LTS 64-bit Installation w/ Gnome Desktop [LIMITED SUPPORT] [add $72.50]
Linux – Ubuntu 20.04 LTS 64-bit Server [LIMITED SUPPORT] [add $72.50]
Linux – Ubuntu 22.04 LTS 64-bit Installation w/ Gnome Desktop [LIMITED SUPPORT] [add $72.50]
Linux – Ubuntu 22.04 LTS 64-bit Server [LIMITED SUPPORT] [add $72.50]
Linux – Ubuntu 24.04 LTS 64-bit Installation w/ Gnome Desktop [LIMITED SUPPORT] [add $72.50]
Linux – Ubuntu 24.04 LTS 64-bit Server [LIMITED SUPPORT] [add $72.50]
None [HARDWARE STILL TESTED] [add $72.50]
Windows 11 Pro 64-bit (DVD Media) [add $174.06]
Windows 10 Pro 64-bit (Downgrade from Windows 11 Pro License) Last Buy [add $234.06]
Windows 11 Pro 64-bit (USB Media) [add $234.31]
Windows 11 Pro for Workstations 64-bit [add $307.02]
Windows 10 Pro for Workstations 64-bit (Downgrade from Windows 11 Pro for Workstations License) Last Buy [add $365.87]
Windows Server 2022 Standard [add $925.19]
MSI TPM (MS-165F) [add $41.45]
Rackmount Rails for SilverStone Chassis (22 inch) [add $100.10]
Windows Server 2022 Standard Additional License (2 core) [add $155.54]
4x 2.5inch to 5.25inch Removable Drive Kit (black) [add $161.05]
NVIDIA RTX A6000 NVLink Bridge 2-Slot [add $222.00]
NVIDIA RTX A6000 NVLink Bridge 3-Slot [add $227.75]
blank
Configure For Onboard Remote Management / iBMC [add $0.00]
Intel Core Ultra Baseline Power Setting [add $0.00]
Paperless Packet  Eco Friendly [add $0.00]
Pre-Wire Service (Additional Drives) [add $0.00]
Pre-Wire Service (Miscellaneous) [add $0.00]
Pre-Wire Service (Video Card) [add $0.00]
Provide All Unused Component Accessories [add $0.00]
Provide All Unused Power Cables [add $0.00]
Provide Multiple Restore/Tools USB Keys [add $0.00]
QNAP NAS Consulting [add $0.00]
No-Return Drive RMA Service [add $15.00]
Customer Remote Access Setup [add $49.99]
RAID Setup (Add-In Controller) [add $49.99]
Windows HASH ID Capture [add $49.99]
Windows Storage Space Setup (Mirror) [add $49.99]
Windows Storage Space Setup (Parity) [add $49.99]
Windows Storage Space Setup (Simple) [add $49.99]
1-Year Priority Repair [add $70.00]
2-Year Priority Repair [add $139.99]
3-Year Priority Repair [add $209.99]
Priority Build Service [add $500.00]
blank
Lifetime Labor and Tech Support, 1 Year Parts Warranty [add $0.00]
Lifetime Labor and Tech Support, 1 Year Parts Warranty [add $0.00]
Lifetime Labor and Tech Support, 2 Year Parts Warranty [add $233.50]
Lifetime Labor and Tech Support, 3 Year Parts Warranty [add $296.75]
Lifetime Labor and Tech Support, 3 Year Parts Warranty [add $800.00]
blank
None [add $0.00]
1-Year Onsite Basic Service [add $150.00]
1-Year Onsite Premium Service [add $180.00]
2-Year Onsite Basic Service [add $300.00]
2-Year Onsite Premium Service [add $360.00]
3-Year Onsite Basic Service [add $450.00]
3-Year Onsite Premium Service [add $540.00]
blank
None [add $0.00]
Surprise Me [add $0.00]
Navy T-Shirt (Small) [add $0.00]
Navy T-Shirt (Medium) [add $0.00]
Navy T-Shirt (Large) [add $0.00]
Navy T-Shirt (XL) [add $0.00]
Navy T-Shirt (2XL) [add $0.00]
Navy T-Shirt (3XL) [add $0.00]
Navy T-Shirt (4XL) [add $0.00]
Mouse Pad [add $0.00]
Wireless Charger [add $0.00]
Power Bank [add $0.00]
Baseball Cap [add $0.00]
Beanie [add $0.00]
Socks [add $0.00]
blank
None [add $0.00]
QNAP NAS [add $0.00]
blank

Note: Puget Systems offers free installation of many popular software titles. We do not provide any technical support for this software, but offer to install it for your convenience. Click Edit to change your selections!

 

Additional Information

Help us help you! We review each configuration to ensure you’re getting the right hardware. Any info you can provide about your workflow and software will help us provide you with a better experience.


System Cost

Loading…

per unit

Typically ships in 1-2 weeks

Contact us for lead times

Contact us for quotes for more than 100 units