Model: AMD HDZ555WFGMBOX
Specifications
| Product Line | Phenom II |
| Code Name | Callisto |
| Socket | AM3 |
| Process | 45 nm |
| Total Number of Cores | 2 |
| Base Clock Speed | 3.2 GHz |
| Turbo Core | No |
| Thermal Output | 80 W |
| Bus Type | HyperTransport |
Cache | |
| L2 | 2 x 512KB |
| L3 | 6MB |
Model: AMD HDZ555WFGMBOX
| Product Line | Phenom II |
| Code Name | Callisto |
| Socket | AM3 |
| Process | 45 nm |
| Total Number of Cores | 2 |
| Base Clock Speed | 3.2 GHz |
| Turbo Core | No |
| Thermal Output | 80 W |
| Bus Type | HyperTransport |
Cache | |
| L2 | 2 x 512KB |
| L3 | 6MB |