Model: AMD HDT55TFBGRBOX
Specifications
| Product Line | Phenom II |
| Socket | AM3 |
| Process | 45 nm |
| Total Number of Cores | 6 |
| Base Clock Speed | 2.8 GHz |
| Hyperthreading | No |
| Turbo Boost | No |
| Thermal Output | 125 W |
| Bus Type | HyperTransport |
Cache | |
| L2 | 6 x 512KB |
| L3 | 6MB |
Model: AMD HDT55TFBGRBOX
| Product Line | Phenom II |
| Socket | AM3 |
| Process | 45 nm |
| Total Number of Cores | 6 |
| Base Clock Speed | 2.8 GHz |
| Hyperthreading | No |
| Turbo Boost | No |
| Thermal Output | 125 W |
| Bus Type | HyperTransport |
Cache | |
| L2 | 6 x 512KB |
| L3 | 6MB |