Model: AMD HD9500WCGDBOX
Specifications
| Product Line | Phenom |
| Code Name | Agena |
| Socket | AM2+ |
| Process | 65 nm |
| Total Number of Cores | 4 |
| Base Clock Speed | 2.2 GHz |
Cache | |
| L2 | 4 x 512KB |
| L3 | 2048 KB |
Cache
L1: 4 x 128KB
Model: AMD HD9500WCGDBOX
| Product Line | Phenom |
| Code Name | Agena |
| Socket | AM2+ |
| Process | 65 nm |
| Total Number of Cores | 4 |
| Base Clock Speed | 2.2 GHz |
Cache | |
| L2 | 4 x 512KB |
| L3 | 2048 KB |
Cache
L1: 4 x 128KB