Model: Intel LF80539GF0282M
Specifications
| Product Line | Core 2 Duo |
| Code Name | Yonah |
| Socket | M |
| Process | 65 nm |
| Total Number of Cores | 2 |
| Base Clock Speed | 1.66 GHz |
Cache | |
| L2 | 2MB |
Front Side Bus: 667Mhz
Cache
L1: 32KB+32KB
Model: Intel LF80539GF0282M
| Product Line | Core 2 Duo |
| Code Name | Yonah |
| Socket | M |
| Process | 65 nm |
| Total Number of Cores | 2 |
| Base Clock Speed | 1.66 GHz |
Cache | |
| L2 | 2MB |
Front Side Bus: 667Mhz
Cache
L1: 32KB+32KB