Specifications
| Product Line | Core 2 Quadro |
| Code Name | Yorkfield |
| Socket | 775 |
| Process | 45 nm |
| Total Number of Cores | 4 |
| Base Clock Speed | 3.2 GHz |
Cache | |
| L2 | 2 x 6MB |
Front Side Bus: 1600Mhz
Cache
L1: 64KB+64KB
| Product Line | Core 2 Quadro |
| Code Name | Yorkfield |
| Socket | 775 |
| Process | 45 nm |
| Total Number of Cores | 4 |
| Base Clock Speed | 3.2 GHz |
Cache | |
| L2 | 2 x 6MB |
Front Side Bus: 1600Mhz
Cache
L1: 64KB+64KB