Model: Intel BX80637I53470S
Specifications
| Product Line | Core i5 |
| Code Name | Ivy Bridge |
| Socket | 1155 |
| Process | 22 nm |
| Total Number of Cores | 4 |
| Base Clock Speed | 2.9 GHz |
| Hyperthreading | No |
| Turbo Boost | Yes |
| Max. Turbo Boost | 3.6 GHz |
| Thermal Output | 65 W |
| Bus Type | Direct Media Interface |
Cache | |
| L2 | 4 x 256KB |
| Smart Cache | 6MB |
Onboard Graphics | |
| Processor Type | Intel HD Graphics 2500 |
| Core Speed | 650-1100 MHz |
| DirectX Version | 11 |
| Cores on Die | 6 |
Memory Specification | |
| Memory Type | DDR3 |
| Maximum Frequency | 1600 |
| ECC Support | No |
Advanced Technologies | |
| vPro | Yes |
| Virtualization Technology (VT-x) | Yes |
| Virtualization Technology for Directed I/O (VT-d) | Yes |
| Trusted Execution Technology | Yes |