Model: Intel BX80638I53320M
Specifications
Product Line | Core i5 Mobile |
Code Name | Ivy Bridge |
Socket | PGA988 |
Process | 22 nm |
Total Number of Cores | 2 |
Base Clock Speed | 2.6 GHz |
Hyperthreading | Yes |
Turbo Boost | Yes |
Max. Turbo Boost | 3.3 GHz |
Thermal Output | 35 W |
Bus Type | Direct Media Interface |
Cache | |
L2 | 2 x 256KB |
Smart Cache | 3MB |
Onboard Graphics | |
Processor Type | Intel HD Graphics 4000 |
Core Speed | 650-1200 MHz |
DirectX Version | 11 |
Cores on Die | 16 |
Memory Specification | |
Memory Type | DDR3 |
Maximum Frequency | 1600 |
ECC Support | No |
Advanced Technologies | |
vPro | Yes |
Virtualization Technology (VT-x) | Yes |
Virtualization Technology for Directed I/O (VT-d) | Yes |
Trusted Execution Technology | Yes |