Model: Intel BX80646E31225V3
Specifications
| Product Line | Xeon |
| Code Name | Haswell |
| Socket | 1150 |
| Process | 22 nm |
| Total Number of Cores | 4 |
| Base Clock Speed | 3.2 GHz |
| Hyperthreading | No |
| Turbo Boost | Yes |
| Max. Turbo Boost | 3.4/3.6* GHz |
| Thermal Output | 84 W |
| Bus Type | Direct Media Interface |
Cache | |
| L2 | 4 x 256KB |
| Smart Cache | 8MB |
Onboard Graphics | |
| Processor Type | Intel GT2 |
| Core Speed | 350-1200 MHz |
Memory Specification | |
| Memory Type | DDR3 |
| Maximum Frequency | 1600 |
| ECC Support | Yes |
Advanced Technologies | |
| vPro | Yes |
| Virtualization Technology (VT-x) | Yes |
| Virtualization Technology for Directed I/O (VT-d) | Yes |
| Trusted Execution Technology | Yes |
*Max All Core Turbo / Max Single Core Turbo