Model: Intel CM8064401724501
Specifications
| Product Line | Xeon |
| Code Name | Haswell-EP |
| Socket | 2011-3 |
| Process | 22 nm |
| Total Number of Cores | 6 |
| Base Clock Speed | 3.4 GHz |
| Hyperthreading | Yes |
| Turbo Boost | Yes |
| Max. Turbo Boost | 3.7 GHz |
| All-Core Turbo Boost | 3.6 GHz |
| Turbo Core | No |
| Thermal Output | 135 W |
| PCI-E Lanes | 40 |
| Bus Type | QuickPath Interconnect |
| QPI Speed | 8 GT/s |
Cache | |
| Smart Cache | 20MB |
Memory Specification | |
| Memory Type | DDR4 |
| Maximum Frequency | 2133 |
| ECC Support | Yes |
Advanced Technologies | |
| vPro | Yes |
| Virtualization Technology (VT-x) | Yes |
| Virtualization Technology for Directed I/O (VT-d) | Yes |
| Trusted Execution Technology | Yes |
-More information on the operating frequency this CPU is capable of with different numbers of active cores is available on page 8, table 2 of Intel's Xeon E5 V3 Spec Update datasheet.
-Turbo Boost frequencies for AVX are generally .1GHz lower than the standard Turbo Boost frequencies. See above datasheet (page 10) for exact frequencies.