Sorry, we have no advice for this part!
Model: Intel BX807133435X/PK8071305082000
Specifications
| Product Line | Xeon W |
| Code Name | Sapphire Rapids |
| Socket | 4677 |
| Process | 10 nm |
| Total Number of Threads | 32 |
| Total Number of Cores | 16 |
| Base Clock Speed | 3.10 GHz |
| Hyperthreading | Yes |
| Turbo Boost | Yes |
| Max. Turbo Boost | 4.70 GHz |
| Intel Turbo Boost Max 3.0 | 4.70 GHz |
| Long Duration Power Limit | 270 W |
| Short Duration Power Limit | 324 W |
| PCI-E Lanes | 128 |
| Bus Type | DMI4 |
| Max Temperature | 95 C |
Cache | |
| Smart Cache | 45MB |
Memory Specification | |
| Memory Type | DDR5 |
| Maximum Frequency | 4800 |
| ECC Support | Yes |
| Registered Support | Yes |
Advanced Technologies | |
| vPro | Yes |
| Virtualization Technology (VT-x) | Yes |
| Virtualization Technology for Directed I/O (VT-d) | Yes |
| Trusted Execution Technology | Yes |