The Asrock WRX80 Creator is a large, EATX size motherboard for AMD's Threadripper PRO processors. However, it is smaller than most other TR Pro boards - and thus able to fit in many mid-tower cases. In addition to the sWRX8 socket for the CPU, it has eight RAM slots supporting up to 512GB of DDR4 Registered ECC memory and seven PCI-Express 4.0 slots. That layout allows for a very diverse configuration of expansion cards, but can be limited by how closely packed everything has to be in order to fit. Space inside the chassis, cooling / airflow, and power availability can also be limiting factors.
A wide range of connectivity is provided as well: six standard USB ports, two Thunderbolt 4 connectors, dual 10Gb Ethernet, WiFi 6E, Bluetooth 5, and both analog and digital audio. Internally it has eight SATA ports and a pair of M.2 slots, supporting a flexible array of storage options.
A wide range of connectivity is provided as well: six standard USB ports, two Thunderbolt 4 connectors, dual 10Gb Ethernet, WiFi 6E, Bluetooth 5, and both analog and digital audio. Internally it has eight SATA ports and a pair of M.2 slots, supporting a flexible array of storage options.
Model: ASRock WRX80 Creator Rev 2.0
Specifications
Socket | sWRX8 |
CPU Compatibility | Threadripper Pro |
Form Factor | CEB |
Chipset Manufacturer | AMD |
Chipset | WRX80 |
Network Connectivity | Dual 10G Networking + WiFi 6 |
Network Controller | Marvell 10G Intel AX210 |
Audio Controller | Onboard Realtek ALC4050H+ALC1220 HD Audio |
Cooling System | Heatsink and Fan |
Color | Grey |
Memory Support | |
Type | DDR4 ECC Registered |
Maximum Speed | 3200 MHz |
Number of Slots | 8 |
Maximum Size per Slot | 128 GB |
Maximum Amount Supported | 1024 GB |
Onboard Video | |
Chipset Manufacturer | ASpeed |
Processor Type | AST2500 |
Maximum Resolution | 1920x1200 |
Maximum DisplayPort Resolution | 7680x4320 |
VGA | 1 |
Notes: | 2x Thunderbolt 4 video outputs provided by 2x Mini Displayport IN |
External Connections | |
USB 3.2 Gen 1 (USB 3.0) | 2 |
USB 3.2 Gen 2 (USB 3.1) | 4 |
Audio Out | Surround Sound (7.1) |
Audio In | Line-In/Microphone |
S/PDIF | Optical |
LAN (RJ45) | 2 |
Mgmt LAN (RJ45) | 1 |
Wireless Antenna Port | Yes |
Thunderbolt Ports | 2 |
Thunderbolt Version | 4 |
Internal Connections | |
USB 2.0 | 1 (providing 2 ports) |
USB 3.2 Gen 1 (USB 3.0) | 2 |
USB 3.2 Gen 2 Type C | 1 |
SATA III 6.0Gbps | 8 |
M.2 Connector | 2 |
M.2 Support | 1x 60-110mm PCIe Gen4, 1x 60-80mm PCIe Gen4 |
U.2 Connector | 1 |
TPM (module sold separately) | 1 |
Expansion Slots | |
Slot 1 | PCI Express 4.0 x16 |
Slot 2 | PCI Express 4.0 x16 |
Slot 3 | PCI Express 4.0 x16 |
Slot 4 | PCI Express 4.0 x8 in a x16 size |
Slot 5 | PCI Express 4.0 x16 |
Slot 6 | PCI Express 4.0 x8 in a x16 size |
Slot 7 | PCI Express 4.0 x16 |
Additional Information | |
SLI Compatible | No |
Crossfire Compatible | Yes |
RAID Support | 0/1/5/10 |
Bluetooth | Yes (5.2) |
Dual GPU Slot Spacing | 4-Slot |
Integrated IO Shield | Yes |
Remote Management | Onboard |
BIOS Features | |
UEFI BIOS | Yes |
EZ Flash | Yes |
OC Profiles | Yes |
Dimensions | |
Height | 305 mm (12.0 in) |
Width | 272 mm (10.7 in) |
Net Weight | 1.732 kg (3.8 lbs) |