Compare Results For
After Effects

This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into โ€œResult Groups,โ€ which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.

To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.

Compare to Similar Hardware

Intel Core Ultra 9 275HX Intel Core Ultra 9 285H
Overall Score (Standard) 13165.32 5721.23
Overall Score (Extended) 8899.3 7865
2D Score (Standard) | 2D 181.12 110.88
3D Score (Standard) | 3D 123.02 17.07
Tracking Score (Standard) | Tracking 103.03 101.21
2D Score (Extended) | 2D 100.61 75.1
3D Score (Extended) | 3D 71.41 65.4
Tracking Score (Extended) | Tracking 97.26 99.1
Render – Skater | 2D 8.24 fps 5.43 fps
Render – Behaviors Animation Presets | 2D 23.51 fps 22.95 fps
Render – Phone Composite | 2D 10.62 fps 5.68 fps
Render – Realistic Rain | 2D 6.34 fps 3.34 fps
Render – Glitch | 2D 10.76 fps 5 fps
Render – 3D Simple Text | 3D 10.02 fps 0.93 fps
Render – 3D Depth | 3D 3.41 fps 0.77 fps
Tracking – Roto Brush 3.0 | Tracking 3.71 fps 3.56 fps
Tracking – Warp Stabilize | Tracking 28.65 fps 28.8 fps
Render – Wolverito | 2D 0.62 fps 0.59 fps
Render – Shapes Animation Presets | 2D 7.7 fps 6.61 fps
Render – Cloud Lightning | 2D 5.94 fps 4.18 fps
Render – Pulse | 2D 2.13 fps 1.15 fps
Render – 3D Camera Explode | 3D 1.27 fps 2.52 fps
Render – 3D Solar System | 3D 3.02 fps 2.12 fps
Tracking – 3D Camera Tracker | Tracking 8.71 fps 8.66 fps

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with Intel Core Ultra 9 275HX

Date CPU GPU RAM OS Overall Score (Extended) Overall Score (Standard)
2026-09-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9011.00 13482.00
2026-09-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9162.00 13758.00
2026-09-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8940.00 13287.00
2026-09-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9169.00 13718.00
2026-09-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9285.00 13960.00
2026-09-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 8725.00 12941.00
2026-09-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9142.00 13681.00
2026-09-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8996.00 13473.00
2026-08-13 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 ไธ“ไธšๅทฅไฝœ็ซ™็‰ˆ 9480.00 12841.00
2026-08-12 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 ไธ“ไธšๅทฅไฝœ็ซ™็‰ˆ 9963.00 13541.00
2026-08-10 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 ไธ“ไธšๅทฅไฝœ็ซ™็‰ˆ 9544.00 12988.00
2026-08-07 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 ไธ“ไธšๅทฅไฝœ็ซ™็‰ˆ 9730.00 13236.00
2026-08-07 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 ไธ“ไธšๅทฅไฝœ็ซ™็‰ˆ 9983.00 13886.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8686.00 13008.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8237.00 12171.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8709.00 13007.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 8811.00 13085.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8506.00 12634.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8620.00 12921.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8515.00 12547.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8556.00 12717.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8632.00 12787.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8572.00 12666.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8845.00 13027.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8581.00 12601.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8573.00 12487.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8698.00 12847.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8604.00 12563.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8793.00 12956.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8420.00 12356.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 7555.00 11136.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 7816.00 11526.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 7607.00 11095.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 7915.00 11644.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 7336.00 10750.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 7475.00 10993.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 7598.00 11155.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8144.00 12160.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8276.00 12196.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8585.00 12614.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8534.00 12528.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8322.00 12392.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8374.00 12439.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8360.00 12153.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8446.00 12478.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8595.00 12686.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8673.00 12880.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8560.00 12701.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8318.00 12274.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8613.00 12782.00

Recent Uploads with Intel Core Ultra 9 285H

Date CPU GPU RAM OS Overall Score (Extended) Overall Score (Standard)
2026-09-24 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5070 Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (2x16GB) 7467MHz Microsoft Windows 11 Home 7865.00 10858.00
2026-02-06 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5090 Laptop GPU
Intel Arc 140T GPU (32GB)
64GB (8x8GB) 7467MHz Microsoft Windows 11 Home 11909.00
2026-02-04 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5090 Laptop GPU
Intel Arc 140T GPU (32GB)
64GB (8x8GB) 7467MHz Microsoft Windows 11 Home 12053.00
2026-02-03 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5090 Laptop GPU
Intel Arc 140T GPU (32GB)
64GB (8x8GB) 7467MHz Microsoft Windows 11 Home 12539.00
2026-02-03 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5090 Laptop GPU
Intel Arc 140T GPU (32GB)
64GB (8x8GB) 7467MHz Microsoft Windows 11 Home 12366.00
2026-02-02 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5090 Laptop GPU
Intel Arc 140T GPU (32GB)
64GB (8x8GB) 7467MHz Microsoft Windows 11 Home 12415.00
2026-02-02 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5090 Laptop GPU
Intel Arc 140T GPU (32GB)
64GB (8x8GB) 7467MHz Microsoft Windows 11 Home 12843.00
2026-02-02 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5090 Laptop GPU
Intel Arc 140T GPU (32GB)
64GB (8x8GB) 7467MHz Microsoft Windows 11 Home 11899.00
2025-12-12 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8400MHz Microsoft Windows 11 ๅฎถ็”จ็‰ˆ 3985.00
2025-12-12 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8400MHz Microsoft Windows 11 ๅฎถ็”จ็‰ˆ 4101.00
2025-12-05 Intel Core Ultra 9 285H NVIDIA RTX PRO 2000 Blackwell Generation Laptop GPU 32GB 6400MHz Microsoft Windows 11 Pro 9943.00
2025-12-05 Intel Core Ultra 9 285H NVIDIA RTX PRO 2000 Blackwell Generation Laptop GPU 32GB 6400MHz Microsoft Windows 11 Pro 9555.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5540.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5660.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5716.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5746.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5693.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5737.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5735.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5701.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5701.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5839.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5736.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5726.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5718.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5692.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5714.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5736.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5659.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5727.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5709.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5663.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5736.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5706.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5701.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5647.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5735.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5746.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5637.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5548.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5696.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5531.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5635.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5647.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5716.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5706.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5702.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5694.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5738.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5714.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5719.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5658.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5678.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5687.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5737.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5563.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5656.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5697.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5724.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5691.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5723.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5708.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5560.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5685.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5765.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5734.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5726.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5689.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5626.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5780.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5721.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5736.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5729.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5721.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5676.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5558.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5687.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5713.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5689.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5714.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5671.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5732.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5737.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5712.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5668.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5663.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5725.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5706.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5703.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5700.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5532.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5687.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5708.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5686.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5705.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5767.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5706.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5758.00
2025-12-02 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 5750.00

Found a problem with the benchmark data or interface? Report an issue.