Compare Results For
After Effects
This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into โResult Groups,โ which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.
To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.
Compare to Similar Hardware
| AMD Radeon PRO W7800 | Intel Arc A770 Graphics | |
|---|---|---|
| Overall Score (Standard) | 7956.67 | 8621 |
| Overall Score (Extended) | 6304 | 6638 |
| 2D Score (Standard) | 2D | 188.33 | 191.2 |
| 3D Score (Standard) | 3D | 26.57 | 29.08 |
| Tracking Score (Standard) | Tracking | 100.6 | 114.6 |
| 2D Score (Extended) | 2D | 105.33 | 104.6 |
| 3D Score (Extended) | 3D | 25.05 | 25.8 |
| Tracking Score (Extended) | Tracking | 94.6 | 109 |
| Render – Skater | 2D | 8.42 fps | 8.79 fps |
| Render – Behaviors Animation Presets | 2D | 25.75 fps | 24.25 fps |
| Render – Phone Composite | 2D | 13.15 fps | 13.23 fps |
| Render – Realistic Rain | 2D | 6.52 fps | 6.94 fps |
| Render – Glitch | 2D | 8.89 fps | 8.91 fps |
| Render – 3D Simple Text | 3D | 1.62 fps | 1.46 fps |
| Render – 3D Depth | 3D | 0.99 fps | 1.32 fps |
| Tracking – Roto Brush 3.0 | Tracking | 3.84 fps | 4.56 fps |
| Tracking – Warp Stabilize | Tracking | 26.69 fps | 28.68 fps |
| Render – Wolverito | 2D | 0.78 fps | 0.79 fps |
| Render – Shapes Animation Presets | 2D | 8.7 fps | 8 fps |
| Render – Cloud Lightning | 2D | 4.47 fps | 4.25 fps |
| Render – Pulse | 2D | 2.58 fps | 2.63 fps |
| Render – 3D Camera Explode | 3D | 0.98 fps | 0.88 fps |
| Render – 3D Solar System | 3D | 1.29 fps | 1.3 fps |
| Tracking – 3D Camera Tracker | Tracking | 8.61 fps | 9.64 fps |
Recent Uploads with AMD Radeon PRO W7800
Recent Uploads with Intel Arc A770 Graphics
Found a problem with the benchmark data or interface? Report an issue.

