Compare Results For
DaVinci Resolve

This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into โ€œResult Groups,โ€ which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.

To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.

Compare to Similar Hardware

AMD Radeon RX 7600 Intel Arc A770 Graphics
Overall Score (Basic) 7718.23 7765.07
Overall Score (Standard) 6358.75 6444.59
Overall Score (Extended) 5629.4 5142.33
LongGOP Score (Standard) | LongGOP 106.51 86.42
Intraframe Score (Standard) | Intraframe 73.38 59.66
RAW Score (Standard) | RAW 62.37 63.51
GPU Effects Score (Standard) | GPU Effects 32.73 50.59
Fusion Score (Standard) | Fusion 66.81 70.39
LongGOP Score (Extended) | LongGOP 100.72 78.57
Intraframe Score (Extended) | Intraframe 82.4 59.43
RAW Score (Extended) | RAW 39.5 48.17
GPU Effects Score (Extended) | GPU Effects 34.41 44.43
Fusion Score (Extended) | Fusion 82.1 59.03
AI Score (Extended) | AI 34.88 34.17
Encoding – H.264 50Mbps 8-bit UHD | LongGOP 101.28 fps 72.85 fps
Encoding – HEVC 50Mbps 8-bit UHD | LongGOP 147.75 fps 112.58 fps
Encoding – DNxHR LB UHD | Intraframe 151.48 fps 162.32 fps
Encoding – DNxHR SQ UHD | Intraframe 132.38 fps 150.98 fps
Processing – 4K H.264 150Mbps 420 8-bit | LongGOP 217.35 fps 165.32 fps
Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP 72.98 fps 73.21 fps
Processing – 4K ProRes 422 Proxy | Intraframe 207.34 fps 245.11 fps
Processing – 4K ProRes 422 | Intraframe 215.09 fps 223.53 fps
Processing – 4K DNxHR LB | Intraframe 267.77 fps 251.44 fps
Processing – 4K DNxHR SQ | Intraframe 262.84 fps 246.99 fps
Processing – 4.6K BRAW | RAW 90.11 fps 110.12 fps
Processing – 4K RED | RAW 48.38 fps 54.59 fps
GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects 4.34 fps 6.13 fps
GPU Effects – Temporal NR (2 Frames Better) | GPU Effects 15.09 fps 19.76 fps
GPU Effects – Film Grain | GPU Effects 23.07 fps 48.26 fps
GPU Effects – Spatial NR (Better) | GPU Effects 16.48 fps 20.82 fps
GPU Effects – Lens Blur x5 | GPU Effects 9.28 fps 17.14 fps
GPU Effects – Lens Flare | GPU Effects 27.4 fps 49.08 fps
GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects 16.46 fps 19.67 fps
GPU Effects – Sharpen x3 | GPU Effects 7.88 fps 12.78 fps
GPU Effects – Color Node x30 | GPU Effects 32.06 fps 51.49 fps
Fusion – 3D Backlit Text | Fusion 12.61 fps 8.94 fps
Fusion – 3D Lower 3rd | Fusion 85.1 fps 126.26 fps
Fusion – 3D Title | Fusion 27.96 fps 47.49 fps
Fusion – Digital Glitch | Fusion 6.46 fps 9.38 fps
Fusion – Phone Composite UHD | Fusion 30.37 fps 32.17 fps
Fusion – Turbulant Particles | Fusion 7.83 fps 6.19 fps
Encoding – HEVC 60Mbps 10-bit UHD | LongGOP 151.62 fps 103.21 fps
Encoding – DNxHR HQX UHD | Intraframe 151.6 fps 125.44 fps
Processing – 8K HEVC 100Mbps 420 8-bit | LongGOP 52.74 fps 72.04 fps
Processing – 4K Cinema RAW Light ST | RAW 77.93 fps 67.13 fps
Processing – 4K ARRIRAW | RAW 81.26 fps 101.57 fps
Processing – 5K Sony X-OCN | RAW 60.45 fps 58.99 fps
Processing – 8K RED | RAW 3.78 fps 15.54 fps
AI – Super Scale (2x Medium) | AI 14.55 fps 14.91 fps
AI – Face Refinement | AI 12.53 fps 12.42 fps
AI – Person Mask (Faster) | AI 18.4 fps 11.96 fps
AI – Person Mask (Better) | AI 7.87 fps 11.87 fps
AI – Depth Map (Faster) | AI 48.9 fps 78.31 fps
AI – Depth Map (Better) | AI 5.61 fps 10.74 fps
AI – Relight | AI 2.08 fps 4.18 fps
AI – Optical Flow (50% Speed Warp) | AI 2.13 fps 1.95 fps
AI RunTime – Audio Transcription | AI 9.54 x-realtime 2.56 x-realtime
AI RunTime – Video Stabilization | AI 290.07 fps 237.78 fps
AI RunTime – Smart Reframe | AI 531.43 fps 694.41 fps
AI RunTime – Magic Mask Tracking (Faster) | AI 18.07 fps 27.57 fps
AI RunTime – Magic Mask Tracking (Better) | AI 14.33 fps 19.04 fps
AI RunTime – Create Subtitles from Audio | AI 16.92 x-realtime 8.32 x-realtime
AI RunTime – Scene Cut Detection | AI 576.58 fps 359.42 fps

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with AMD Radeon RX 7600

Date CPU GPU RAM OS Overall Score (Extended) Overall Score (Standard) Overall Score (Basic)
2026-06-25 AMD Ryzen 9 7950X3D 16-Core Processor AMD Radeon RX 7600 64GB (4x16GB) 6000MHz Microsoft Windows 11 Pro 5823.00 7240.00 9308.00
2026-06-17 AMD Ryzen 9 7950X3D 16-Core Processor AMD Radeon RX 7600 64GB (4x16GB) 6000MHz Microsoft Windows 11 Pro 5500.00 7131.00 9134.00
2026-06-15 AMD Ryzen 9 7950X3D 16-Core Processor AMD Radeon RX 7600 64GB (4x16GB) 6000MHz Microsoft Windows 11 Pro 5638.00 7150.00 9160.00
2026-06-10 AMD Ryzen 9 7950X3D 16-Core Processor AMD Radeon RX 7600 64GB (4x16GB) 6000MHz Microsoft Windows 11 Pro 5656.00 7168.00 9231.00
2026-06-09 AMD Ryzen 9 7950X3D 16-Core Processor AMD Radeon RX 7600 64GB (4x16GB) 6000MHz Microsoft Windows 11 Pro 5267.00 6939.00 8824.00
2026-06-03 AMD Ryzen 9 7950X3D 16-Core Processor AMD Radeon RX 7600 64GB (4x16GB) 6000MHz Microsoft Windows 11 Pro 5711.00 7192.00 9259.00
2026-05-30 AMD Ryzen 9 7950X3D 16-Core Processor AMD Radeon RX 7600 64GB (4x16GB) 6000MHz Microsoft Windows 11 Pro 5642.00 7205.00 9226.00
2026-05-14 AMD Ryzen 9 7950X3D 16-Core Processor AMD Radeon RX 7600 64GB (4x16GB) 6000MHz Microsoft Windows 11 Pro 4756.00 5774.00 7710.00
2026-03-26 Intel Core i7-9700KF CPU @ 3.60GHz AMD Radeon RX 7600 16GB (2x8GB) 2666MHz Microsoft Windows 10 Home 3306.00
2026-03-19 AMD Ryzen 7 5700X 8-Core Processor AMD Radeon RX 7600 16GB (2x8GB) 3200MHz Microsoft Windows 11 Home 5377.00 6597.00
2025-10-27 AMD Ryzen 5 5500 AMD Radeon RX 7600 16GB (2x8GB) 3200MHz Microsoft Windows 11 Home 3514.00 4260.00
2025-09-07 AMD Ryzen 9 7900 12-Core Processor AMD Radeon RX 7600 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 6288.00 7604.00
2025-09-02 AMD Ryzen 9 7900 12-Core Processor AMD Radeon RX 7600 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 5327.00 6718.00

Recent Uploads with Intel Arc A770 Graphics

Date CPU GPU RAM OS Overall Score (Standard) Overall Score (Basic) Overall Score (Extended)
2026-01-24 AMD Ryzen 5 5600 6-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3200MHz Microsoft Windows 11 Pro 6223.00 6832.00
2026-01-24 AMD Ryzen 5 5600 6-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3200MHz Microsoft Windows 11 Pro 6185.00 6806.00
2026-01-24 AMD Ryzen 5 5600 6-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3200MHz Microsoft Windows 11 Pro 4732.00 5395.00
2026-01-23 Intel Core Ultra 9 285K Intel Arc A770 Graphics 96GB (2x48GB) 4333MHz Microsoft Windows 11 Pro 9152.00
2026-01-06 Intel Core Ultra 9 285K Intel Arc A770 Graphics 96GB (2x48GB) 6800MHz Microsoft Windows 11 Pro 6889.00 8260.00 5929.00
2026-01-02 AMD Ryzen 5 5600GT with Radeon Graphics Intel Arc A770 Graphics 16GB (2x8GB) 2667MHz Microsoft Windows 11 Home 3989.00 4166.00 3624.00
2025-12-11 AMD Ryzen 9 9900X 12-Core Processor Intel Arc A770 Graphics 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 7050.00 8073.00
2025-12-11 AMD Ryzen 9 9900X 12-Core Processor Intel Arc A770 Graphics 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 7041.00 7963.00
2025-12-11 AMD Ryzen 9 9900X 12-Core Processor Intel Arc A770 Graphics 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 6898.00 7799.00
2025-12-11 AMD Ryzen 9 9900X 12-Core Processor Intel Arc A770 Graphics 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 7031.00 7950.00
2025-12-11 AMD Ryzen 9 9900X 12-Core Processor Intel Arc A770 Graphics 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 6961.00 7945.00
2025-12-11 AMD Ryzen 9 9900X 12-Core Processor Intel Arc A770 Graphics 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 7061.00 8087.00
2025-12-11 AMD Ryzen 9 9900X 12-Core Processor Intel Arc A770 Graphics 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 7094.00 8131.00
2025-12-11 AMD Ryzen 9 9900X 12-Core Processor Intel Arc A770 Graphics 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 6536.00 7342.00
2025-12-11 AMD Ryzen 9 9900X 12-Core Processor Intel Arc A770 Graphics 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 7101.00 8136.00
2025-12-11 AMD Ryzen 9 9900X 12-Core Processor Intel Arc A770 Graphics 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 7122.00 8162.00
2025-12-11 AMD Ryzen 9 9900X 12-Core Processor Intel Arc A770 Graphics 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 7107.00 8146.00
2025-12-10 AMD Ryzen 9 9900X 12-Core Processor Intel Arc A770 Graphics 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 7060.00 8077.00
2025-12-10 AMD Ryzen 9 9900X 12-Core Processor Intel Arc A770 Graphics 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 6955.00 7952.00
2025-12-10 AMD Ryzen 9 9900X 12-Core Processor Intel Arc A770 Graphics 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 6421.00 7142.00 5874.00
2025-12-10 AMD Ryzen 9 9900X 12-Core Processor Intel Arc A770 Graphics 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 6398.00 7072.00
2025-12-10 AMD Ryzen 9 9900X 12-Core Processor Intel Arc A770 Graphics 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 6466.00 7168.00
2025-12-10 AMD Ryzen 5 5600 6-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3200MHz Microsoft Windows 11 Pro 6285.00 6925.00
2025-12-08 AMD Ryzen 9 9900X 12-Core Processor Intel Arc A770 Graphics 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 6556.00 7367.00
2025-12-08 AMD Ryzen 9 9900X 12-Core Processor Intel Arc A770 Graphics 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 6495.00 7200.00
2025-12-08 AMD Ryzen 9 9900X 12-Core Processor Intel Arc A770 Graphics 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 6011.00 7124.00
2025-12-08 AMD Ryzen 5 5600 6-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3800MHz Microsoft Windows 11 Pro 6144.00 6713.00
2025-12-08 AMD Ryzen 5 5600 6-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3800MHz Microsoft Windows 11 Pro 6314.00 6966.00
2025-11-25 AMD Ryzen 5 5600 6-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3800MHz Microsoft Windows 11 Pro 6346.00 7008.00
2025-11-25 AMD Ryzen 5 5600 6-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3800MHz Microsoft Windows 11 Pro 6317.00 6966.00
2025-11-23 AMD Ryzen 5 5600 6-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3800MHz Microsoft Windows 11 Pro 6308.00 6955.00
2025-11-22 AMD Ryzen 5 5600 6-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3800MHz Microsoft Windows 11 Pro 6314.00 6891.00
2025-11-20 AMD Ryzen 5 5600 6-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3800MHz Microsoft Windows 11 Pro 6349.00 6940.00
2025-11-20 AMD Ryzen 5 5600 6-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3800MHz Microsoft Windows 11 Pro 6335.00 6922.00
2025-11-20 AMD Ryzen 5 5600 6-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3800MHz Microsoft Windows 11 Pro 6334.00 6954.00
2025-11-20 AMD Ryzen 5 5600 6-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3800MHz Microsoft Windows 11 Pro 6372.00 6988.00
2025-11-19 AMD Ryzen 5 5600 6-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3800MHz Microsoft Windows 11 Pro 6358.00 6950.00
2025-11-19 AMD Ryzen 5 5600 6-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3800MHz Microsoft Windows 11 Pro 6313.00 6906.00
2025-11-19 AMD Ryzen 5 5600 6-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3800MHz Microsoft Windows 11 Pro 6357.00 6965.00
2025-11-19 AMD Ryzen 5 5600 6-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3800MHz Microsoft Windows 11 Pro 6291.00 6879.00
2025-11-18 AMD Ryzen 5 5600 6-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3800MHz Microsoft Windows 11 Pro 6174.00 6724.00
2025-11-18 AMD Ryzen 5 5600 6-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3800MHz Microsoft Windows 11 Pro 6171.00 6720.00
2025-11-17 AMD Ryzen 5 5600 6-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3800MHz Microsoft Windows 11 Pro 6236.00 6810.00
2025-11-17 AMD Ryzen 5 5600 6-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3800MHz Microsoft Windows 11 Pro 5389.00 5913.00
2025-11-15 AMD Ryzen 5 5600 6-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3800MHz Microsoft Windows 11 Pro 6165.00 6719.00
2025-11-11 AMD Ryzen 5 5600 6-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3800MHz Microsoft Windows 11 Pro 6210.00 6773.00
2025-11-11 AMD Ryzen 9 3900X 12-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3200MHz Microsoft Windows 11 Pro 5994.00
2025-11-11 AMD Ryzen 9 3900X 12-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3200MHz Microsoft Windows 11 Pro 4982.00
2025-11-10 AMD Ryzen 5 5600 6-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3800MHz Microsoft Windows 11 Pro 6303.00 6895.00
2025-11-10 AMD Ryzen 5 5600 6-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3800MHz Microsoft Windows 11 Pro 6297.00 6941.00

Found a problem with the benchmark data or interface? Report an issue.