Compare Results For
DaVinci Resolve

This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into โ€œResult Groups,โ€ which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.

To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.

Compare to Similar Hardware

Intel Core Ultra 7 258V Apple M4 (10 Cores)
Overall Score (Basic) 32923.18 73261.77
Overall Score (Standard) 21202.33 36055.2
Overall Score (Extended) 19648
LongGOP Score (Standard) | LongGOP 22.43 33.46
Intraframe Score (Standard) | Intraframe 20.83 49.58
RAW Score (Standard) | RAW 15.17 37.96
GPU Effects Score (Standard) | GPU Effects 18.43 24.4
Fusion Score (Standard) | Fusion 42.87 96.66
AI Score (Standard) | AI 16.2 14.44
LongGOP Score (Extended) | LongGOP 27.05
Intraframe Score (Extended) | Intraframe 14.75
RAW Score (Extended) | RAW 20.8
GPU Effects Score (Extended) | GPU Effects 13.3
Fusion Score (Extended) | Fusion 46.7
AI Score (Extended) | AI 11.15
Encoding – H.264 50Mbps 8-bit UHD | LongGOP 49.9 fps 56.1 fps
Encoding – HEVC 50Mbps 8-bit UHD | LongGOP 64.68 fps 57.44 fps
Encoding – DNxHR LB UHD | Intraframe 46.8 fps 108.99 fps
Encoding – DNxHR SQ UHD | Intraframe 47.73 fps 113.03 fps
Encoding – ProRes 422 Proxy UHD | Intraframe 55.02 fps 160.06 fps
Encoding – ProRes 422 HQ UHD | Intraframe 50.05 fps 157.37 fps
Processing – 4K H.264 150Mbps 420 8-bit | LongGOP 80.19 fps 204.31 fps
Processing – 4K H.264 150Mbps 420 8-bit 4x MultiStream | LongGOP 13.5 fps 49.21 fps
Processing – 4K DNxHR LB | Intraframe 62.98 fps 143.72 fps
Processing – 4K DNxHR SQ | Intraframe 67.78 fps 137.94 fps
Processing – 4K ProRes 422 Proxy | Intraframe 72.35 fps 211.48 fps
Processing – 4K ProRes 422 | Intraframe 58.61 fps 193.72 fps
Processing – 4K ProRes 422 4x MultiStream | Intraframe 13.35 fps 49.27 fps
Processing – 4K Canon Cinema RAW Light | RAW 15.4 fps 36.55 fps
Processing – 4.6K BRAW | RAW 28.02 fps 59.32 fps
Processing – 4K RED R3D | RAW 8.99 fps 33.45 fps
Real World – YouTube Gamer | LongGOP 6.69 fps 12.91 fps
GPU Effects – Color Node x30 | GPU Effects 14.14 fps 58.19 fps
GPU Effects – Temporal NR (2 Frames Better) | GPU Effects 5.6 fps 6.38 fps
GPU Effects – Film Grain | GPU Effects 9.22 fps 9.11 fps
GPU Effects – Lens Flare | GPU Effects 13.62 fps 14.13 fps
GPU Effects – Sharpen x3 | GPU Effects 3.32 fps 2.89 fps
Fusion – 3D Lower 3rd | Fusion 37.51 fps 83.63 fps
Fusion – 3D Title | Fusion 11.3 fps 33.71 fps
Fusion – Phone Composite UHD | Fusion 9.32 fps 20.01 fps
Fusion – 3D Backlit Text | Fusion 4.61 fps 10.09 fps
AI Render – Super Scale (2x) | AI 6.7 fps 3.57 fps
AI Render – Depth Map v2 (Faster) | AI 5.23 fps 7.32 fps
AI RunTime – Video Stabilization | AI 138.96 fps 196.97 fps
AI RunTime – Magic Mask v2 Tracking (Faster) | AI 2.91 fps 1.62 fps
Encoding – HEVC 60Mbps 10-bit UHD | LongGOP 58.88 fps
Encoding – DNxHR HQX UHD | Intraframe 91.89 fps
Encoding – ProRes 4444 UHD | Intraframe 138.81 fps
Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP 141.41 fps
Processing – 4K HEVC 100Mbps 422 10-bit 4x MultiStream | LongGOP 33.52 fps
Processing – 8K HEVC 100Mbps 420 8-bit | LongGOP 75.46 fps
Processing – 4K ARRIRAW | RAW 53.44 fps
Processing – 4K Nikon N-RAW | RAW 23 fps
Processing – 5K Sony X-OCN | RAW 16.94 fps
Processing – 4K RED R3D 4x MultiStream | RAW 4.42 fps
Processing – 8K RED R3D | RAW 5.26 fps
Real World – Behind the Scenes | LongGOP 5.24 fps
Real World – Behind the Scenes (ProRes) | Intraframe 5.37 fps
GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects 1.56 fps
GPU Effects – Spatial NR (Better) | GPU Effects 7.54 fps
GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects 4.59 fps
GPU Effects – Lens Blur x5 | GPU Effects 2.54 fps
Fusion – Digital Glitch | Fusion 5.57 fps
Fusion – Turbulant Particles | Fusion 7.06 fps
AI Render – Super Scale (2x Enhanced) | AI 0.36 fps
AI Render – Depth Map v2 (Better) | AI 3.27 fps
AI Render – Optical Flow (50% Speed Warp) | AI 1.46 fps
AI Render – Face Refinement v2 | AI 14.75 fps
AI Render – Relight | AI 1.18 fps
AI RunTime – Audio Transcription | AI 9.43 x-realtime
AI RunTime – Smart Reframe | AI 250.96 fps
AI RunTime – Magic Mask v2 Tracking (Better) | AI 1.14 fps
AI RunTime – Create Subtitles from Audio | AI 17.64 x-realtime
AI RunTime – Scene Cut Detection | AI 371.13 fps

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with Intel Core Ultra 7 258V

Date CPU GPU RAM OS Overall Score (Basic) Overall Score (Standard)
2026-09-22 Intel Core Ultra 7 258V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Enterprise 32071.00 19339.00
2026-08-26 Intel Core Ultra 7 258V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz ะœะฐะนะบั€ะพัะพั„ั‚ Windows 11 ะ”ะพะผะฐัˆะฝัั 40246.00 22768.00
2026-06-10 Intel Core Ultra 7 258V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 37326.00 21500.00
2026-05-04 Intel Core Ultra 7 258V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Home 24081.00
2026-05-03 Intel Core Ultra 7 258V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Home 25855.00
2026-04-28 Intel Core Ultra 7 258V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 ๅฎถๅบญไธญๆ–‡็‰ˆ 44554.00 24456.00
2026-04-25 Intel Core Ultra 7 258V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Home 29714.00 16884.00
2026-03-31 Intel Core Ultra 7 258V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 34043.00
2026-03-08 Intel Core Ultra 7 258V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Home 37044.00
2026-03-08 Intel Core Ultra 7 258V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Home 15704.00
2026-03-05 Intel Core Ultra 7 258V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 41517.00

Recent Uploads with Apple M4 (10 Cores)

Date CPU GPU RAM OS Overall Score (Basic) Overall Score (Standard) Overall Score (Extended)
2026-09-23 Apple M4 (10 Cores) Apple M4(8 Cores) 16GB macOS 27 68436.00
2026-09-21 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 27 77046.00
2026-08-25 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 69798.00
2026-07-28 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 76545.00
2026-07-20 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 75024.00
2026-07-09 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 71003.00
2026-07-02 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 76806.00 37932.00
2026-07-01 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 76876.00 38167.00
2026-06-28 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 80408.00
2026-06-28 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 78982.00
2026-06-08 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 79316.00
2026-06-08 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 75253.00
2026-06-02 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 77574.00
2026-06-02 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 63240.00
2026-06-01 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 80177.00
2026-06-01 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 80227.00
2026-05-18 Apple M4 (10 Cores) Apple M4(10 Cores) 24GB macOS 15 78911.00 38660.00
2026-04-28 Apple M4 (10 Cores) Apple M4(10 Cores) 32GB macOS 26 59111.00 28684.00 20863.00
2026-04-26 Apple M4 (10 Cores) Apple M4(10 Cores) 32GB macOS 26 51199.00 25310.00 18433.00
2026-04-16 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 71519.00
2026-04-08 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 65917.00
2026-04-08 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 75807.00
2026-04-08 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 75377.00
2026-04-08 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 72365.00
2026-04-05 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 73921.00
2026-03-31 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 71116.00
2026-03-20 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 80349.00
2026-03-20 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 75570.00
2026-03-12 Apple M4 (10 Cores) Apple M4(8 Cores) 16GB macOS 15 70834.00
2026-03-12 Apple M4 (10 Cores) Apple M4(8 Cores) 16GB macOS 15 66115.00
2026-03-12 Apple M4 (10 Cores) Apple M4(8 Cores) 16GB macOS 26 64734.00
2026-03-07 Apple M4 (10 Cores) Apple M4(8 Cores) 16GB macOS 26 67958.00 32745.00
2026-03-05 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 71025.00 34126.00
2026-02-16 Apple M4 (10 Cores) Apple M4(10 Cores) 24GB macOS 26 65321.00
2026-02-15 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 75078.00 37676.00
2026-02-15 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 76423.00 37797.00

Found a problem with the benchmark data or interface? Report an issue.