Compare Results For
Photoshop

This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into “Result Groups,” which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.

To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.

Compare to Similar Hardware

Intel Core Ultra 9 275HX Intel Core Ultra 9 285H
Overall Score (Standard) 8813.65 7663.6
General Score (Standard) | General 90.63 79.71
Filter Score (Standard) | Filter 85.64 74.01
File Open – RAW | General 1.24 seconds 1.39 seconds
Resize to 150MP – Preserve Details | General 1.31 seconds 2.03 seconds
Resize to 150MP – Bicubic Smooth | General 0.27 seconds 0.3 seconds
Rotate | General 0.85 seconds 0.87 seconds
Select Subject | General 2.48 seconds 2.97 seconds
Select and Mask | General 4.09 seconds 4.28 seconds
Convert to Smart Object | General 1.84 seconds 2.08 seconds
Paint Bucket | General 1.33 seconds 1.45 seconds
Smudge Tool | General 13.25 seconds 18.81 seconds
Adaptive Wide Angle | Filter 122.78 seconds 116.4 seconds
Camera Raw | Filter 2.34 seconds 2.83 seconds
Lens Correction | Filter 15.9 seconds 18.57 seconds
Content Aware Fill | Filter 6.29 seconds 8.12 seconds
Reduce Noise | Filter 7.22 seconds 7.82 seconds
Smart Sharpen | Filter 1.28 seconds 2.39 seconds
Iris Blur | Filter 7.89 seconds 8.5 seconds
Field Blur | Filter 9.69 seconds 8.94 seconds
File Save – JPG | General 1.46 seconds 1.55 seconds
File Save – PNG | General 43.91 seconds 43.93 seconds
File Save – PSD | General 21.25 seconds 22.38 seconds
File Open – PSD | General 4.04 seconds 4.39 seconds

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with Intel Core Ultra 9 275HX

Date CPU GPU RAM OS Overall Score (Standard)
2026-09-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9470.00
2026-09-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9120.00
2026-09-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9144.00
2026-09-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9195.00
2026-09-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9547.00
2026-09-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9162.00
2026-09-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9521.00
2026-09-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9106.00
2026-09-10 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 16GB 5600MHz Microsoft Windows 11 家庭版 中文版 7162.00
2026-08-13 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 专业工作站版 9079.00
2026-08-12 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 专业工作站版 9890.00
2026-08-10 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 专业工作站版 8924.00
2026-08-07 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 专业工作站版 10018.00
2026-08-07 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 专业工作站版 10177.00
2026-08-06 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5080 Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 9055.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9272.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8835.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9139.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9385.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9120.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9002.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9248.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9385.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9106.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9354.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9511.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9264.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9410.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9148.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9474.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9134.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9017.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8856.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9040.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8818.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8889.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8824.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8866.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8881.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8931.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9035.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9091.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9328.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9177.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9284.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9144.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8955.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9309.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9349.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9228.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9338.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9027.00
2026-07-28 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 8670.00
2026-07-27 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9425.00
2026-07-27 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8967.00
2026-07-27 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9076.00
2026-07-27 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9294.00
2026-07-27 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9276.00
2026-07-27 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9270.00
2026-07-27 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9239.00
2026-07-27 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9224.00
2026-07-27 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9167.00
2026-07-27 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9323.00
2026-07-27 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9126.00
2026-07-27 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9439.00
2026-07-21 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9212.00
2026-07-17 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9305.00
2026-07-17 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9174.00
2026-07-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9140.00
2026-07-14 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8952.00
2026-07-14 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9130.00
2026-07-14 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9206.00
2026-07-14 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9075.00
2026-07-14 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8971.00
2026-07-14 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8953.00
2026-07-14 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9084.00
2026-07-14 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9096.00
2026-07-14 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 4800MHz Microsoft Windows 11 Home Single Language 13493.00
2026-07-13 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9205.00
2026-07-13 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5080 Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 8965.00
2026-07-10 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9188.00
2026-07-10 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9135.00
2026-07-10 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9141.00
2026-07-10 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9183.00
2026-07-09 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9490.00
2026-07-09 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9428.00
2026-07-08 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9138.00
2026-07-07 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9303.00
2026-07-07 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5080 Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 8774.00
2026-07-07 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9121.00
2026-07-06 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9011.00
2026-07-02 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9150.00
2026-07-02 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 5864.00
2026-07-02 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 5977.00
2026-07-02 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9036.00
2026-07-01 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5060 Ti 32GB (2x16GB) 5600MHz Microsoft Windows 11 家庭版 中文版 9176.00
2026-07-01 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5080 Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 8840.00
2026-06-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8937.00
2026-06-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9062.00
2026-06-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 5743.00

Recent Uploads with Intel Core Ultra 9 285H

Date CPU GPU RAM OS Overall Score (Standard)
2026-06-16 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5050 Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 8400MHz Microsoft Windows 11 Home 7970.00
2026-06-04 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5070 Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 8400MHz Microsoft Windows 11 家庭版 中文版 7842.00
2026-04-26 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5080 Laptop GPU
Intel Arc 140T GPU (32GB)
64GB (8x8GB) 7467MHz Microsoft Windows 11 Home 8626.00
2026-04-14 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5070 Ti Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 7467MHz Microsoft Windows 11 Pro 6143.00
2026-04-14 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5070 Ti Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 7467MHz Microsoft Windows 11 Pro 8144.00
2026-04-08 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5070 Ti Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 7467MHz Microsoft Windows 11 Pro 6283.00
2026-04-08 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5070 Ti Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 7467MHz Microsoft Windows 11 Pro 7953.00
2026-03-19 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home Single Language 7492.00
2026-03-19 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home Single Language 7465.00
2026-03-19 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home Single Language 7494.00
2026-03-15 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home Single Language 7340.00
2026-03-15 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home Single Language 7351.00
2026-03-15 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home Single Language 7198.00
2026-03-14 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 6446.00
2026-03-07 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home Single Language 7300.00
2026-03-07 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home Single Language 7287.00
2026-03-07 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home Single Language 7223.00
2026-02-28 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home Single Language 7263.00
2026-02-28 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home Single Language 7274.00
2026-02-28 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home Single Language 7282.00
2026-01-30 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5060 Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 6400MHz Microsoft Windows 11 Pro 8095.00
2026-01-30 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5060 Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 6400MHz Microsoft Windows 11 专业版 7727.00
2026-01-23 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 专业版 8665.00
2026-01-22 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 专业版 8720.00
2026-01-22 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 专业版 8711.00
2026-01-22 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 专业版 8525.00
2026-01-19 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 8795.00
2026-01-19 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 8779.00
2026-01-13 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5050 Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 8400MHz Microsoft Windows 11 Home 7585.00
2026-01-11 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 7574.00
2026-01-11 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 7542.00
2026-01-11 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 7491.00
2026-01-11 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 8087.00
2026-01-11 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 8051.00
2026-01-10 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 8254.00
2026-01-10 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 8284.00
2026-01-10 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 8063.00
2026-01-10 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 7729.00
2026-01-10 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 7716.00
2026-01-09 Intel Core Ultra 9 285H NVIDIA RTX PRO 2000 Blackwell Generation Laptop GPU
Intel Arc Pro 140T GPU (32GB)
64GB (8x8GB) 8400MHz Microsoft Windows 11 Pro 7183.00
2026-01-08 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5070 Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 7467MHz Microsoft Windows 11 Pro 8047.00
2026-01-06 Intel Core Ultra 9 285H Intel Arc Pro 140T GPU (32GB) 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 8679.00
2026-01-06 Intel Core Ultra 9 285H Intel Arc Pro 140T GPU (32GB) 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 8752.00
2026-01-03 Intel Core Ultra 9 285H NVIDIA GeForce RTX 4080 Laptop GPU
Intel Arc 140T GPU (48GB)
96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8088.00
2026-01-02 Intel Core Ultra 9 285H NVIDIA GeForce RTX 4080 Laptop GPU
Intel Arc 140T GPU (48GB)
96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8154.00
2026-01-02 Intel Core Ultra 9 285H NVIDIA GeForce RTX 4080 Laptop GPU
Intel Arc 140T GPU (48GB)
96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8137.00
2026-01-02 Intel Core Ultra 9 285H NVIDIA GeForce RTX 4080 Laptop GPU
Intel Arc 140T GPU (48GB)
96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8167.00
2025-12-18 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5060 Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 8400MHz Microsoft Windows 11 家庭中文版 9112.00
2025-12-18 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5060 Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 8400MHz Microsoft Windows 11 家庭中文版 9229.00
2025-12-18 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5060 Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 8400MHz Microsoft Windows 11 家庭中文版 9140.00
2025-12-12 Intel Core Ultra 9 285H Intel Arc 140T GPU (16GB) 32GB (8x4GB) 8400MHz Microsoft Windows 11 家庭版 6826.00
