Compare Results For
Premiere Pro

This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into โ€œResult Groups,โ€ which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.

To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.

Compare to Similar Hardware

AMD Radeon RX 7900 GRE Intel Arc A770 Graphics
Overall Score (Standard) 9922.39 8740.36
Overall Score (Extended) 8725 6850.23
LongGOP Score (Standard) 145 97.83
Intraframe Score (Standard) 132.25 91.51
RAW Score (Standard) 139 112.49
GPU Effects Score (Standard) 72 54
LongGOP Score (Extended) 106 78
Intraframe Score (Extended) 109 77.48
RAW Score (Extended) 85 71.6
GPU Effects Score (Extended) 59 46.67
LongGOP Score (Standard) | LongGOP 100.92 106.63
Intraframe Score (Standard) | Intraframe 95.9 106.31
RAW Score (Standard) | RAW 137.14 108.04
GPU Effects Score (Standard) | GPU Effects 71.71 52.07
LongGOP Score (Extended) | LongGOP 88.4
Intraframe Score (Extended) | Intraframe 92
RAW Score (Extended) | RAW 68.93
GPU Effects Score (Extended) | GPU Effects 45.2
Encoding – H.264 50Mbps 8-bit UHD 170.04 82.14
Encoding – HEVC 50Mbps 8-bit UHD 170.74 120.52
Encoding – H.264 50Mbps 8-bit (Software Encoding) UHD 86.17 51.59
Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD 67.88 42.22
Encoding – DNxHR LB UHD 87.15 59.97
Encoding – DNxHR SQ UHD 85.95 59.27
Encoding – ProRes 422 Proxy UHD 262.2 155.49
Encoding – ProRes 422HQ UHD 200.1 113.6
Processing – 4K H.264 150Mbps 4:2:0 8-bit 203.13 159.7
Processing – 4K ProRes 422 Proxy 101.48 83.92
Processing – 4K ProRes 422 96.35 78.28
Processing – 4K DNxHR LB 232.42 167.31
Processing – 4K DNxHR SQ 225.87 166.47
Processing – 4K RED 64.34 53.05
GPU Effects – Lumetri Color x40 73.3 55.51
GPU Effects – Gaussian Blur x40 27.22 19.73
GPU Effects – Sharpen x40 112.53 86.58
Encoding – HEVC 60Mbps 10-bit UHD 166.02 98.39
Encoding – HEVC 60Mbps 10-bit (Software Encoding) UHD 41.77 24.66
Encoding – DNxHR HQX UHD 61.31 41.8
Encoding – ProRes 4444 UHD 32.38 25.12
Processing – 4K HEVC 100Mbps 4:2:2 10-bit 117.18 117.32
Processing – 8K HEVC 100Mbps 4:2:0 8-bit 69.97 70.95
Processing – 4K Cinema RAW Light ST 17.21 37.29
Processing – 4K ARRIRAW 47.1 43.03
Processing – Sony X-OCN ST 27.79 15.19
Processing – 8K RED 66.53 52.81
GPU Effects – VR Digital Glitch x20 46.29 32.44
GPU Effects – VR De-Noise x4 30.28 27.94
Encoding – H.264 50Mbps 8-bit UHD | LongGOP 172.69 fps 86.48 fps
Encoding – HEVC 50Mbps 8-bit UHD | LongGOP 172.55 fps 131.65 fps
Encoding – H.264 50Mbps 8-bit (Software Encoding) UHD | LongGOP 47.18 fps 58.07 fps
Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | LongGOP 40.78 fps 47.36 fps
Encoding – DNxHR LB UHD | Intraframe 59.69 fps 65.06 fps
Encoding – DNxHR SQ UHD | Intraframe 62.09 fps 64.1 fps
Encoding – ProRes 422 Proxy UHD | Intraframe 250.29 fps 208.73 fps
Encoding – ProRes 422HQ UHD | Intraframe 100.13 fps 142.54 fps
Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP 132.06 fps 168.38 fps
Processing – 4K ProRes 422 Proxy | Intraframe 92.3 fps 99.07 fps
Processing – 4K ProRes 422 | Intraframe 76.23 fps 91.04 fps
Processing – 4K DNxHR LB | Intraframe 158.82 fps 182.45 fps
Processing – 4K DNxHR SQ | Intraframe 168.77 fps 183.76 fps
Processing – 4K RED | RAW 64.68 fps 50.96 fps
GPU Effects – Lumetri Color x40 | GPU Effects 69.65 fps 56.08 fps
GPU Effects – Gaussian Blur x40 | GPU Effects 28.86 fps 17.74 fps
GPU Effects – Sharpen x40 | GPU Effects 112.13 fps 87.09 fps
Encoding – HEVC 60Mbps 10-bit UHD | LongGOP 117.43 fps
Encoding – HEVC 60Mbps 10-bit (Software Encoding) UHD | LongGOP 31.47 fps
Encoding – DNxHR HQX UHD | Intraframe 45.38 fps
Encoding – ProRes 4444 UHD | Intraframe 31.32 fps
Processing – 4K HEVC 100Mbps 4:2:2 10-bit | LongGOP 134.97 fps
Processing – 8K HEVC 100Mbps 4:2:0 8-bit | LongGOP 71.4 fps
Processing – 4K Cinema RAW Light ST | RAW 12.4 fps
Processing – 4K ARRIRAW | RAW 43.74 fps
Processing – Sony X-OCN ST | RAW 20.06 fps
Processing – 8K RED | RAW 57.93 fps
GPU Effects – VR Digital Glitch x20 | GPU Effects 32.47 fps
GPU Effects – VR De-Noise x4 | GPU Effects 26 fps
Processing – ARRIRAW | RAW 55.18 fps

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with AMD Radeon RX 7900 GRE

Date CPU GPU RAM OS Overall Score (Standard) Overall Score (Extended)
2025-09-29 AMD Ryzen 7 7800X3D 8-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 9241.00
2025-04-15 AMD Ryzen 7 9800X3D 8-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 11704.00
2025-04-15 AMD Ryzen 7 9800X3D 8-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 11762.00
2025-04-15 AMD Ryzen 7 9800X3D 8-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 11649.00
2025-04-14 AMD Ryzen 7 9800X3D 8-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 11668.00
2025-04-14 AMD Ryzen 7 9800X3D 8-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 11710.00
2025-04-14 AMD Ryzen 7 9800X3D 8-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 11563.00
2025-04-14 AMD Ryzen 7 9800X3D 8-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 11370.00
2025-04-14 AMD Ryzen 7 9800X3D 8-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 11503.00
2025-04-14 AMD Ryzen 7 9800X3D 8-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 10350.00
2025-03-03 AMD Ryzen 7 9800X3D 8-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 10829.00
2025-03-03 AMD Ryzen 7 9800X3D 8-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 9572.00
2024-12-03 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 48GB (1x16GB, 1x32GB) 6000MHz Microsoft Windows 11 Pro 8715.00
2024-11-01 AMD Ryzen 9 7950X3D 16-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6400MHz Microsoft Windows 11 Pro 8688.00
2024-10-17 13th Gen Intel Core i9-13900K AMD Radeon RX 7900 GRE 32GB (2x16GB) 4800MHz Microsoft Windows 11 Home 10242.00
2024-09-30 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 10010.00
2024-09-29 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 9809.00
2024-09-29 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 10094.00
2024-09-29 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 9883.00
2024-09-29 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 10115.00
2024-09-29 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 7843.00
2024-09-23 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 9677.00
2024-09-22 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 9237.00
2024-09-21 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 10399.00
2024-09-21 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 9616.00
2024-09-21 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 9834.00
2024-09-21 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 9875.00
2024-09-21 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 9863.00
2024-09-21 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 8614.00
2024-09-21 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 8829.00
2024-09-21 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 8559.00
2024-09-20 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 8306.00
2024-09-14 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 9453.00
2024-09-14 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 9966.00
2024-09-14 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 9992.00
2024-09-14 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 8779.00
2024-09-14 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 9400.00
2024-09-14 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 9485.00
2024-09-14 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 9769.00
2024-09-14 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 9461.00
2024-09-14 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 9576.00
2024-09-14 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 9458.00
2024-09-10 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 9497.00
2024-09-10 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 9765.00
2024-09-10 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 8759.00
2024-08-17 13th Gen Intel Core i9-13900K AMD Radeon RX 7900 GRE 64GB (2x32GB) 5200MHz Microsoft Windows 11 Home 11356.00
2024-08-17 13th Gen Intel Core i9-13900K AMD Radeon RX 7900 GRE 64GB (2x32GB) 5200MHz Microsoft Windows 11 Home 10292.00
2024-08-10 12th Gen Intel Core i5-12600K AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 9757.00
2024-08-10 12th Gen Intel Core i5-12600K AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 9723.00
2024-08-10 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 9558.00
2024-08-10 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 9453.00
2024-08-10 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 7556.00
2024-07-18 AMD Ryzen 5 7600 6-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 5600MHz Microsoft Windows 10 Pro 8073.00
2024-07-18 12th Gen Intel Core i5-12400F AMD Radeon RX 7900 GRE 32GB (2x16GB) 3200MHz Microsoft Windows 11 Pro 6847.00
2024-04-29 AMD Ryzen 7 7800X3D 8-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 10655.00
2024-04-29 AMD Ryzen 7 7800X3D 8-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 10569.00
2024-04-29 AMD Ryzen 7 7800X3D 8-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 10206.00
2024-04-29 AMD Ryzen 7 7800X3D 8-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 10298.00
2024-04-29 AMD Ryzen 7 7800X3D 8-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 10236.00
2024-03-22 12th Gen Intel Core i9-12900 AMD Radeon RX 7900 GRE 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro 9329.00
2024-03-22 12th Gen Intel Core i9-12900 AMD Radeon RX 7900 GRE 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro 9219.00
2024-03-20 AMD Ryzen 7 7800X3D 8-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 9514.00
2024-03-20 Intel Core i9-14900F AMD Radeon RX 7900 GRE 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 10126.00
2024-03-20 Intel Core i9-14900F AMD Radeon RX 7900 GRE 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9498.00
2024-02-29 Intel Core i9-14900KF AMD Radeon RX 7900 GRE 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro 11803.00
2024-02-29 Intel Core i9-14900KF AMD Radeon RX 7900 GRE 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro 11141.00
2024-02-28 AMD Ryzen 9 7950X 16-Core Processor AMD Radeon RX 7900 GRE 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 11546.00
2024-02-22 Intel Core i9-14900K AMD Radeon RX 7900 GRE 32GB (2x16GB) 6400MHz Microsoft Windows 11 Pro 11992.00 8725.00
2024-02-22 Intel Core i9-14900K AMD Radeon RX 7900 GRE 32GB (2x16GB) 6400MHz Microsoft Windows 11 Pro 11409.00

Recent Uploads with Intel Arc A770 Graphics

Date CPU GPU RAM OS Overall Score (Standard) Overall Score (Extended)
2026-03-16 AMD Ryzen 7 5700X 8-Core Processor Intel Arc A770 Graphics 32GB (4x8GB) 3200MHz Microsoft Windows 11 Pro 6960.00
2026-01-12 Intel Core i5-10400F CPU @ 2.90GHz Intel Arc A770 Graphics 32GB (2x16GB) 2133MHz Microsoft Windows 10 Pro 3806.00
2025-07-11 13th Gen Intel Core i7-13700K Intel Arc A770 Graphics 64GB (2x32GB) 6200MHz Microsoft Windows 11 Home 10494.00
2025-07-11 13th Gen Intel Core i7-13700K Intel Arc A770 Graphics 64GB (2x32GB) 6200MHz Microsoft Windows 11 Home 10584.00
2025-07-11 13th Gen Intel Core i7-13700K Intel Arc A770 Graphics 64GB (2x32GB) 6200MHz Microsoft Windows 11 Home 10576.00
2025-07-11 13th Gen Intel Core i7-13700K Intel Arc A770 Graphics 64GB (2x32GB) 6200MHz Microsoft Windows 11 Home 10594.00
2025-07-11 13th Gen Intel Core i7-13700K Intel Arc A770 Graphics 64GB (2x32GB) 6200MHz Microsoft Windows 11 Home 10576.00
2025-07-11 13th Gen Intel Core i7-13700K Intel Arc A770 Graphics 64GB (2x32GB) 6200MHz Microsoft Windows 11 Home 10501.00
2025-07-11 13th Gen Intel Core i7-13700K Intel Arc A770 Graphics 64GB (2x32GB) 6200MHz Microsoft Windows 11 Home 10521.00
2025-07-11 13th Gen Intel Core i7-13700K Intel Arc A770 Graphics 64GB (2x32GB) 6200MHz Microsoft Windows 11 Home 10342.00
2025-07-11 13th Gen Intel Core i7-13700K Intel Arc A770 Graphics 64GB (2x32GB) 6200MHz Microsoft Windows 11 Home 10478.00
2025-07-11 13th Gen Intel Core i7-13700K Intel Arc A770 Graphics 64GB (2x32GB) 6200MHz Microsoft Windows 11 Home 10368.00
2025-07-11 13th Gen Intel Core i7-13700K Intel Arc A770 Graphics 64GB (2x32GB) 6200MHz Microsoft Windows 11 Home 9435.00
2025-07-10 AMD Ryzen 9 5900X 12-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3600MHz Microsoft Windows 11 Home 7812.00
2025-05-26 13th Gen Intel Core i9-13900K Intel Arc A770 Graphics 64GB (2x32GB) 3200MHz Microsoft Windows 10 Pro 7763.00
2025-03-22 Intel Core Ultra 7 265K Intel Arc A770 Graphics 64GB (2x32GB) 7200MHz Microsoft Windows 11 Pro 10874.00
2025-03-22 Intel Core Ultra 7 265K Intel Arc A770 Graphics 64GB (2x32GB) 5800MHz Microsoft Windows 11 Pro 10957.00
2025-03-22 Intel Core Ultra 7 265K Intel Arc A770 Graphics 64GB (2x32GB) 5800MHz Microsoft Windows 11 Pro 10962.00
2025-03-20 Intel Core Ultra 7 265K Intel Arc A770 Graphics 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10138.00
2025-03-04 AMD Ryzen 7 9800X3D 8-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 9449.00
2025-02-26 Intel Core i9-9900 CPU @ 3.10GHz Intel Arc A770 Graphics 32GB (2x16GB) 2667MHz Microsoft Windows 11 Pro 3976.00
2025-02-24 Intel Core i9-7900X CPU @ 3.30GHz Intel Arc A770 Graphics 24GB (3x8GB) 2666MHz Microsoft Windows 11 Pro 5437.00
2025-02-04 Intel Core Ultra 7 265K Intel Arc A770 Graphics 64GB (2x32GB) 5800MHz Microsoft Windows 11 Pro 7689.00
2025-02-04 Intel Core Ultra 7 265K Intel Arc A770 Graphics 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 9887.00
2025-01-30 Intel Core i9-10920X CPU @ 3.50GHz Intel Arc A770 Graphics 64GB (4x16GB) 2400MHz Microsoft Windows 10 Pro 7033.00
2025-01-30 Intel Core i9-10920X CPU @ 3.50GHz Intel Arc A770 Graphics 64GB (4x16GB) 2400MHz Microsoft Windows 10 Pro 7002.00
2025-01-20 AMD Ryzen 9 3900X 12-Core Processor Intel Arc A770 Graphics 128GB (4x32GB) 2400MHz Microsoft Windows 11 Pro 5956.00
2025-01-17 AMD Ryzen 9 3900X 12-Core Processor Intel Arc A770 Graphics 128GB (4x32GB) 2400MHz Microsoft Windows 11 Pro 7439.00
2025-01-01 AMD Ryzen 5 7500F 6-Core Processor Intel Arc A770 Graphics 16GB 6000MHz Microsoft Windows 11 Pro 7347.00
2024-12-12 13th Gen Intel Core i9-13900K Intel Arc A770 Graphics 64GB (2x32GB) 2133MHz Microsoft Windows 10 Pro 6987.00
2024-12-03 AMD Ryzen 9 5950X 16-Core Processor Intel Arc A770 Graphics 32GB (4x8GB) 2133MHz Microsoft Windows 11 Pro 4359.00
2024-11-30 12th Gen Intel Core i7-12700K Intel Arc A770 Graphics 128GB (4x32GB) 3200MHz Microsoft Windows 11 Pro 7109.00
2024-11-29 13th Gen Intel Core i9-13900K Intel Arc A770 Graphics 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 10214.00
2024-11-26 Intel Core i7-14700K Intel Arc A770 Graphics 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 10140.00
2024-11-17 Intel Core Ultra 7 265K Intel Arc A770 Graphics 64GB (4x16GB) 4800MHz Microsoft Windows 11 Pro 8391.00
2024-11-12 AMD Ryzen 9 9950X 16-Core Processor Intel Arc A770 Graphics 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 11435.00
2024-11-11 Intel Core i7-14700K Intel Arc A770 Graphics 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 10346.00
2024-11-11 Intel Core i7-14700K Intel Arc A770 Graphics 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 8337.00
2024-11-06 12th Gen Intel Core i7-12700 Intel Arc A770 Graphics 32GB (2x16GB) 4800MHz Microsoft Windows 11 Enterprise 7075.00
2024-11-06 AMD Ryzen 9 9950X 16-Core Processor Intel Arc A770 Graphics 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 11524.00
2024-11-04 AMD Ryzen 9 9950X 16-Core Processor Intel Arc A770 Graphics 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9934.00
2024-10-29 AMD Ryzen 9 9950X 16-Core Processor Intel Arc A770 Graphics 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10016.00
2024-10-14 13th Gen Intel Core i9-13900K Intel Arc A770 Graphics 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 8528.00
2024-10-09 13th Gen Intel Core i9-13900K Intel Arc A770 Graphics 64GB (2x32GB) 3200MHz Microsoft Windows 10 Pro 7501.00
2024-10-04 AMD Ryzen 9 3950X 16-Core Processor Intel Arc A770 Graphics 128GB (4x32GB) 3600MHz Microsoft Windows 10 Home 9231.00
2024-10-04 AMD Ryzen 9 3950X 16-Core Processor Intel Arc A770 Graphics 128GB (4x32GB) 3600MHz Microsoft Windows 10 Home 6674.00
2024-10-04 AMD Ryzen 9 3950X 16-Core Processor Intel Arc A770 Graphics 128GB (4x32GB) 3600MHz Microsoft Windows 10 Home 9059.00
2024-10-03 AMD Ryzen 9 3950X 16-Core Processor Intel Arc A770 Graphics 128GB (4x32GB) 3600MHz Microsoft Windows 10 Home 8027.00
2024-09-27 AMD Ryzen 9 3950X 16-Core Processor Intel Arc A770 Graphics 128GB (4x32GB) 3600MHz Microsoft Windows 10 Home 8016.00
2024-09-26 AMD Ryzen 9 3950X 16-Core Processor Intel Arc A770 Graphics 128GB (4x32GB) 3600MHz Microsoft Windows 10 Home 6636.00
2024-09-25 AMD Ryzen 9 3900X 12-Core Processor Intel Arc A770 Graphics 64GB (4x16GB) 2666MHz Microsoft Windows 11 Home 6747.00
2024-09-23 AMD Ryzen 9 3900X 12-Core Processor Intel Arc A770 Graphics 64GB (4x16GB) 2666MHz Microsoft Windows 11 Home 6879.00
2024-09-22 AMD Ryzen 9 3900X 12-Core Processor Intel Arc A770 Graphics 64GB (4x16GB) 2666MHz Microsoft Windows 11 Home 6941.00
2024-09-12 AMD Ryzen 9 5950X 16-Core Processor Intel Arc A770 Graphics 64GB (4x16GB) 2400MHz Microsoft Windows 11 Pro for Workstations 7610.00
2024-09-10 13th Gen Intel Core i5-13600K Intel Arc A770 Graphics 16GB (2x8GB) 4800MHz Microsoft Windows 11 Pro 8764.00
2024-09-10 AMD Ryzen 9 9950X 16-Core Processor Intel Arc A770 Graphics 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 8677.00
2024-09-08 Intel Core i7-14700 Intel Arc A770 Graphics 32GB 6000MHz Microsoft Windows 11 Enterprise 8725.00
2024-09-08 Intel Core i7-14700 Intel Arc A770 Graphics 32GB 6000MHz Microsoft Windows 11 Enterprise 7202.00
2024-09-07 12th Gen Intel Core i7-12700K Intel Arc A770 Graphics 64GB (4x16GB) 2400MHz Microsoft Windows 11 Pro 7308.00
2024-08-26 12th Gen Intel Core i5-12500 Intel Arc A770 Graphics 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro 4678.00
2024-08-23 12th Gen Intel Core i7-12700 Intel Arc A770 Graphics 32GB (2x16GB) 4000MHz Microsoft Windows 11 Enterprise 7825.00 5771.00
2024-08-23 12th Gen Intel Core i7-12700 Intel Arc A770 Graphics 16GB 4800MHz Microsoft Windows 11 Pro 6645.00
2024-08-23 12th Gen Intel Core i7-12700 Intel Arc A770 Graphics 32GB (2x16GB) 4800MHz Microsoft Windows 11 Enterprise 6613.00 5948.00
2024-08-07 AMD Ryzen 9 3950X 16-Core Processor Intel Arc A770 Graphics 64GB (2x32GB) 3600MHz Microsoft Windows 11 Home 6992.00
2024-07-30 AMD Ryzen 9 3950X 16-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 3200MHz Microsoft Windows 11 Home 6437.00
2024-07-21 AMD Ryzen 9 7900X 12-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 5200MHz Microsoft Windows 11 Home 10498.00
2024-07-21 AMD Ryzen 9 7900X 12-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 5200MHz Microsoft Windows 11 Home 9970.00
2024-07-20 AMD Ryzen 9 7900X 12-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 5200MHz Microsoft Windows 11 Home 7962.00
2024-07-11 AMD Ryzen 7 7700X 8-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9093.00
2024-07-11 AMD Ryzen 7 7700X 8-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8900.00
2024-07-11 AMD Ryzen 7 7700X 8-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8744.00
2024-07-11 AMD Ryzen 7 7700X 8-Core Processor Intel Arc A770 Graphics 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 7138.00
2024-07-11 13th Gen Intel Core i7-13700K Intel Arc A770 Graphics 96GB (2x48GB) 6000MHz Microsoft Windows 11 Pro 9447.00
2024-07-11 13th Gen Intel Core i7-13700K Intel Arc A770 Graphics 96GB (2x48GB) 6000MHz Microsoft Windows 11 Pro 9677.00
2024-07-11 AMD Ryzen 9 7900 12-Core Processor Intel Arc A770 Graphics 64GB (2x32GB) 5600MHz Microsoft Windows 10 Home 9784.00
