Compare Results For
Premiere Pro

This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into โ€œResult Groups,โ€ which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.

To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.

Compare to Similar Hardware

Apple M4 (10 Cores) Apple M5 Pro (15 Cores)
Overall Score (Standard) 49558.02 101169.82
Overall Score (Extended) 35263 80628.33
LongGOP Score (Standard) | LongGOP 39.24 75.14
Intraframe Score (Standard) | Intraframe 83.9 176.82
RAW Score (Standard) | RAW 77.63 157.41
GPU Effects Score (Standard) | GPU Effects 23.38 50.15
LongGOP Score (Extended) | LongGOP 31.8 66.63
Intraframe Score (Extended) | Intraframe 36.85 87.6
RAW Score (Extended) | RAW 53.65 132
GPU Effects Score (Extended) | GPU Effects 24.85 55.67
Encoding – H.264 50Mbps 8-bit UHD | LongGOP 60.46 fps 73.45 fps
Encoding – H.264 10Mbps 8-bit HD | LongGOP 224.78 fps 275.02 fps
Encoding – DNxHR LB UHD | Intraframe 48.44 fps 90.08 fps
Encoding – DNxHR SQ UHD | Intraframe 51.05 fps 93.1 fps
Encoding – ProRes 422 Proxy UHD | Intraframe 90.87 fps 257.27 fps
Encoding – ProRes 422HQ UHD | Intraframe 88.4 fps 252.06 fps
Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP 152.17 fps 216.61 fps
Processing – 4K H.264 150Mbps 4:2:0 8-bit 4x MultiStream | LongGOP 20.2 fps 53.58 fps
Processing – 4K DNxHR LB | Intraframe 209.88 fps 374.79 fps
Processing – 4K DNxHR SQ | Intraframe 192.15 fps 332.06 fps
Processing – 4K ProRes 422 Proxy | Intraframe 177.64 fps 358.52 fps
Processing – 4K ProRes 422 | Intraframe 166.84 fps 364.47 fps
Processing – 4K ProRes 422 4x MultiStream | Intraframe 18 fps 49.74 fps
Processing – 4K Canon Cinema RAW Light | RAW 42.57 fps 89.19 fps
Processing – 4K RED R3D | RAW 30.68 fps 62.12 fps
Real World – YouTube Gamer | LongGOP 21.3 fps 50.82 fps
GPU Effects – Echo Glow x3 | GPU Effects 3.46 fps 7.88 fps
GPU Effects – Bokeh Blur x2 | GPU Effects 2.29 fps 4.56 fps
GPU Effects – Edge Glow x3 | GPU Effects 3.72 fps 7.99 fps
Encoding – DNxHR HQX UHD | Intraframe 31.28 fps 56.28 fps
Encoding – ProRes 4444 UHD | Intraframe 72.29 fps 189.86 fps
Processing – 4K HEVC 100Mbps 4:2:2 10-bit | LongGOP 86.64 fps 180.23 fps
Processing – 4K HEVC 100Mbps 4:2:2 10-bit 4x MultiStream | LongGOP 18 fps 51.21 fps
Processing – 8K HEVC 100Mbps 4:2:0 8-bit | LongGOP 19.56 fps 52.55 fps
Processing – 4K ARRIRAW | RAW 54.78 fps 141.23 fps
Processing – 4K Nikon N-RAW | RAW 32.8 fps 98.4 fps
Processing – 5K Sony X-OCN ST | RAW 8.69 fps 23.14 fps
Processing – 4K RED R3D 4x MultiStream | RAW 7.46 fps 14.87 fps
Processing – 8K RED R3D | RAW 19.3 fps 43.05 fps
Real World – Behind the Scenes | LongGOP 11.59 fps 26.09 fps
Real World – Behind the Scenes (ProRes) | Intraframe 11.54 fps 29.06 fps
GPU Effects – Wonder Glow x3 | GPU Effects 4.5 fps 12.58 fps
GPU Effects – VR Digital Glitch x20 | GPU Effects 5.62 fps 11.52 fps
GPU Effects – VR De-Noise x4 | GPU Effects 1.75 fps 3.9 fps

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with Apple M4 (10 Cores)

Date CPU GPU RAM OS Overall Score (Standard) Overall Score (Extended)
2026-11-04 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 27 49711.00
2026-11-03 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 51018.00
2026-10-29 Apple M4 (10 Cores) Apple M4(10 Cores) 24GB macOS 27 52306.00
2026-10-18 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 27 46423.00 34071.00
2026-10-11 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 27 50913.00
2026-10-02 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 27 49569.00
2026-09-21 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 27 50671.00
2026-09-20 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 27 50040.00
2026-09-19 Apple M4 (10 Cores) Apple M4(10 Cores) 24GB macOS 27 52469.00
2026-09-10 Apple M4 (10 Cores) Apple M4(8 Cores) 16GB macOS 26 38398.00
2026-08-04 Apple M4 (10 Cores) Apple M4(10 Cores) 32GB macOS 26 50140.00
2026-07-13 Apple M4 (10 Cores) Apple M4(10 Cores) 32GB macOS 26 52001.00
2026-06-28 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 49203.00
2026-06-04 Apple M4 (10 Cores) Apple M4(8 Cores) 16GB macOS 26 45640.00
2026-06-01 Apple M4 (10 Cores) Apple M4(10 Cores) 24GB macOS 26 51166.00
2026-05-30 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 48400.00
2026-05-30 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 52063.00
2026-05-10 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 48264.00
2026-04-20 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 49042.00
2026-04-10 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 51794.00
2026-04-09 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 52140.00
2026-04-09 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 51989.00
2026-04-09 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 51684.00
2026-04-07 Apple M4 (10 Cores) Apple M4(8 Cores) 16GB macOS 26 38264.00
2026-04-02 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 52357.00
2026-03-23 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 50696.00
2026-03-22 Apple M4 (10 Cores) Apple M4(8 Cores) 16GB macOS 26 45534.00
2026-03-15 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 49349.00 36455.00
2026-03-12 Apple M4 (10 Cores) Apple M4(8 Cores) 16GB macOS 15 46613.00
2026-03-12 Apple M4 (10 Cores) Apple M4(8 Cores) 16GB macOS 15 45043.00
2026-03-09 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 45094.00
2026-03-07 Apple M4 (10 Cores) Apple M4(8 Cores) 16GB macOS 26 46904.00
2026-03-05 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 44662.00
2026-03-05 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 47204.00
2026-03-04 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 52088.00
2026-02-24 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 51455.00
2026-02-18 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 51922.00
2026-02-12 Apple M4 (10 Cores) Apple M4(10 Cores) 24GB macOS 26 44436.00
2026-02-12 Apple M4 (10 Cores) Apple M4(10 Cores) 24GB macOS 26 50405.00
2026-02-09 Apple M4 (10 Cores) Apple M4(10 Cores) 24GB macOS 26 51203.00
2026-02-08 Apple M4 (10 Cores) Apple M4(10 Cores) 32GB macOS 26 44112.00
2026-02-05 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 52156.00
2026-01-24 Apple M4 (10 Cores) Apple M4(10 Cores) 24GB macOS 26 51851.00
2026-01-24 Apple M4 (10 Cores) Apple M4(10 Cores) 24GB macOS 26 51707.00

Recent Uploads with Apple M5 Pro (15 Cores)

Date CPU GPU RAM OS Overall Score (Standard) Overall Score (Extended)
2026-11-06 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 27 102930.00
2026-10-25 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 27 101957.00
2026-10-25 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 27 103025.00
2026-10-22 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 26 104860.00
2026-10-20 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 48GB macOS 27 100932.00
2026-10-12 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 48GB macOS 26 94990.00
2026-10-02 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 27 102339.00
2026-09-29 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 26 101592.00
2026-09-24 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 27 102839.00
2026-09-22 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 27 104003.00
2026-09-09 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 26 103815.00
2026-08-19 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 26 100005.00
2026-08-17 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 26 101462.00
2026-08-01 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 26 101861.00
2026-07-15 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 26 104560.00 82557.00
2026-07-13 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 26 98475.00 79122.00
2026-07-13 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 26 100229.00
2026-07-13 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 26 97178.00 76850.00
2026-07-13 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 26 98429.00
2026-06-07 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 48GB macOS 26 100637.00
2026-06-07 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 48GB macOS 26 97723.00
2026-06-02 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 26 101899.00
2026-05-25 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 26 103993.00
2026-05-18 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 26 101247.00
2026-05-16 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 26 101842.00
2026-04-26 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 48GB macOS 26 97995.00 80206.00
2026-04-19 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 26 102967.00
2026-04-03 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 26 103740.00
2026-04-03 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 26 101782.00
2026-03-18 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 26 100844.00
2026-03-13 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 26 100867.00
2026-03-13 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 26 99948.00
2026-03-11 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 26 100683.00
2026-03-11 Apple M5 Pro (15 Cores) Apple M5 Pro(16 Cores) 24GB macOS 26 98126.00

Found a problem with the benchmark data or interface? Report an issue.