Compare Results For
Premiere Pro

This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into โ€œResult Groups,โ€ which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.

To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.

Compare to Similar Hardware

Apple M5 Max (18 Cores) Apple M5 (10 Cores)
Overall Score (Standard) 150777.18 59356.66
Overall Score (Extended) 138200.22 44522.61
LongGOP Score (Standard) | LongGOP 121.19 48.88
Intraframe Score (Standard) | Intraframe 226.94 103.28
RAW Score (Standard) | RAW 183.16 97.42
GPU Effects Score (Standard) | GPU Effects 104.31 25.39
LongGOP Score (Extended) | LongGOP 111.94 40.73
Intraframe Score (Extended) | Intraframe 128.17 47.38
RAW Score (Extended) | RAW 208.78 71.73
GPU Effects Score (Extended) | GPU Effects 122.27 28.69
Encoding – H.264 50Mbps 8-bit UHD | LongGOP 131.56 fps 71.99 fps
Encoding – H.264 10Mbps 8-bit HD | LongGOP 447.68 fps 268.02 fps
Encoding – DNxHR LB UHD | Intraframe 116.76 fps 57.49 fps
Encoding – DNxHR SQ UHD | Intraframe 121.9 fps 60.2 fps
Encoding – DNxHR HQX UHD | Intraframe 70.06 fps 37 fps
Encoding – ProRes 422 Proxy UHD | Intraframe 387.04 fps 125.45 fps
Encoding – ProRes 422HQ UHD | Intraframe 380.42 fps 121.87 fps
Encoding – ProRes 4444 UHD | Intraframe 229.91 fps 104.27 fps
Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP 278.63 fps 177.34 fps
Processing – 4K H.264 150Mbps 4:2:0 8-bit 4x MultiStream | LongGOP 90.94 fps 27.14 fps
Processing – 4K HEVC 100Mbps 4:2:2 10-bit | LongGOP 263.2 fps 132.34 fps
Processing – 4K HEVC 100Mbps 4:2:2 10-bit 4x MultiStream | LongGOP 82.51 fps 22.15 fps
Processing – 8K HEVC 100Mbps 4:2:0 8-bit | LongGOP 106.37 fps 25.42 fps
Processing – 4K DNxHR LB | Intraframe 351.22 fps 243.06 fps
Processing – 4K DNxHR SQ | Intraframe 328 fps 211.11 fps
Processing – 4K ProRes 422 Proxy | Intraframe 470.35 fps 226.59 fps
Processing – 4K ProRes 422 | Intraframe 469.89 fps 215.78 fps
Processing – 4K ProRes 422 4x MultiStream | Intraframe 90.4 fps 23.65 fps
Processing – 4K Canon Cinema RAW Light | RAW 96.98 fps 52.86 fps
Processing – 4K ARRIRAW | RAW 262.25 fps 72.03 fps
Processing – 4K Nikon N-RAW | RAW 188.61 fps 40.47 fps
Processing – 5K Sony X-OCN ST | RAW 45.17 fps 14.4 fps
Processing – 4K RED R3D | RAW 77.08 fps 40.18 fps
Processing – 4K RED R3D 4x MultiStream | RAW 19.72 fps 9.42 fps
Processing – 8K RED R3D | RAW 56.84 fps 25.47 fps
Real World – YouTube Gamer | LongGOP 83.62 fps 27.07 fps
Real World – Behind the Scenes | LongGOP 49.46 fps 14.1 fps
Real World – Behind the Scenes (ProRes) | Intraframe 57.8 fps 13.98 fps
GPU Effects – Echo Glow x3 | GPU Effects 16.15 fps 3.86 fps
GPU Effects – Bokeh Blur x2 | GPU Effects 9.7 fps 2.37 fps
GPU Effects – Edge Glow x3 | GPU Effects 16.49 fps 4.08 fps
GPU Effects – Wonder Glow x3 | GPU Effects 23.11 fps 5.16 fps
GPU Effects – VR Digital Glitch x20 | GPU Effects 27.44 fps 6.62 fps
GPU Effects – VR De-Noise x4 | GPU Effects 9.02 fps 2.16 fps

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with Apple M5 Max (18 Cores)

Date CPU GPU RAM OS Overall Score (Standard) Overall Score (Extended)
2026-11-06 Apple M5 Max (18 Cores) Apple M5 Max(32 Cores) 36GB macOS 27 139947.00
2026-11-06 Apple M5 Max (18 Cores) Apple M5 Max(32 Cores) 36GB macOS 27 141592.00
2026-11-05 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 27 158760.00
2026-11-03 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 26 152788.00
2026-11-02 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 27 153984.00 135695.00
2026-10-21 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 64GB macOS 27 164286.00 149824.00
2026-10-19 Apple M5 Max (18 Cores) Apple M5 Max(32 Cores) 36GB macOS 27 139047.00
2026-10-19 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 27 160396.00
2026-10-19 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 27 159909.00
2026-10-19 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 27 162613.00
2026-10-03 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 64GB macOS 27 162554.00
2026-09-30 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 27 162776.00 150577.00
2026-09-29 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 27 162347.00 149100.00
2026-09-29 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 27 160725.00 148303.00
2026-09-22 Apple M5 Max (18 Cores) Apple M5 Max(32 Cores) 36GB macOS 27 145475.00
2026-09-22 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 48GB macOS 27 161902.00
2026-09-09 Apple M5 Max (18 Cores) Apple M5 Max(32 Cores) 36GB macOS 27 138894.00
2026-09-09 Apple M5 Max (18 Cores) Apple M5 Max(32 Cores) 36GB macOS 27 136804.00
2026-09-08 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 26 160676.00 147518.00
2026-08-17 Apple M5 Max (18 Cores) Apple M5 Max(32 Cores) 36GB macOS 26 136475.00
2026-07-11 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 48GB macOS 26 159358.00
2026-06-22 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 26 155346.00 137861.00
2026-06-17 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 26 155337.00
2026-06-15 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 26 157472.00
2026-06-09 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 48GB macOS 26 137219.00 112418.00
2026-06-09 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 48GB macOS 26 158266.00
2026-05-27 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 48GB macOS 26 153588.00
2026-05-10 Apple M5 Max (18 Cores) Apple M5 Max(32 Cores) 36GB macOS 26 138430.00
2026-05-08 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 26 157105.00 140812.00
2026-05-08 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 26 159621.00
2026-05-07 Apple M5 Max (18 Cores) Apple M5 Max(32 Cores) 36GB macOS 26 144123.00
2026-05-07 Apple M5 Max (18 Cores) Apple M5 Max(32 Cores) 36GB macOS 26 145134.00
2026-05-05 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 26 152569.00
2026-05-02 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 48GB macOS 26 135524.00
2026-04-30 Apple M5 Max (18 Cores) Apple M5 Max(32 Cores) 36GB macOS 26 143096.00 122445.00
2026-04-28 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 64GB macOS 26 160027.00
2026-04-28 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 64GB macOS 26 160515.00
2026-04-28 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 48GB macOS 26 156048.00
2026-04-28 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 48GB macOS 26 157952.00
2026-04-24 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 64GB macOS 26 158581.00
2026-04-24 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 64GB macOS 26 159951.00
2026-04-24 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 64GB macOS 26 152560.00
2026-04-24 Apple M5 Max (18 Cores) Apple M5 Max(32 Cores) 36GB macOS 26 142773.00
2026-04-16 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 26 159208.00
2026-04-15 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 26 159514.00 145653.00
2026-04-07 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 48GB macOS 26 155137.00
2026-04-07 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 48GB macOS 26 154341.00
2026-04-03 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 26 154819.00
2026-04-03 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 26 156321.00
2026-04-02 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 26 157142.00 139640.00
2026-04-02 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 26 159592.00 142906.00
2026-04-02 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 26 159480.00 142865.00
2026-04-02 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 26 159665.00 141988.00
2026-04-01 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 26 149006.00 136758.00
2026-04-01 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 48GB macOS 26 148673.00
2026-03-30 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 48GB macOS 26 152972.00
2026-03-30 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 48GB macOS 26 153734.00
2026-03-30 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 48GB macOS 26 152471.00
2026-03-23 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 26 149335.00
2026-03-21 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 64GB macOS 26 151702.00 133444.00
2026-03-20 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 26 149668.00
2026-03-18 Apple M5 Max (18 Cores) Apple M5 Max(32 Cores) 36GB macOS 26 138423.00
2026-03-18 Apple M5 Max (18 Cores) Apple M5 Max(32 Cores) 36GB macOS 26 139725.00
2026-03-18 Apple M5 Max (18 Cores) Apple M5 Max(32 Cores) 36GB macOS 26 135991.00
2026-03-17 Apple M5 Max (18 Cores) Apple M5 Max(32 Cores) 36GB macOS 26 139188.00 114867.00
2026-03-16 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 48GB macOS 26 154054.00
2026-03-16 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 48GB macOS 26 157288.00
2026-03-16 Apple M5 Max (18 Cores) Apple M5 Max(32 Cores) 36GB macOS 26 134485.00
2026-03-15 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 26 151668.00 138143.00
2026-03-15 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 26 154102.00 137430.00
2026-03-15 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 26 150435.00 136356.00
2026-03-13 Apple M5 Max (18 Cores) Apple M5 Max(32 Cores) 36GB macOS 26 132676.00
2026-03-13 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 48GB macOS 26 157496.00
2026-03-12 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 26 151626.00 137318.00
2026-03-12 Apple M5 Max (18 Cores) Apple M5 Max(40 Cores) 128GB macOS 26 150004.00 136684.00
2026-03-11 Apple M5 Max (18 Cores) Apple M5 Max(32 Cores) 36GB macOS 26 139019.00
2026-03-11 Apple M5 Max (18 Cores) Apple M5 Max(32 Cores) 36GB macOS 26 136342.00

Recent Uploads with Apple M5 (10 Cores)

Date CPU GPU RAM OS Overall Score (Standard) Overall Score (Extended)
2026-10-31 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 27 61349.00
2026-10-20 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 60403.00
2026-10-20 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 51850.00 39358.00
2026-10-20 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 57837.00 39890.00
2026-10-20 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 62046.00
2026-09-24 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 27 36372.00
2026-09-19 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 63408.00
2026-09-19 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 63402.00
2026-09-07 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 63124.00
2026-08-20 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 55230.00 40480.00
2026-08-04 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 53496.00
2026-07-10 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 64143.00 49727.00
2026-07-10 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 64152.00 49539.00
2026-07-10 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 63858.00
2026-07-10 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 64899.00
2026-06-19 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 26 51465.00
2026-06-18 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 26 56777.00
2026-06-17 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 60602.00 46389.00
2026-06-17 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 59697.00 45226.00
2026-06-03 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 26 57881.00
2026-06-01 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 26 53810.00
2026-05-31 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 46624.00
2026-05-25 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 64614.00
2026-05-21 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 47324.00 36186.00
2026-05-21 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 49917.00 38118.00
2026-05-20 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 26 52301.00 37741.00
2026-05-20 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 26 59025.00
2026-05-20 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 58347.00 44229.00
2026-05-14 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 47022.00
2026-05-12 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 26 55790.00
2026-05-06 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 26 56019.00
2026-05-06 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 61015.00
2026-04-12 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 60808.00
2026-04-12 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 60849.00
2026-04-07 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 58922.00 44275.00
2026-03-30 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 54918.00 36921.00
2026-03-29 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 62698.00
2026-03-22 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 26 53577.00
2026-03-21 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 62224.00
2026-03-21 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 61585.00 45504.00
2026-03-17 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 63565.00
2026-03-14 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 26 51267.00
2026-03-12 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 26 57836.00
2026-03-12 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 26 58767.00
2026-03-11 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 59863.00
2026-03-11 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 59240.00
2026-03-11 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 60406.00
2026-03-11 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 26 53692.00
2026-03-10 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 62934.00
2026-03-07 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 64992.00
2026-03-07 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 61945.00
2026-03-02 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 64327.00
2026-03-02 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 63880.00
2026-02-22 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 63094.00
2026-02-17 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 58400.00
2026-02-13 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 59724.00 46142.00
2026-02-13 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 65922.00 47464.00
2026-02-11 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 60752.00 45854.00
2026-02-11 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 61042.00 45951.00
2026-02-10 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 55814.00
2026-02-08 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 65902.00 50907.00
2026-02-07 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 66566.00 46475.00
2026-02-07 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 65230.00 50318.00
2026-02-07 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 64908.00 50062.00
2026-02-07 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 65750.00 47264.00

Found a problem with the benchmark data or interface? Report an issue.