Compare Results For
Premiere Pro

This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into โ€œResult Groups,โ€ which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.

To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.

Compare to Similar Hardware

Apple M5 Pro (18 Cores) Apple M5 (10 Cores)
Overall Score (Standard) 107275.07 59356.66
Overall Score (Extended) 90675.2 44522.61
LongGOP Score (Standard) | LongGOP 77.72 48.88
Intraframe Score (Standard) | Intraframe 181.86 103.28
RAW Score (Standard) | RAW 159.89 97.42
GPU Effects Score (Standard) | GPU Effects 58.83 25.39
LongGOP Score (Extended) | LongGOP 75 40.73
Intraframe Score (Extended) | Intraframe 91.9 47.38
RAW Score (Extended) | RAW 147.8 71.73
GPU Effects Score (Extended) | GPU Effects 66.9 28.69
Encoding – H.264 50Mbps 8-bit UHD | LongGOP 72.95 fps 71.99 fps
Encoding – H.264 10Mbps 8-bit HD | LongGOP 274.85 fps 268.02 fps
Encoding – DNxHR LB UHD | Intraframe 105.13 fps 57.49 fps
Encoding – DNxHR SQ UHD | Intraframe 109.03 fps 60.2 fps
Encoding – DNxHR HQX UHD | Intraframe 69.33 fps 37 fps
Encoding – ProRes 422 Proxy UHD | Intraframe 253.51 fps 125.45 fps
Encoding – ProRes 422HQ UHD | Intraframe 249.28 fps 121.87 fps
Encoding – ProRes 4444 UHD | Intraframe 190.26 fps 104.27 fps
Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP 239.62 fps 177.34 fps
Processing – 4K H.264 150Mbps 4:2:0 8-bit 4x MultiStream | LongGOP 55.18 fps 27.14 fps
Processing – 4K HEVC 100Mbps 4:2:2 10-bit | LongGOP 263.49 fps 132.34 fps
Processing – 4K HEVC 100Mbps 4:2:2 10-bit 4x MultiStream | LongGOP 54.19 fps 22.15 fps
Processing – 8K HEVC 100Mbps 4:2:0 8-bit | LongGOP 62.73 fps 25.42 fps
Processing – 4K DNxHR LB | Intraframe 362.12 fps 243.06 fps
Processing – 4K DNxHR SQ | Intraframe 325.94 fps 211.11 fps
Processing – 4K ProRes 422 Proxy | Intraframe 352.35 fps 226.59 fps
Processing – 4K ProRes 422 | Intraframe 354.57 fps 215.78 fps
Processing – 4K ProRes 422 4x MultiStream | Intraframe 50.9 fps 23.65 fps
Processing – 4K Canon Cinema RAW Light | RAW 93.18 fps 52.86 fps
Processing – 4K ARRIRAW | RAW 144.78 fps 72.03 fps
Processing – 4K Nikon N-RAW | RAW 94.97 fps 40.47 fps
Processing – 5K Sony X-OCN ST | RAW 40.84 fps 14.4 fps
Processing – 4K RED R3D | RAW 61.1 fps 40.18 fps
Processing – 4K RED R3D 4x MultiStream | RAW 15.36 fps 9.42 fps
Processing – 8K RED R3D | RAW 42.21 fps 25.47 fps
Real World – YouTube Gamer | LongGOP 52.8 fps 27.07 fps
Real World – Behind the Scenes | LongGOP 28.52 fps 14.1 fps
Real World – Behind the Scenes (ProRes) | Intraframe 31.3 fps 13.98 fps
GPU Effects – Echo Glow x3 | GPU Effects 8.86 fps 3.86 fps
GPU Effects – Bokeh Blur x2 | GPU Effects 5.63 fps 2.37 fps
GPU Effects – Edge Glow x3 | GPU Effects 9.28 fps 4.08 fps
GPU Effects – Wonder Glow x3 | GPU Effects 11.28 fps 5.16 fps
GPU Effects – VR Digital Glitch x20 | GPU Effects 16.59 fps 6.62 fps
GPU Effects – VR De-Noise x4 | GPU Effects 5.27 fps 2.16 fps

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with Apple M5 Pro (18 Cores)

Date CPU GPU RAM OS Overall Score (Standard) Overall Score (Extended)
2026-11-06 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 24GB macOS 27 108789.00
2026-10-19 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 24GB macOS 27 109111.00
2026-10-15 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 24GB macOS 27 109997.00
2026-10-13 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 64GB macOS 27 109286.00
2026-10-13 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 64GB macOS 27 108399.00
2026-09-23 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 48GB macOS 27 107845.00
2026-09-23 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 48GB macOS 27 107342.00
2026-09-09 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 24GB macOS 26 104617.00
2026-08-18 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 24GB macOS 26 107501.00
2026-08-06 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 64GB macOS 26 107043.00
2026-07-24 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 64GB macOS 26 103263.00
2026-07-08 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 24GB macOS 26 110189.00
2026-06-30 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 24GB macOS 26 109725.00 88131.00
2026-06-10 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 64GB macOS 26 103102.00 86390.00
2026-06-10 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 64GB macOS 26 100572.00 83361.00
2026-04-28 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 48GB macOS 26 103785.00
2026-04-27 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 48GB macOS 26 110854.00 93108.00
2026-04-27 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 48GB macOS 26 111009.00 92973.00
2026-04-05 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 48GB macOS 26 109410.00
2026-04-03 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 48GB macOS 26 107472.00
2026-03-19 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 24GB macOS 26 105745.00
2026-03-18 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 24GB macOS 26 107751.00
2026-03-17 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 64GB macOS 26 107078.00 90788.00
2026-03-17 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 64GB macOS 26 106932.00 90680.00
2026-03-17 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 64GB macOS 26 107140.00 90804.00
2026-03-16 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 24GB macOS 26 106391.00
2026-03-13 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 24GB macOS 26 106599.00
2026-03-13 Apple M5 Pro (18 Cores) Apple M5 Pro(20 Cores) 24GB macOS 26 106755.00

Recent Uploads with Apple M5 (10 Cores)

Date CPU GPU RAM OS Overall Score (Standard) Overall Score (Extended)
2026-10-31 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 27 61349.00
2026-10-20 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 60403.00
2026-10-20 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 51850.00 39358.00
2026-10-20 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 57837.00 39890.00
2026-10-20 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 62046.00
2026-09-24 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 27 36372.00
2026-09-19 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 63408.00
2026-09-19 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 63402.00
2026-09-07 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 63124.00
2026-08-20 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 55230.00 40480.00
2026-08-04 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 53496.00
2026-07-10 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 64143.00 49727.00
2026-07-10 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 64152.00 49539.00
2026-07-10 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 63858.00
2026-07-10 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 64899.00
2026-06-19 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 26 51465.00
2026-06-18 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 26 56777.00
2026-06-17 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 60602.00 46389.00
2026-06-17 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 59697.00 45226.00
2026-06-03 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 26 57881.00
2026-06-01 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 26 53810.00
2026-05-31 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 46624.00
2026-05-25 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 64614.00
2026-05-21 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 47324.00 36186.00
2026-05-21 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 49917.00 38118.00
2026-05-20 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 26 52301.00 37741.00
2026-05-20 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 26 59025.00
2026-05-20 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 58347.00 44229.00
2026-05-14 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 47022.00
2026-05-12 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 26 55790.00
2026-05-06 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 26 56019.00
2026-05-06 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 61015.00
2026-04-12 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 60808.00
2026-04-12 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 60849.00
2026-04-07 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 58922.00 44275.00
2026-03-30 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 54918.00 36921.00
2026-03-29 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 62698.00
2026-03-22 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 26 53577.00
2026-03-21 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 62224.00
2026-03-21 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 61585.00 45504.00
2026-03-17 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 63565.00
2026-03-14 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 26 51267.00
2026-03-12 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 26 57836.00
2026-03-12 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 26 58767.00
2026-03-11 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 59863.00
2026-03-11 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 59240.00
2026-03-11 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 60406.00
2026-03-11 Apple M5 (10 Cores) Apple M5(8 Cores) 16GB macOS 26 53692.00
2026-03-10 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 62934.00
2026-03-07 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 64992.00
2026-03-07 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 61945.00
2026-03-02 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 64327.00
2026-03-02 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 63880.00
2026-02-22 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 63094.00
2026-02-17 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 58400.00
2026-02-13 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 59724.00 46142.00
2026-02-13 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 65922.00 47464.00
2026-02-11 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 60752.00 45854.00
2026-02-11 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 61042.00 45951.00
2026-02-10 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 55814.00
2026-02-08 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 65902.00 50907.00
2026-02-07 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 66566.00 46475.00
2026-02-07 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 65230.00 50318.00
2026-02-07 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 64908.00 50062.00
2026-02-07 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 65750.00 47264.00

Found a problem with the benchmark data or interface? Report an issue.