Compare Results For
Premiere Pro

This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into โ€œResult Groups,โ€ which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.

To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.

Compare to Similar Hardware

Intel Core Ultra 9 275HX Intel Core Ultra 9 285H
Overall Score (Standard) 120860.94 88511.19
Overall Score (Extended) 93579.38 86986.2
LongGOP Score (Standard) | LongGOP 114.93 85.15
Intraframe Score (Standard) | Intraframe 107.84 86.74
RAW Score (Standard) | RAW 175.16 132.03
GPU Effects Score (Standard) | GPU Effects 99.85 50.72
LongGOP Score (Extended) | LongGOP 76.21 96.5
Intraframe Score (Extended) | Intraframe 62.95 61.8
RAW Score (Extended) | RAW 140.25 112.27
GPU Effects Score (Extended) | GPU Effects 115.61 73.97
Encoding – H.264 50Mbps 8-bit UHD | LongGOP 169.51 fps 138.18 fps
Encoding – H.264 10Mbps 8-bit HD | LongGOP 602.48 fps 478.54 fps
Encoding – DNxHR LB UHD | Intraframe 74.95 fps 57.83 fps
Encoding – DNxHR SQ UHD | Intraframe 71.73 fps 57.41 fps
Encoding – DNxHR HQX UHD | Intraframe 49.31 fps 40.06 fps
Encoding – ProRes 422 Proxy UHD | Intraframe 321.51 fps 222.06 fps
Encoding – ProRes 422HQ UHD | Intraframe 189.46 fps 113.3 fps
Encoding – ProRes 4444 UHD | Intraframe 74.89 fps 74.35 fps
Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP 153.52 fps 124.34 fps
Processing – 4K H.264 150Mbps 4:2:0 8-bit 4x MultiStream | LongGOP 83.24 fps 52.66 fps
Processing – 4K HEVC 100Mbps 4:2:2 10-bit | LongGOP 108.53 fps 98.54 fps
Processing – 4K HEVC 100Mbps 4:2:2 10-bit 4x MultiStream | LongGOP 27.58 fps 32.4 fps
Processing – 8K HEVC 100Mbps 4:2:0 8-bit | LongGOP 55.07 fps 61.13 fps
Processing – 4K DNxHR LB | Intraframe 214.32 fps 193.34 fps
Processing – 4K DNxHR SQ | Intraframe 207.4 fps 177.37 fps
Processing – 4K ProRes 422 Proxy | Intraframe 98.69 fps 106.29 fps
Processing – 4K ProRes 422 | Intraframe 96.38 fps 89.74 fps
Processing – 4K ProRes 422 4x MultiStream | Intraframe 32.04 fps 27.08 fps
Processing – 4K Canon Cinema RAW Light | RAW 82.84 fps 66.17 fps
Processing – 4K ARRIRAW | RAW 150.7 fps 160.43 fps
Processing – 4K Nikon N-RAW | RAW 114.59 fps 83.48 fps
Processing – 5K Sony X-OCN ST | RAW 18.86 fps 17.35 fps
Processing – 4K RED R3D | RAW 82.69 fps 57.9 fps
Processing – 4K RED R3D 4x MultiStream | RAW 21.69 fps 15.26 fps
Processing – 8K RED R3D | RAW 67.51 fps 47.77 fps
Real World – YouTube Gamer | LongGOP 77.53 fps 51.46 fps
Real World – Behind the Scenes | LongGOP 30.93 fps 22.33 fps
Real World – Behind the Scenes (ProRes) | Intraframe 30.65 fps 21.36 fps
GPU Effects – Echo Glow x3 | GPU Effects 16.04 fps 8.21 fps
GPU Effects – Bokeh Blur x2 | GPU Effects 8.73 fps 4.48 fps
GPU Effects – Edge Glow x3 | GPU Effects 16.01 fps 8.11 fps
GPU Effects – Wonder Glow x3 | GPU Effects 17 fps 13.49 fps
GPU Effects – VR Digital Glitch x20 | GPU Effects 25.41 fps 14.97 fps
GPU Effects – VR De-Noise x4 | GPU Effects 12.01 fps 7.6 fps

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with Intel Core Ultra 9 275HX

Date CPU GPU RAM OS Overall Score (Extended) Overall Score (Standard)
2026-09-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 94707.00 122038.00
2026-09-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 90412.00 119071.00
2026-09-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 93041.00 122087.00
2026-09-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 95851.00 124309.00
2026-09-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 97261.00 126029.00
2026-09-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 97115.00 126471.00
2026-09-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 95915.00 124212.00
2026-09-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 94711.00 124126.00
2026-09-09 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 107407.00
2026-08-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5080 Laptop GPU 64GB (2x32GB) 4000MHz Microsoft Windows 11 ๅฐˆๆฅญ็‰ˆ 89716.00
2026-08-20 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5060 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 87016.00
2026-08-19 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5060 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 166310.00
2026-08-19 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5060 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 214934.00 214934.00
2026-08-13 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 ไธ“ไธšๅทฅไฝœ็ซ™็‰ˆ 101530.00 133858.00
2026-08-12 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 ไธ“ไธšๅทฅไฝœ็ซ™็‰ˆ 101773.00 133466.00
2026-08-10 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 ไธ“ไธšๅทฅไฝœ็ซ™็‰ˆ 99746.00 132129.00
2026-08-10 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 ไธ“ไธšๅทฅไฝœ็ซ™็‰ˆ 101978.00 134924.00
2026-08-07 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 ไธ“ไธšๅทฅไฝœ็ซ™็‰ˆ 100062.00 133902.00
2026-07-31 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 98760.00 126061.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 94517.00 123588.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 93369.00 122340.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 94691.00 123579.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 94193.00 123776.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 94178.00 123309.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 93242.00 122272.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 94101.00 123517.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 93418.00 122110.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 95450.00 123951.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 98146.00 124926.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 97924.00 124803.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 97615.00 124846.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 98047.00 124452.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 96691.00 124328.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 96747.00 123471.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 96828.00 123916.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 98171.00 125241.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 98091.00 125894.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 96130.00 123396.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 81297.00 104149.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 85103.00 109447.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 87346.00 111580.00
2026-07-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 91587.00 117276.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 80103.00 107855.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 85078.00 113055.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 80215.00 107413.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 76426.00 101474.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 91869.00 121202.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 93884.00 122205.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 91705.00 121243.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 92670.00 121858.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 92878.00 122558.00
2026-07-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 93582.00 122534.00

Recent Uploads with Intel Core Ultra 9 285H

Date CPU GPU RAM OS Overall Score (Standard) Overall Score (Extended)
2026-07-26 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5060 Laptop GPU
Intel Arc 140T GPU (8GB)
16GB (8x2GB) 7467MHz Microsoft Windows 11 Home Single Language 78498.00
2026-07-04 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5070 Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 67925.00
2026-07-04 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5070 Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 60069.00
2026-07-03 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5070 Ti Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 7467MHz Microsoft Windows 11 Pro 94458.00
2026-06-30 Intel Core Ultra 9 285H NVIDIA RTX PRO 2000 Blackwell Generation Laptop GPU
Intel Arc Pro 140T GPU (16GB)
32GB (2x16GB) 5600MHz Microsoft Windows 11 Enterprise 75034.00
2026-06-30 Intel Core Ultra 9 285H NVIDIA RTX PRO 2000 Blackwell Generation Laptop GPU
Intel Arc Pro 140T GPU (16GB)
32GB (2x16GB) 5600MHz Microsoft Windows 11 Enterprise 161092.00
2026-06-30 Intel Core Ultra 9 285H NVIDIA RTX PRO 2000 Blackwell Generation Laptop GPU
Intel Arc Pro 140T GPU (16GB)
32GB (2x16GB) 5600MHz Microsoft Windows 11 Enterprise 120503.00
2026-06-30 Intel Core Ultra 9 285H NVIDIA RTX PRO 2000 Blackwell Generation Laptop GPU
Intel Arc Pro 140T GPU (16GB)
32GB (2x16GB) 5600MHz Microsoft Windows 11 Enterprise 153879.00 139035.00
2026-06-30 Intel Core Ultra 9 285H NVIDIA RTX PRO 2000 Blackwell Generation Laptop GPU
Intel Arc Pro 140T GPU (16GB)
32GB (2x16GB) 5600MHz Microsoft Windows 11 Enterprise 132021.00 119714.00
2026-06-30 Intel Core Ultra 9 285H NVIDIA RTX PRO 2000 Blackwell Generation Laptop GPU
Intel Arc Pro 140T GPU (16GB)
32GB (2x16GB) 5600MHz Microsoft Windows 11 Enterprise 104134.00 70782.00
2026-06-30 Intel Core Ultra 9 285H NVIDIA RTX PRO 2000 Blackwell Generation Laptop GPU
Intel Arc Pro 140T GPU (16GB)
32GB (2x16GB) 5600MHz Microsoft Windows 11 Enterprise 72466.00
2026-06-30 Intel Core Ultra 9 285H NVIDIA RTX PRO 2000 Blackwell Generation Laptop GPU
Intel Arc Pro 140T GPU (16GB)
32GB (2x16GB) 5600MHz Microsoft Windows 11 Enterprise 75241.00
2026-06-30 Intel Core Ultra 9 285H NVIDIA RTX PRO 2000 Blackwell Generation Laptop GPU
Intel Arc Pro 140T GPU (16GB)
32GB (2x16GB) 5600MHz Microsoft Windows 11 Enterprise 75069.00
2026-06-30 Intel Core Ultra 9 285H NVIDIA RTX PRO 2000 Blackwell Generation Laptop GPU
Intel Arc Pro 140T GPU (16GB)
32GB (2x16GB) 5600MHz Microsoft Windows 11 Enterprise 74807.00
2026-06-16 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5050 Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 8400MHz Microsoft Windows 11 Home 68542.00
2026-06-09 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5050 Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 8400MHz Microsoft Windows 11 Home 66145.00
2026-06-09 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5050 Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 8400MHz Microsoft Windows 11 Home 66284.00
2026-05-21 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5080 Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 101124.00
2026-05-21 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5080 Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 97057.00
2026-05-17 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5090 Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 70852.00 56555.00
2026-05-17 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5090 Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 71936.00 61400.00
2026-05-17 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5090 Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 117683.00 94473.00
2026-05-17 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5090 Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 111103.00 88562.00
2026-05-17 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5090 Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 84041.00 61371.00
2026-05-06 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5080 Laptop GPU
Intel Arc 140T GPU (32GB)
64GB (8x8GB) 7467MHz Microsoft Windows 11 Home 103987.00
2026-05-06 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5080 Laptop GPU
Intel Arc 140T GPU (32GB)
64GB (8x8GB) 7467MHz Microsoft Windows 11 Home 77154.00
2026-05-06 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5080 Laptop GPU
Intel Arc 140T GPU (32GB)
64GB (8x8GB) 7467MHz Microsoft Windows 11 Home 64599.00
2026-05-06 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5080 Laptop GPU
Intel Arc 140T GPU (32GB)
64GB (8x8GB) 7467MHz Microsoft Windows 11 Home 91910.00
2026-04-29 Intel Core Ultra 9 285H Intel Arc 140T GPU (48GB) 96GB (2x48GB) 6400MHz Microsoft Windows 11 ๅฎถๅบญไธญๆ–‡็‰ˆ 26825.00
2026-04-26 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5080 Laptop GPU
Intel Arc 140T GPU (32GB)
64GB (8x8GB) 7467MHz Microsoft Windows 11 Home 106516.00
2026-04-26 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5070 Ti
NVIDIA RTX PRO 3000 Blackwell Generation Laptop GPU
Intel Arc Pro 140T GPU (32GB)
64GB (8x8GB) 8400MHz Microsoft Windows 11 Pro 107882.00
2026-04-22 Intel Core Ultra 9 285H NVIDIA RTX PRO 2000 Blackwell Generation Laptop GPU
Intel Arc 140T GPU (32GB)
64GB (8x8GB) 7467MHz Microsoft Windows 11 Home 70451.00
2026-04-14 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5070 Ti Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 7467MHz Microsoft Windows 11 Pro 61310.00
2026-04-14 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5070 Ti Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 7467MHz Microsoft Windows 11 Pro 91618.00
2026-04-08 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5070 Ti Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 7467MHz Microsoft Windows 11 Pro 64173.00
2026-04-08 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5070 Ti Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 7467MHz Microsoft Windows 11 Pro 90728.00
2026-04-07 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5060 Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 8400MHz Microsoft Windows 11 Home 84771.00
2026-04-07 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5060 Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 8400MHz Microsoft Windows 11 Home 84013.00
2026-03-18 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5070 Ti Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 7467MHz Microsoft Windows 11 Pro 99148.00
2026-03-18 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5070 Ti Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (8x4GB) 7467MHz Microsoft Windows 11 Pro 95125.00
2026-02-22 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5070 Laptop GPU
Intel Arc 140T GPU (16GB)
32GB (2x16GB) 7467MHz Microsoft Windows 11 Home 60924.00
2026-02-17 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5090 Laptop GPU
Intel Arc 140T GPU (32GB)
64GB (8x8GB) 7467MHz Microsoft Windows 11 Home 116393.00
2026-02-17 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5090 Laptop GPU
Intel Arc 140T GPU (32GB)
64GB (8x8GB) 7467MHz Microsoft Windows 11 Home 108491.00

Found a problem with the benchmark data or interface? Report an issue.