Compare Results For
Puget Bench for After Effects

This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into “Result Groups,” which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.

To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.

Compare to Similar Hardware

NVIDIA GeForce RTX 5090 Laptop GPU Apple M4 Max(40 Cores)
Overall Score (Standard) 13708.81 10216.68
Overall Score (Extended) 9073.95 6920
2D Score (Standard) | 2D 189.76 253.74
3D Score (Standard) | 3D 130.88 21.73
Tracking Score (Standard) | Tracking 104.36 193.58
2D Score (Extended) | 2D 103.05 140.5
3D Score (Extended) | 3D 73.49 15.7
Tracking Score (Extended) | Tracking 98.38 150.5
Render – Skater | 2D 8.82 fps 12.07 fps
Render – Behaviors Animation Presets | 2D 23.95 fps 44.93 fps
Render – Phone Composite | 2D 11.56 fps 18.53 fps
Render – Realistic Rain | 2D 6.5 fps 6.06 fps
Render – Glitch | 2D 11.07 fps 12.5 fps
Render – 3D Simple Text | 3D 10.89 fps 1 fps
Render – 3D Depth | 3D 3.57 fps 1.07 fps
Tracking – Roto Brush 3.0 | Tracking 3.73 fps 8.85 fps
Tracking – Warp Stabilize | Tracking 29.09 fps 42.32 fps
Render – Wolverito | 2D 0.63 fps 1.22 fps
Render – Shapes Animation Presets | 2D 7.83 fps 12.31 fps
Render – Cloud Lightning | 2D 6 fps 6.62 fps
Render – Pulse | 2D 2.17 fps 2.44 fps
Render – 3D Camera Explode | 3D 1.29 fps 0.37 fps
Render – 3D Solar System | 3D 3.08 fps 0.79 fps
Tracking – 3D Camera Tracker | Tracking 8.87 fps 10.94 fps

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with NVIDIA GeForce RTX 5090 Laptop GPU

Date CPU GPU RAM OS Overall Score (Extended) Overall Score (Standard)
2026-05-28 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8857.00 13334.00
2026-05-27 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8001.00 11643.00
2026-05-27 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 7921.00 11737.00
2026-05-26 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9070.00 13664.00
2026-05-26 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9069.00 13583.00
2026-05-22 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9029.00 13548.00
2026-05-21 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9168.00 13819.00
2026-05-21 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9147.00 13778.00
2026-05-21 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9205.00 13822.00
2026-05-21 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9103.00 13533.00
2026-05-21 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9222.00 13789.00
2026-05-18 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8380.00 12425.00
2026-05-14 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9007.00 13646.00
2026-05-14 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9135.00 13685.00
2026-05-14 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9140.00 13776.00
2026-05-11 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9279.00 13802.00
2026-05-08 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 8971.00 13365.00
2026-05-08 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9090.00 13704.00
2026-05-07 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8625.00 12761.00
2026-05-07 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8586.00 12826.00
2026-05-05 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8752.00 13034.00
2026-05-05 Intel Core Ultra 9 386H NVIDIA GeForce RTX 5090 Laptop GPU 64GB (8x8GB) 8533MHz Microsoft Windows 11 家庭中文版 12768.00
2026-05-04 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9081.00 13695.00
2026-05-04 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9109.00 13787.00
2026-05-04 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9047.00 13500.00
2026-05-04 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9216.00 13937.00
2026-05-04 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9297.00 13958.00
2026-05-04 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9119.00 13843.00
2026-05-04 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8399.00 12607.00
2026-05-04 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8591.00 12813.00
2026-05-01 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9101.00 13799.00
2026-05-01 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9227.00 13858.00
2026-05-01 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9332.00 14100.00
2026-05-01 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9200.00 13867.00
2026-05-01 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9395.00 14225.00
2026-05-01 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9210.00 13859.00
2026-05-01 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9263.00 13962.00
2026-05-01 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9190.00 13792.00
2026-05-01 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9334.00 14182.00
2026-05-01 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9235.00 13858.00
2026-05-01 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9204.00 13847.00
2026-05-01 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9199.00 13834.00
2026-05-01 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9216.00 13890.00
2026-05-01 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9226.00 13857.00
2026-05-01 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9030.00 13563.00
2026-04-24 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9102.00 13641.00
2026-04-24 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8975.00 13391.00
2026-04-24 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9171.00 13734.00
2026-04-24 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9117.00 13719.00
2026-04-23 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 8725.00 13632.00
2026-04-23 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 8705.00

Recent Uploads with Apple M4 Max(40 Cores)

Date CPU GPU RAM OS Overall Score (Standard) Overall Score (Extended)
2026-04-03 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 26 10908.00
2026-04-03 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 26 10950.00
2026-03-02 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 26 10481.00 7306.00
2026-03-02 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 26 9415.00 6534.00
2026-03-02 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 26 9663.00
2026-02-06 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 26 10302.00
2026-02-06 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 26 10384.00
2026-01-25 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 26 10428.00
2026-01-14 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 26 10469.00
2026-01-07 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 10357.00
2026-01-04 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 26 10176.00
2025-12-13 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 10730.00
2025-11-30 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 26 10596.00
2025-11-30 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 26 10339.00
2025-11-19 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 26 10273.00
2025-10-01 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 26 10374.00
2025-09-14 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 10264.00
2025-09-12 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 8115.00
2025-08-29 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 9915.00
2025-08-28 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 10513.00
2025-08-24 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 10245.00
2025-08-23 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 10447.00
2025-08-19 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 10002.00
2025-08-19 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 9799.00
2025-08-16 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 10510.00
2025-08-15 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 10155.00
2025-08-09 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 10514.00
2025-08-09 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 10128.00
2025-07-26 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 10146.00
2025-07-16 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 8851.00
2025-06-27 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 9496.00
2025-06-19 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 9887.00

Found a problem with the benchmark data or interface? Report an issue.