Compare Results For
Puget Bench for DaVinci Resolve
Compare to Similar Hardware
| Intel Core i7-6700K CPU @ 4.00GHz | |
|---|---|
| Overall Score (Basic) | 3253 |
| Overall Score (Standard) | 3156.75 |
| LongGOP Score (Standard) | LongGOP | 54.65 |
| Intraframe Score (Standard) | Intraframe | 17.1 |
| RAW Score (Standard) | RAW | 31.98 |
| GPU Effects Score (Standard) | GPU Effects | 34.8 |
| Fusion Score (Standard) | Fusion | 30.85 |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 53.81 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 75.48 fps |
| Encoding – DNxHR LB UHD | Intraframe | 37.95 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 38.43 fps |
| Processing – 4K H.264 150Mbps 420 8-bit | LongGOP | 94.68 fps |
| Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP | 24.6 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 71.23 fps |
| Processing – 4K ProRes 422 | Intraframe | 56.84 fps |
| Processing – 4K DNxHR LB | Intraframe | 68.05 fps |
| Processing – 4K DNxHR SQ | Intraframe | 62.69 fps |
| Processing – 4.6K BRAW | RAW | 58.25 fps |
| Processing – 4K RED | RAW | 18.93 fps |
| GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects | 4.88 fps |
| GPU Effects – Temporal NR (2 Frames Better) | GPU Effects | 16.74 fps |
| GPU Effects – Film Grain | GPU Effects | 25.07 fps |
| GPU Effects – Spatial NR (Better) | GPU Effects | 17.34 fps |
| GPU Effects – Lens Blur x5 | GPU Effects | 8.22 fps |
| GPU Effects – Lens Flare | GPU Effects | 34.58 fps |
| GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects | 17.82 fps |
| GPU Effects – Sharpen x3 | GPU Effects | 9.45 fps |
| GPU Effects – Color Node x30 | GPU Effects | 45.85 fps |
| Fusion – 3D Backlit Text | Fusion | 3.95 fps |
| Fusion – 3D Lower 3rd | Fusion | 67.44 fps |
| Fusion – 3D Title | Fusion | 14.47 fps |
| Fusion – Digital Glitch | Fusion | 4.51 fps |
| Fusion – Phone Composite UHD | Fusion | 12.93 fps |
| Fusion – Turbulant Particles | Fusion | 4.67 fps |
Recent Uploads with Intel Core i7-6700K CPU @ 4.00GHz
Recent Uploads with Apple M4 (10 Cores
No recent results found with this configuration.
Found a problem with the benchmark data or interface? Report an issue.

