Compare Results For
Puget Bench for DaVinci Resolve

This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into “Result Groups,” which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.

To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.

Compare to Similar Hardware

AMD Ryzen 9 9950X3D 16-Core Processor Intel Core Ultra 9 285K
Overall Score (Basic) 12565.37 12450.99
Overall Score (Standard) 12192.78 12576.03
Overall Score (Extended) 10752.15 11650.46
LongGOP Score (Standard) | LongGOP 163.4 163.15
Intraframe Score (Standard) | Intraframe 97.71 98.64
RAW Score (Standard) | RAW 128.39 126.17
GPU Effects Score (Standard) | GPU Effects 129.9 145.71
Fusion Score (Standard) | Fusion 109.79 112.38
LongGOP Score (Extended) | LongGOP 144.75 140.06
Intraframe Score (Extended) | Intraframe 95.05 97.14
RAW Score (Extended) | RAW 106.3 108.84
GPU Effects Score (Extended) | GPU Effects 112.1 136.65
Fusion Score (Extended) | Fusion 111.64 112.81
AI Score (Extended) | AI 94.83 116.34
Encoding – H.264 50Mbps 8-bit UHD | LongGOP 133.33 fps 123.49 fps
Encoding – HEVC 50Mbps 8-bit UHD | LongGOP 207.05 fps 208.17 fps
Encoding – DNxHR LB UHD | Intraframe 205.34 fps 208.64 fps
Encoding – DNxHR SQ UHD | Intraframe 193.98 fps 203.46 fps
Processing – 4K H.264 150Mbps 420 8-bit | LongGOP 301.29 fps 294.93 fps
Processing – 4K ProRes 422 Proxy | Intraframe 315.49 fps 330.57 fps
Processing – 4K ProRes 422 | Intraframe 310.01 fps 296.69 fps
Processing – 4K DNxHR LB | Intraframe 376.5 fps 358.23 fps
Processing – 4K DNxHR SQ | Intraframe 346.49 fps 338.46 fps
Processing – 4.6K BRAW | RAW 179.8 fps 188.67 fps
Processing – 4K RED | RAW 106.49 fps 95.97 fps
Fusion – 3D Backlit Text | Fusion 17.99 fps 19.47 fps
Fusion – 3D Lower 3rd | Fusion 156.1 fps 155.31 fps
Fusion – 3D Title | Fusion 42.62 fps 43.05 fps
Fusion – Digital Glitch | Fusion 15.53 fps 15.37 fps
Fusion – Phone Composite UHD | Fusion 49.96 fps 50.23 fps
Fusion – Turbulant Particles | Fusion 10.74 fps 11.03 fps
Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP 172.78 fps 174.75 fps
GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects 15.42 fps 17.17 fps
GPU Effects – Temporal NR (2 Frames Better) | GPU Effects 49.15 fps 55.31 fps
GPU Effects – Film Grain | GPU Effects 118.2 fps 136.56 fps
GPU Effects – Spatial NR (Better) | GPU Effects 71.33 fps 81.37 fps
GPU Effects – Lens Blur x5 | GPU Effects 41.45 fps 48.14 fps
GPU Effects – Lens Flare | GPU Effects 108.54 fps 119.26 fps
GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects 48.08 fps 52.74 fps
GPU Effects – Sharpen x3 | GPU Effects 36.34 fps 41.19 fps
GPU Effects – Color Node x30 | GPU Effects 112.2 fps 125.2 fps
Encoding – HEVC 60Mbps 10-bit UHD | LongGOP 183.12 fps 193.37 fps
Encoding – DNxHR HQX UHD | Intraframe 181.09 fps 190.41 fps
Processing – 8K HEVC 100Mbps 420 8-bit | LongGOP 114.17 fps 116.94 fps
Processing – 4K Cinema RAW Light ST | RAW 168.57 fps 189.91 fps
Processing – 4K ARRIRAW | RAW 135.7 fps 139.47 fps
Processing – 5K Sony X-OCN | RAW 131.68 fps 151.52 fps
Processing – 8K RED | RAW 40.28 fps 36 fps
AI – Super Scale (2x Medium) | AI 57.85 fps 70.79 fps
AI – Face Refinement | AI 32.11 fps 36.5 fps
AI – Person Mask (Faster) | AI 64.26 fps 82.75 fps
AI – Person Mask (Better) | AI 35.61 fps 45.63 fps
AI – Depth Map (Faster) | AI 180.46 fps 219.88 fps
AI – Depth Map (Better) | AI 19.8 fps 26.29 fps
AI – Relight | AI 13.58 fps 16.87 fps
AI – Optical Flow (50% Speed Warp) | AI 10.83 fps 13.41 fps
AI RunTime – Audio Transcription | AI 18.25 x-realtime 19.2 x-realtime
AI RunTime – Video Stabilization | AI 351.61 fps 367.48 fps
AI RunTime – Smart Reframe | AI 2193.18 fps 2789.27 fps
AI RunTime – Magic Mask Tracking (Faster) | AI 35.2 fps 50.87 fps
AI RunTime – Magic Mask Tracking (Better) | AI 33.27 fps 47.69 fps
AI RunTime – Create Subtitles from Audio | AI 25.91 x-realtime 26.51 x-realtime
AI RunTime – Scene Cut Detection | AI 810.94 fps 868.7 fps

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with AMD Ryzen 9 9950X3D 16-Core Processor

Date CPU GPU RAM OS Overall Score (Extended) Overall Score (Standard) Overall Score (Basic)
2026-04-20 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 12067.00 12698.00 13098.00
2026-04-16 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 12271.00 12957.00 13374.00
2026-04-15 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 12181.00 13377.00 13589.00
2026-02-26 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 6000MHz Microsoft Windows 10 Home 10055.00 11589.00 13670.00
2026-02-26 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 6000MHz Microsoft Windows 10 Home 9710.00 11521.00 13575.00
2026-02-26 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 6000MHz Microsoft Windows 10 Home 11621.00 13709.00
2026-02-26 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 6000MHz Microsoft Windows 10 Home 9231.00 11570.00
2026-02-15 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5090 64GB (2x32GB) 5600MHz Microsoft Windows 11 Home 13961.00 14647.00 13932.00
2026-02-15 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5090 64GB (2x32GB) 5600MHz Microsoft Windows 11 Home 14246.00 14871.00 14328.00
2026-02-15 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5090 64GB (2x32GB) 5600MHz Microsoft Windows 11 Home 13817.00 14443.00 13857.00
2026-02-14 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5080 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 12232.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10168.00 11676.00 13694.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11176.00 12068.00 12877.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10085.00 11523.00 13562.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11122.00 11990.00 12773.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10154.00 11674.00 13670.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11129.00 11947.00 12559.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10159.00 11659.00 13722.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11080.00 11866.00 12610.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10071.00 11546.00 13643.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11234.00 12084.00 12896.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10044.00 11487.00 13492.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11100.00 11978.00 12758.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10109.00 11600.00 13612.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11188.00 12035.00 12832.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9984.00 11463.00 13451.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11201.00 12082.00 12894.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11204.00 12036.00 12833.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10163.00 11625.00 13665.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11220.00 12076.00 12889.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10139.00 11600.00 13718.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11189.00 12059.00 12866.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9998.00 11497.00 13480.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11183.00 12069.00 12877.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 8256.00 9161.00

Recent Uploads with Intel Core Ultra 9 285K

Date CPU GPU RAM OS Overall Score (Extended) Overall Score (Standard) Overall Score (Basic)
2026-05-06 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9554.00 10422.00 10506.00
2026-03-18 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 64GB (2x32GB) 7400MHz Microsoft Windows 11 Pro for Workstations 14971.00 15648.00 15097.00
2026-03-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 4080
NVIDIA GeForce RTX 5080
96GB (4x24GB) 6600MHz Microsoft Windows 11 Pro 12089.00 11837.00
2026-03-05 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 D v2 32GB (2x16GB) 8000MHz Microsoft Windows 11 Pro 15312.00 15239.00
2026-03-05 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 D v2 32GB (2x16GB) 8000MHz Microsoft Windows 11 Pro 15051.00 15005.00
2026-02-27 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 48GB (2x24GB) 8733MHz Microsoft Windows 11 Pro 14780.00 15225.00 14725.00
2026-02-17 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 128GB (2x64GB) 5600MHz Microsoft Windows 11 Pro 13791.00 13145.00
2026-02-10 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 12082.00 12693.00
2026-02-08 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10641.00 11143.00 11362.00
2026-02-08 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 128GB (2x64GB) 6400MHz Microsoft Windows 11 Pro 13601.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 192GB (4x48GB) 5600MHz Microsoft Windows 11 Pro 13448.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 192GB (4x48GB) 5600MHz Microsoft Windows 11 Pro 13522.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 192GB (4x48GB) 5600MHz Microsoft Windows 11 Pro 12279.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 192GB (4x48GB) 5600MHz Microsoft Windows 11 Pro 12129.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 192GB (4x48GB) 5600MHz Microsoft Windows 11 Pro 11497.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 128GB (2x64GB) 5600MHz Microsoft Windows 11 Pro 13258.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 D v2 192GB (4x48GB) 6000MHz Microsoft Windows 11 专业版 14184.00 13858.00
2026-02-06 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 64GB 4000MHz Microsoft Windows 11 Pro 7696.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11196.00 11567.00 12325.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11188.00 11609.00 12380.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11195.00 11567.00 12357.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11209.00 11611.00 12385.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11222.00 11618.00 12387.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11175.00 11558.00 12307.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11131.00 11579.00 12333.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11228.00 11618.00 12385.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11179.00 11599.00 12362.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11169.00 11628.00 12398.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11138.00 11542.00 12313.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11094.00 11541.00 12290.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11216.00 11739.00 12076.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11326.00 11837.00 12137.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11270.00 11821.00 12140.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11295.00 11749.00 12033.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11280.00 11843.00 12152.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11270.00 11753.00 12087.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11266.00 11796.00 12094.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11328.00 11774.00 12057.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11228.00 11714.00 11888.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11303.00 11788.00 12076.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11279.00 12071.00

Found a problem with the benchmark data or interface? Report an issue.