Compare Results For
Puget Bench for DaVinci Resolve

Compare to Similar Hardware

AMD Ryzen 9 9950X3D 16-Core Processor Intel Core Ultra 9 285K
Overall Score (Basic) 12559.88 12455.26
Overall Score (Standard) 12164.4 12582.29
Overall Score (Extended) 10725.84 11672.77
LongGOP Score (Standard) | LongGOP 163.31 163.14
Intraframe Score (Standard) | Intraframe 97.59 98.7
RAW Score (Standard) | RAW 128.32 126.2
GPU Effects Score (Standard) | GPU Effects 129.91 145.8
Fusion Score (Standard) | Fusion 109.78 112.5
LongGOP Score (Extended) | LongGOP 144.53 139.93
Intraframe Score (Extended) | Intraframe 94.77 97.36
RAW Score (Extended) | RAW 106.23 109.13
GPU Effects Score (Extended) | GPU Effects 111.79 136.89
Fusion Score (Extended) | Fusion 111.65 113.27
AI Score (Extended) | AI 94.37 116.53
Encoding – H.264 50Mbps 8-bit UHD | LongGOP 133.41 fps 123.48 fps
Encoding – HEVC 50Mbps 8-bit UHD | LongGOP 207.07 fps 208.18 fps
Encoding – DNxHR LB UHD | Intraframe 205.22 fps 208.7 fps
Encoding – DNxHR SQ UHD | Intraframe 193.78 fps 203.55 fps
Processing – 4K H.264 150Mbps 420 8-bit | LongGOP 301.2 fps 294.9 fps
Processing – 4K ProRes 422 Proxy | Intraframe 314.84 fps 330.73 fps
Processing – 4K ProRes 422 | Intraframe 309.94 fps 296.69 fps
Processing – 4K DNxHR LB | Intraframe 376.26 fps 358.33 fps
Processing – 4K DNxHR SQ | Intraframe 346.05 fps 338.52 fps
Processing – 4.6K BRAW | RAW 179.73 fps 188.7 fps
Processing – 4K RED | RAW 106.43 fps 95.98 fps
Fusion – 3D Backlit Text | Fusion 17.98 fps 19.47 fps
Fusion – 3D Lower 3rd | Fusion 156.09 fps 155.41 fps
Fusion – 3D Title | Fusion 42.61 fps 43.1 fps
Fusion – Digital Glitch | Fusion 15.52 fps 15.38 fps
Fusion – Phone Composite UHD | Fusion 50.04 fps 50.3 fps
Fusion – Turbulant Particles | Fusion 10.73 fps 11.04 fps
Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP 172.36 fps 174.73 fps
GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects 15.42 fps 17.18 fps
GPU Effects – Temporal NR (2 Frames Better) | GPU Effects 49.14 fps 55.35 fps
GPU Effects – Film Grain | GPU Effects 118.22 fps 136.62 fps
GPU Effects – Spatial NR (Better) | GPU Effects 71.33 fps 81.42 fps
GPU Effects – Lens Blur x5 | GPU Effects 41.46 fps 48.16 fps
GPU Effects – Lens Flare | GPU Effects 108.48 fps 119.32 fps
GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects 48.1 fps 52.78 fps
GPU Effects – Sharpen x3 | GPU Effects 36.35 fps 41.22 fps
GPU Effects – Color Node x30 | GPU Effects 112.17 fps 125.25 fps
Encoding – HEVC 60Mbps 10-bit UHD | LongGOP 184.74 fps 193.51 fps
Encoding – DNxHR HQX UHD | Intraframe 180.66 fps 190.84 fps
Processing – 8K HEVC 100Mbps 420 8-bit | LongGOP 113.97 fps 116.86 fps
Processing – 4K Cinema RAW Light ST | RAW 168.14 fps 190.5 fps
Processing – 4K ARRIRAW | RAW 136.05 fps 138.36 fps
Processing – 5K Sony X-OCN | RAW 131.19 fps 151.62 fps
Processing – 8K RED | RAW 40.25 fps 36.03 fps
AI – Super Scale (2x Medium) | AI 57.52 fps 70.82 fps
AI – Face Refinement | AI 32.01 fps 36.83 fps
AI – Person Mask (Faster) | AI 64 fps 82.83 fps
AI – Person Mask (Better) | AI 35.51 fps 45.68 fps
AI – Depth Map (Faster) | AI 180.07 fps 220.21 fps
AI – Depth Map (Better) | AI 19.71 fps 26.34 fps
AI – Relight | AI 13.55 fps 16.91 fps
AI – Optical Flow (50% Speed Warp) | AI 10.8 fps 13.44 fps
AI RunTime – Audio Transcription | AI 18.22 x-realtime 19.26 x-realtime
AI RunTime – Video Stabilization | AI 351.29 fps 368.18 fps
AI RunTime – Smart Reframe | AI 2183.98 fps 2794.64 fps
AI RunTime – Magic Mask Tracking (Faster) | AI 34.41 fps 50.76 fps
AI RunTime – Magic Mask Tracking (Better) | AI 32.72 fps 47.68 fps
AI RunTime – Create Subtitles from Audio | AI 25.89 x-realtime 26.59 x-realtime
AI RunTime – Scene Cut Detection | AI 810.42 fps 871.88 fps

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with AMD Ryzen 9 9950X3D 16-Core Processor

Date CPU GPU RAM OS Overall Score (Extended) Overall Score (Standard) Overall Score (Basic)
2026-02-26 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 6000MHz Microsoft Windows 10 Home 10055.00 11589.00 13670.00
2026-02-26 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 6000MHz Microsoft Windows 10 Home 9710.00 11521.00 13575.00
2026-02-26 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 6000MHz Microsoft Windows 10 Home 11621.00 13709.00
2026-02-26 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 6000MHz Microsoft Windows 10 Home 9231.00 11570.00
2026-02-15 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5090 64GB (2x32GB) 5600MHz Microsoft Windows 11 Home 13961.00 14647.00 13932.00
2026-02-15 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5090 64GB (2x32GB) 5600MHz Microsoft Windows 11 Home 14246.00 14871.00 14328.00
2026-02-15 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5090 64GB (2x32GB) 5600MHz Microsoft Windows 11 Home 13817.00 14443.00 13857.00
2026-02-14 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5080 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 12232.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10168.00 11676.00 13694.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11176.00 12068.00 12877.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10085.00 11523.00 13562.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11122.00 11990.00 12773.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10154.00 11674.00 13670.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11129.00 11947.00 12559.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10159.00 11659.00 13722.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11080.00 11866.00 12610.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10071.00 11546.00 13643.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11234.00 12084.00 12896.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10044.00 11487.00 13492.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11100.00 11978.00 12758.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10109.00 11600.00 13612.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11188.00 12035.00 12832.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9984.00 11463.00 13451.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11201.00 12082.00 12894.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11204.00 12036.00 12833.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10163.00 11625.00 13665.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11220.00 12076.00 12889.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10139.00 11600.00 13718.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11189.00 12059.00 12866.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9998.00 11497.00 13480.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11183.00 12069.00 12877.00
2026-02-05 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 8256.00 9161.00 11436.00
2026-02-03 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5090 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 14992.00 15568.00 15059.00
2026-02-03 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5060 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 7691.00 8826.00 10680.00
2026-02-03 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5060 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 7901.00 10674.00

Recent Uploads with Intel Core Ultra 9 285K

Date CPU GPU RAM OS Overall Score (Extended) Overall Score (Standard) Overall Score (Basic)
2026-03-18 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 64GB (2x32GB) 7400MHz Microsoft Windows 11 Pro for Workstations 14971.00 15648.00 15097.00
2026-03-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 4080
NVIDIA GeForce RTX 5080
96GB (4x24GB) 6600MHz Microsoft Windows 11 Pro 12089.00 11837.00
2026-03-05 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 D v2 32GB (2x16GB) 8000MHz Microsoft Windows 11 Pro 15312.00 15239.00
2026-03-05 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 D v2 32GB (2x16GB) 8000MHz Microsoft Windows 11 Pro 15051.00 15005.00
2026-02-27 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 48GB (2x24GB) 8733MHz Microsoft Windows 11 Pro 14780.00 15225.00 14725.00
2026-02-17 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 128GB (2x64GB) 5600MHz Microsoft Windows 11 Pro 13791.00 13145.00
2026-02-10 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 12082.00 12693.00
2026-02-08 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10641.00 11143.00 11362.00
2026-02-08 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 128GB (2x64GB) 6400MHz Microsoft Windows 11 Pro 13601.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 192GB (4x48GB) 5600MHz Microsoft Windows 11 Pro 13448.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 192GB (4x48GB) 5600MHz Microsoft Windows 11 Pro 13522.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 192GB (4x48GB) 5600MHz Microsoft Windows 11 Pro 12279.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 192GB (4x48GB) 5600MHz Microsoft Windows 11 Pro 12129.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 192GB (4x48GB) 5600MHz Microsoft Windows 11 Pro 11497.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 128GB (2x64GB) 5600MHz Microsoft Windows 11 Pro 13258.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 D v2 192GB (4x48GB) 6000MHz Microsoft Windows 11 专业版 14184.00 13858.00
2026-02-06 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 64GB 4000MHz Microsoft Windows 11 Pro 7696.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11196.00 11567.00 12325.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11188.00 11609.00 12380.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11195.00 11567.00 12357.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11209.00 11611.00 12385.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11222.00 11618.00 12387.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11175.00 11558.00 12307.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11131.00 11579.00 12333.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11228.00 11618.00 12385.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11179.00 11599.00 12362.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11169.00 11628.00 12398.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11138.00 11542.00 12313.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11094.00 11541.00 12290.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11216.00 11739.00 12076.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11326.00 11837.00 12137.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11270.00 11821.00 12140.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11295.00 11749.00 12033.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11280.00 11843.00 12152.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11270.00 11753.00 12087.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11266.00 11796.00 12094.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11328.00 11774.00 12057.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11228.00 11714.00 11888.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11303.00 11788.00 12076.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11279.00 11788.00 12071.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11163.00 12108.00

Found a problem with the benchmark data or interface? Report an issue.