Compare Results For
Puget Bench for DaVinci Resolve
Compare to Similar Hardware
| Apple M2 (8 Cores) | AMD Ryzen 5 5500 | |
|---|---|---|
| Overall Score (Basic) | 4692.4 | 4366.62 |
| Overall Score (Standard) | 3625.67 | 3468.5 |
| Overall Score (Extended) | 4652 | |
| LongGOP Score (Standard) | LongGOP | 77.83 | 50.23 |
| Intraframe Score (Standard) | Intraframe | 37.3 | 41.74 |
| RAW Score (Standard) | RAW | 32.47 | 38.35 |
| GPU Effects Score (Standard) | GPU Effects | 13.17 | 19.6 |
| Fusion Score (Standard) | Fusion | 52.77 | 38.7 |
| LongGOP Score (Extended) | LongGOP | 69.8 | |
| Intraframe Score (Extended) | Intraframe | 38.3 | |
| RAW Score (Extended) | RAW | 42.7 | |
| GPU Effects Score (Extended) | GPU Effects | 40.8 | |
| Fusion Score (Extended) | Fusion | 52.1 | |
| AI Score (Extended) | AI | 41.7 | |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 50.16 fps | 62.87 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 51.19 fps | 72.7 fps |
| Encoding – DNxHR LB UHD | Intraframe | 70.16 fps | 78.94 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 73.99 fps | 72.82 fps |
| Processing – 4K H.264 150Mbps 420 8-bit | LongGOP | 165.69 fps | 140.86 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 182.5 fps | 122.27 fps |
| Processing – 4K ProRes 422 | Intraframe | 172.56 fps | 110.66 fps |
| Processing – 4K DNxHR LB | Intraframe | 105.76 fps | 138.68 fps |
| Processing – 4K DNxHR SQ | Intraframe | 98.17 fps | 132.9 fps |
| Processing – 4.6K BRAW | RAW | 49.43 fps | 47.71 fps |
| Processing – 4K RED | RAW | 24.61 fps | 28.56 fps |
| Fusion – 3D Backlit Text | Fusion | 8.02 fps | 7.04 fps |
| Fusion – 3D Lower 3rd | Fusion | 70.84 fps | 83.41 fps |
| Fusion – 3D Title | Fusion | 28.6 fps | 15.81 fps |
| Fusion – Digital Glitch | Fusion | 6.43 fps | 3.99 fps |
| Fusion – Phone Composite UHD | Fusion | 16.99 fps | 17.47 fps |
| Fusion – Turbulant Particles | Fusion | 6.94 fps | 4.98 fps |
| Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP | 152.1 fps | 33.95 fps |
| GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects | 1.63 fps | 2.44 fps |
| GPU Effects – Temporal NR (2 Frames Better) | GPU Effects | 5.88 fps | 9.37 fps |
| GPU Effects – Film Grain | GPU Effects | 4.95 fps | 10.75 fps |
| GPU Effects – Spatial NR (Better) | GPU Effects | 7.04 fps | 10.62 fps |
| GPU Effects – Lens Blur x5 | GPU Effects | 2.89 fps | 5.66 fps |
| GPU Effects – Lens Flare | GPU Effects | 13.24 fps | 19.51 fps |
| GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects | 6.07 fps | 9.3 fps |
| GPU Effects – Sharpen x3 | GPU Effects | 2.79 fps | 6.17 fps |
| GPU Effects – Color Node x30 | GPU Effects | 30.7 fps | 23.99 fps |
| Encoding – HEVC 60Mbps 10-bit UHD | LongGOP | 83.68 fps | |
| Encoding – DNxHR HQX UHD | Intraframe | 73.8 fps | |
| Processing – 8K HEVC 100Mbps 420 8-bit | LongGOP | 92.62 fps | |
| Processing – 4K Cinema RAW Light ST | RAW | 66.73 fps | |
| Processing – 4K ARRIRAW | RAW | 78.43 fps | |
| Processing – 5K Sony X-OCN | RAW | 55.18 fps | |
| Processing – 8K RED | RAW | 12.6 fps | |
| AI – Super Scale (2x Medium) | AI | 20.23 fps | |
| AI – Face Refinement | AI | 14.13 fps | |
| AI – Person Mask (Faster) | AI | 24.57 fps | |
| AI – Person Mask (Better) | AI | 13.27 fps | |
| AI – Depth Map (Faster) | AI | 86.89 fps | |
| AI – Depth Map (Better) | AI | 12.5 fps | |
| AI – Relight | AI | 6.45 fps | |
| AI – Optical Flow (50% Speed Warp) | AI | 0.36 fps | |
| AI RunTime – Audio Transcription | AI | 12.5 x-realtime | |
| AI RunTime – Video Stabilization | AI | 239.34 fps | |
| AI RunTime – Smart Reframe | AI | 895.14 fps | |
| AI RunTime – Magic Mask Tracking (Faster) | AI | 24.35 fps | |
| AI RunTime – Magic Mask Tracking (Better) | AI | 18.22 fps | |
| AI RunTime – Create Subtitles from Audio | AI | 15.54 x-realtime | |
| AI RunTime – Scene Cut Detection | AI | 419.95 fps |
Recent Uploads with Apple M2 (8 Cores)
Recent Uploads with AMD Ryzen 5 5500
Found a problem with the benchmark data or interface? Report an issue.

