Compare Results For
Puget Bench for DaVinci Resolve
Compare to Similar Hardware
| Intel Core Ultra 7 265K | AMD Ryzen 9 9900X 12-Core Processor | |
|---|---|---|
| Overall Score (Basic) | 10991.07 | 10947.68 |
| Overall Score (Standard) | 11268.29 | 10194.36 |
| Overall Score (Extended) | 11369 | 9703.75 |
| LongGOP Score (Standard) | LongGOP | 158.28 | 144.13 |
| Intraframe Score (Standard) | Intraframe | 95.97 | 85.95 |
| RAW Score (Standard) | RAW | 112.48 | 102.48 |
| GPU Effects Score (Standard) | GPU Effects | 108.87 | 97.91 |
| Fusion Score (Standard) | Fusion | 104.33 | 96.45 |
| LongGOP Score (Extended) | LongGOP | 152.53 | 132.5 |
| Intraframe Score (Extended) | Intraframe | 99.95 | 91.28 |
| RAW Score (Extended) | RAW | 100.2 | 88.75 |
| GPU Effects Score (Extended) | GPU Effects | 122.6 | 93.05 |
| Fusion Score (Extended) | Fusion | 115.19 | 92.4 |
| AI Score (Extended) | AI | 108.87 | 89.4 |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 133.71 fps | 123.68 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 170.88 fps | 170.92 fps |
| Encoding – DNxHR LB UHD | Intraframe | 200.34 fps | 185.85 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 196.36 fps | 181.55 fps |
| Processing – 4K H.264 150Mbps 420 8-bit | LongGOP | 261.69 fps | 293.93 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 308.43 fps | 275.65 fps |
| Processing – 4K ProRes 422 | Intraframe | 257.09 fps | 251.47 fps |
| Processing – 4K DNxHR LB | Intraframe | 320.68 fps | 302.4 fps |
| Processing – 4K DNxHR SQ | Intraframe | 305.24 fps | 300.34 fps |
| Processing – 4.6K BRAW | RAW | 158.45 fps | 159.3 fps |
| Processing – 4K RED | RAW | 79.48 fps | 80.24 fps |
| Fusion – 3D Backlit Text | Fusion | 17.82 fps | 14.61 fps |
| Fusion – 3D Lower 3rd | Fusion | 141.87 fps | 153.01 fps |
| Fusion – 3D Title | Fusion | 36.91 fps | 41.13 fps |
| Fusion – Digital Glitch | Fusion | 12.52 fps | 13.73 fps |
| Fusion – Phone Composite UHD | Fusion | 40.11 fps | 41.48 fps |
| Fusion – Turbulant Particles | Fusion | 9.73 fps | 9.7 fps |
| Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP | 171.57 fps | 151.54 fps |
| GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects | 13 fps | 11.57 fps |
| GPU Effects – Temporal NR (2 Frames Better) | GPU Effects | 42.56 fps | 37.4 fps |
| GPU Effects – Film Grain | GPU Effects | 99.67 fps | 89.87 fps |
| GPU Effects – Spatial NR (Better) | GPU Effects | 60.87 fps | 53.93 fps |
| GPU Effects – Lens Blur x5 | GPU Effects | 33.88 fps | 30.75 fps |
| GPU Effects – Lens Flare | GPU Effects | 95.09 fps | 87.74 fps |
| GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects | 41.04 fps | 36.55 fps |
| GPU Effects – Sharpen x3 | GPU Effects | 28.34 fps | 24.75 fps |
| GPU Effects – Color Node x30 | GPU Effects | 97.29 fps | 89.92 fps |
| Encoding – HEVC 60Mbps 10-bit UHD | LongGOP | 187.43 fps | 149.26 fps |
| Encoding – DNxHR HQX UHD | Intraframe | 203.92 fps | 182.61 fps |
| Processing – 8K HEVC 100Mbps 420 8-bit | LongGOP | 125.72 fps | 109.88 fps |
| Processing – 4K Cinema RAW Light ST | RAW | 167.48 fps | 154.56 fps |
| Processing – 4K ARRIRAW | RAW | 135.15 fps | 132.63 fps |
| Processing – 5K Sony X-OCN | RAW | 139.34 fps | 121.51 fps |
| Processing – 8K RED | RAW | 30.32 fps | 30 fps |
| AI – Super Scale (2x Medium) | AI | 47.33 fps | 45.21 fps |
| AI – Face Refinement | AI | 33.33 fps | 27.96 fps |
| AI – Person Mask (Faster) | AI | 64.98 fps | 54.27 fps |
| AI – Person Mask (Better) | AI | 40.43 fps | 31.61 fps |
| AI – Depth Map (Faster) | AI | 192.69 fps | 166.94 fps |
| AI – Depth Map (Better) | AI | 26.28 fps | 22.11 fps |
| AI – Relight | AI | 14.9 fps | 12.77 fps |
| AI – Optical Flow (50% Speed Warp) | AI | 11.98 fps | 5.37 fps |
| AI RunTime – Audio Transcription | AI | 19.06 x-realtime | 17.59 x-realtime |
| AI RunTime – Video Stabilization | AI | 358.41 fps | 333.19 fps |
| AI RunTime – Smart Reframe | AI | 2438.13 fps | 2160.95 fps |
| AI RunTime – Magic Mask Tracking (Faster) | AI | 67.86 fps | 57.01 fps |
| AI RunTime – Magic Mask Tracking (Better) | AI | 54.86 fps | 46.11 fps |
| AI RunTime – Create Subtitles from Audio | AI | 26.16 x-realtime | 25.3 x-realtime |
| AI RunTime – Scene Cut Detection | AI | 873.41 fps | 663.78 fps |
Recent Uploads with Intel Core Ultra 7 265K
Recent Uploads with AMD Ryzen 9 9900X 12-Core Processor
Found a problem with the benchmark data or interface? Report an issue.

