Compare Results For
Puget Bench for DaVinci Resolve
Compare to Similar Hardware
| Intel Core Ultra 7 265K | Intel Core i7-14700K | |
|---|---|---|
| Overall Score (Basic) | 10991.07 | 10084.49 |
| Overall Score (Standard) | 11268.29 | 9345.77 |
| Overall Score (Extended) | 11369 | 8894.38 |
| LongGOP Score (Standard) | LongGOP | 158.28 | 128.76 |
| Intraframe Score (Standard) | Intraframe | 95.97 | 83.6 |
| RAW Score (Standard) | RAW | 112.48 | 96.17 |
| GPU Effects Score (Standard) | GPU Effects | 108.87 | 78.22 |
| Fusion Score (Standard) | Fusion | 104.33 | 92.63 |
| LongGOP Score (Extended) | LongGOP | 152.53 | 106.48 |
| Intraframe Score (Extended) | Intraframe | 99.95 | 82.43 |
| RAW Score (Extended) | RAW | 100.2 | 84.69 |
| GPU Effects Score (Extended) | GPU Effects | 122.6 | 91.27 |
| Fusion Score (Extended) | Fusion | 115.19 | 91.5 |
| AI Score (Extended) | AI | 108.87 | 86.5 |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 133.71 fps | 109.12 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 170.88 fps | 145.58 fps |
| Encoding – DNxHR LB UHD | Intraframe | 200.34 fps | 177.79 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 196.36 fps | 179.17 fps |
| Processing – 4K H.264 150Mbps 420 8-bit | LongGOP | 261.69 fps | 241.78 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 308.43 fps | 276.09 fps |
| Processing – 4K ProRes 422 | Intraframe | 257.09 fps | 243.09 fps |
| Processing – 4K DNxHR LB | Intraframe | 320.68 fps | 290.18 fps |
| Processing – 4K DNxHR SQ | Intraframe | 305.24 fps | 278.38 fps |
| Processing – 4.6K BRAW | RAW | 158.45 fps | 134.99 fps |
| Processing – 4K RED | RAW | 79.48 fps | 80.88 fps |
| Fusion – 3D Backlit Text | Fusion | 17.82 fps | 16.89 fps |
| Fusion – 3D Lower 3rd | Fusion | 141.87 fps | 153.46 fps |
| Fusion – 3D Title | Fusion | 36.91 fps | 39.52 fps |
| Fusion – Digital Glitch | Fusion | 12.52 fps | 13.23 fps |
| Fusion – Phone Composite UHD | Fusion | 40.11 fps | 28.72 fps |
| Fusion – Turbulant Particles | Fusion | 9.73 fps | 10.28 fps |
| Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP | 171.57 fps | 159.06 fps |
| GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects | 13 fps | 9.76 fps |
| GPU Effects – Temporal NR (2 Frames Better) | GPU Effects | 42.56 fps | 31.51 fps |
| GPU Effects – Film Grain | GPU Effects | 99.67 fps | 66.6 fps |
| GPU Effects – Spatial NR (Better) | GPU Effects | 60.87 fps | 41.34 fps |
| GPU Effects – Lens Blur x5 | GPU Effects | 33.88 fps | 22.12 fps |
| GPU Effects – Lens Flare | GPU Effects | 95.09 fps | 73.57 fps |
| GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects | 41.04 fps | 32.21 fps |
| GPU Effects – Sharpen x3 | GPU Effects | 28.34 fps | 18.81 fps |
| GPU Effects – Color Node x30 | GPU Effects | 97.29 fps | 75.55 fps |
| Encoding – HEVC 60Mbps 10-bit UHD | LongGOP | 187.43 fps | 123.47 fps |
| Encoding – DNxHR HQX UHD | Intraframe | 203.92 fps | 166.87 fps |
| Processing – 8K HEVC 100Mbps 420 8-bit | LongGOP | 125.72 fps | 105.93 fps |
| Processing – 4K Cinema RAW Light ST | RAW | 167.48 fps | 142.84 fps |
| Processing – 4K ARRIRAW | RAW | 135.15 fps | 116.6 fps |
| Processing – 5K Sony X-OCN | RAW | 139.34 fps | 107.41 fps |
| Processing – 8K RED | RAW | 30.32 fps | 31.31 fps |
| AI – Super Scale (2x Medium) | AI | 47.33 fps | 43.11 fps |
| AI – Face Refinement | AI | 33.33 fps | 28.19 fps |
| AI – Person Mask (Faster) | AI | 64.98 fps | 49.07 fps |
| AI – Person Mask (Better) | AI | 40.43 fps | 26.1 fps |
| AI – Depth Map (Faster) | AI | 192.69 fps | 150.39 fps |
| AI – Depth Map (Better) | AI | 26.28 fps | 23.28 fps |
| AI – Relight | AI | 14.9 fps | 12.58 fps |
| AI – Optical Flow (50% Speed Warp) | AI | 11.98 fps | 4.63 fps |
| AI RunTime – Audio Transcription | AI | 19.06 x-realtime | 19.68 x-realtime |
| AI RunTime – Video Stabilization | AI | 358.41 fps | 353.08 fps |
| AI RunTime – Smart Reframe | AI | 2438.13 fps | 1932 fps |
| AI RunTime – Magic Mask Tracking (Faster) | AI | 67.86 fps | 54.23 fps |
| AI RunTime – Magic Mask Tracking (Better) | AI | 54.86 fps | 42.79 fps |
| AI RunTime – Create Subtitles from Audio | AI | 26.16 x-realtime | 27.78 x-realtime |
| AI RunTime – Scene Cut Detection | AI | 873.41 fps | 869.84 fps |
Recent Uploads with Intel Core Ultra 7 265K
Recent Uploads with Intel Core i7-14700K
Found a problem with the benchmark data or interface? Report an issue.

