Compare Results For
Puget Bench for DaVinci Resolve

This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into โ€œResult Groups,โ€ which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.

To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.

Compare to Similar Hardware

AMD Radeon RX 9060 XT NVIDIA GeForce RTX 5060
Overall Score (Basic) 8354.44 8880.55
Overall Score (Standard) 7559.64 8323.73
Overall Score (Extended) 7146.51 7621.06
LongGOP Score (Standard) | LongGOP 133.32 138.75
Intraframe Score (Standard) | Intraframe 71.24 78.24
RAW Score (Standard) | RAW 71.42 82.07
GPU Effects Score (Standard) | GPU Effects 40.72 55.27
Fusion Score (Standard) | Fusion 89.95 82.22
LongGOP Score (Extended) | LongGOP 136.89 107.21
Intraframe Score (Extended) | Intraframe 75.49 84.79
RAW Score (Extended) | RAW 63.57 71.69
GPU Effects Score (Extended) | GPU Effects 41.85 55.78
Fusion Score (Extended) | Fusion 99.38 84.09
AI Score (Extended) | AI 49.02 66.89
AI Score (Standard) | AI 81.35
Encoding – H.264 50Mbps 8-bit UHD | LongGOP 102.04 fps 124.7 fps
Encoding – HEVC 50Mbps 8-bit UHD | LongGOP 193.27 fps 125.38 fps
Encoding – DNxHR LB UHD | Intraframe 128.84 fps 147.76 fps
Encoding – DNxHR SQ UHD | Intraframe 132.17 fps 147.21 fps
Processing – 4K H.264 150Mbps 420 8-bit | LongGOP 252.54 fps 276.01 fps
Processing – 4K ProRes 422 Proxy | Intraframe 200.84 fps 236.82 fps
Processing – 4K ProRes 422 | Intraframe 174.11 fps 205.37 fps
Processing – 4K DNxHR LB | Intraframe 218.46 fps 248 fps
Processing – 4K DNxHR SQ | Intraframe 204.98 fps 234.84 fps
Processing – 4.6K BRAW | RAW 106.16 fps 107.4 fps
Processing – 4K RED | RAW 48.14 fps 63.69 fps
Fusion – 3D Backlit Text | Fusion 10.54 fps 14.06 fps
Fusion – 3D Lower 3rd | Fusion 115.76 fps 138.94 fps
Fusion – 3D Title | Fusion 40.03 fps 28.47 fps
Fusion – Digital Glitch | Fusion 10.21 fps 9.17 fps
Fusion – Phone Composite UHD | Fusion 43.21 fps 26.72 fps
Fusion – Turbulant Particles | Fusion 8.09 fps 9.44 fps
Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP 71.9 fps 164.7 fps
GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects 5.39 fps 6.9 fps
GPU Effects – Temporal NR (2 Frames Better) | GPU Effects 18.44 fps 22.78 fps
GPU Effects – Film Grain | GPU Effects 30.09 fps 46.78 fps
GPU Effects – Spatial NR (Better) | GPU Effects 17.66 fps 29.89 fps
GPU Effects – Lens Blur x5 | GPU Effects 11.43 fps 14.63 fps
GPU Effects – Lens Flare | GPU Effects 38.09 fps 52.81 fps
GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects 21.44 fps 23.28 fps
GPU Effects – Sharpen x3 | GPU Effects 9.67 fps 12.71 fps
GPU Effects – Color Node x30 | GPU Effects 38.37 fps 53.87 fps
Encoding – HEVC 60Mbps 10-bit UHD | LongGOP 204.43 fps 119.59 fps
Encoding – DNxHR HQX UHD | Intraframe 150.24 fps 164.69 fps
Processing – 8K HEVC 100Mbps 420 8-bit | LongGOP 118.19 fps 46.94 fps
Processing – 4K Cinema RAW Light ST | RAW 99.23 fps 111.58 fps
Processing – 4K ARRIRAW | RAW 102.47 fps 87.55 fps
Processing – 5K Sony X-OCN | RAW 77.63 fps 86.15 fps
Processing – 8K RED | RAW 20.6 fps 28.87 fps
AI – Super Scale (2x Medium) | AI 20.14 fps 27.88 fps
AI – Face Refinement | AI 14.81 fps 18.81 fps
AI – Person Mask (Faster) | AI 26.48 fps 34.2 fps
AI – Person Mask (Better) | AI 14.17 fps 19.56 fps
AI – Depth Map (Faster) | AI 92.36 fps 115.04 fps
AI – Depth Map (Better) | AI 6.28 fps 18.51 fps
AI – Relight | AI 2.17 fps 9.99 fps
AI – Optical Flow (50% Speed Warp) | AI 4.23 fps 1.7 fps
AI RunTime – Audio Transcription | AI 11.48 x-realtime 18.42 x-realtime
AI RunTime – Video Stabilization | AI 277.42 fps 327.94 fps
AI RunTime – Smart Reframe | AI 1065.82 fps 1358.48 fps
AI RunTime – Magic Mask Tracking (Faster) | AI 29.73 fps 38.89 fps
AI RunTime – Magic Mask Tracking (Better) | AI 23 fps 30.64 fps
AI RunTime – Create Subtitles from Audio | AI 20.07 x-realtime 25.74 x-realtime
AI RunTime – Scene Cut Detection | AI 755.12 fps 812.09 fps
Encoding – ProRes 422 Proxy UHD | Intraframe 155.83 fps
Encoding – ProRes 422 HQ UHD | Intraframe 135.34 fps
Processing – 4K H.264 150Mbps 420 8-bit 4x MultiStream | LongGOP 67.08 fps
Processing – 4K ProRes 422 4x MultiStream | Intraframe 49.68 fps
Processing – 4K Canon Cinema RAW Light | RAW 83.88 fps
Processing – 4K RED R3D | RAW 46.15 fps
Real World – YouTube Gamer | LongGOP 26.75 fps
AI Render – Super Scale (2x) | AI 29.34 fps
AI Render – Depth Map v2 (Faster) | AI 71.99 fps
AI RunTime – Magic Mask v2 Tracking (Faster) | AI 15.25 fps

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with AMD Radeon RX 9060 XT

Date CPU GPU RAM OS Overall Score (Extended) Overall Score (Standard) Overall Score (Basic)
2026-07-17 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7337.00 8292.00 10679.00
2026-07-17 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7226.00 8171.00 10436.00
2026-07-14 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7308.00 8278.00 10664.00
2026-07-10 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7198.00 8053.00 10325.00
2026-07-07 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7102.00 7950.00 10175.00
2026-06-30 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7169.00 8004.00 10355.00
2026-06-26 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7229.00 8048.00 10340.00
2026-06-25 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7140.00 7951.00 10220.00
2026-06-22 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7246.00 8075.00 10365.00
2026-06-17 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7236.00 8094.00 10369.00
2026-06-15 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7183.00 8022.00 10280.00
2026-06-09 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7015.00 8018.00 10273.00
2026-06-03 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7121.00 7926.00 10112.00
2026-05-30 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7181.00 8072.00 10213.00
2026-05-14 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 6213.00 6844.00 9140.00
2026-05-13 Intel Core i5-14400F AMD Radeon RX 9060 XT 16GB (2x8GB) 3200MHz Microsoft Windows 11 Pro 6495.00
2026-05-10 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7215.00 8028.00 10284.00
2026-05-06 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7241.00 8080.00 10396.00
2026-05-03 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7087.00 8088.00 10348.00
2026-05-03 Intel Core i5-14490F AMD Radeon RX 9060 XT 32GB (2x16GB) 3200MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 7760.00
2026-04-30 AMD Ryzen 5 7500F 6-Core Processor AMD Radeon RX 9060 XT 24GB 6000MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 6196.00
2026-04-22 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 1176.00 1305.00 1667.00
2026-04-20 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7272.00 8130.00 10410.00
2026-04-19 AMD Ryzen 7 5700G with Radeon Graphics AMD Radeon RX 9060 XT 64GB (4x16GB) 2133MHz Microsoft Windows 11 Pro 4508.00 5229.00
2026-04-15 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7244.00 8086.00 10331.00
2026-04-13 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7206.00 8030.00 10292.00
2026-04-09 Intel Core i5-14490F AMD Radeon RX 9060 XT 32GB (2x16GB) 3200MHz Microsoft Windows 11 Pro 6862.00
2026-04-09 Intel Core i5-14490F AMD Radeon RX 9060 XT 32GB (2x16GB) 3200MHz Microsoft Windows 11 Pro 5955.00
2026-04-08 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7197.00 8030.00 10273.00
2026-04-02 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7327.00 8185.00 10462.00
2026-03-31 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7260.00 8089.00 10373.00
2026-03-26 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7250.00 8084.00 10389.00
2026-03-26 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7256.00 8139.00 10323.00
2026-03-13 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7218.00 8162.00 10517.00
2026-03-11 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7205.00 8128.00 10437.00
2026-03-06 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7199.00 8137.00 10453.00
2026-03-04 AMD Ryzen 7 9700X 8-Core Processor AMD Radeon RX 9060 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 7194.00 8125.00 10365.00

Recent Uploads with NVIDIA GeForce RTX 5060

Date CPU GPU RAM OS Overall Score (Basic) Overall Score (Standard) Overall Score (Extended)
2026-07-03 12th Gen Intel Core i5-12400F NVIDIA GeForce RTX 5060 16GB (2x8GB) 3200MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 82931.00 64576.00
2026-06-30 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5060 32GB (4x8GB) 4800MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 10418.00
2026-06-28 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5060 32GB (4x8GB) 4800MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 10028.00
2026-05-06 Intel Core Ultra 5 250K Plus NVIDIA GeForce RTX 5060 32GB (2x16GB) 7200MHz Microsoft Windows 11 IoT ไผไธš็‰ˆ LTSC 10358.00 8872.00
2026-04-29 AMD Ryzen 5 7500F 6-Core Processor NVIDIA GeForce RTX 5060 24GB 6000MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 7032.00
2026-04-28 Intel Core i5-14400F NVIDIA GeForce RTX 5060 32GB (2x16GB) 3600MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 7092.00
2026-04-06 13th Gen Intel Core i5-13600KF NVIDIA GeForce RTX 5060 32GB (2x16GB) 3600MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 105432.00 80699.00
2026-03-26 AMD Ryzen 5 8400F 6-Core Processor NVIDIA GeForce RTX 5060 32GB 6000MHz Microsoft Windows 11 Pro 7159.00
2026-03-26 AMD Ryzen 5 8400F 6-Core Processor NVIDIA GeForce RTX 5060 32GB 6000MHz Microsoft Windows 11 Pro 7071.00 6571.00
2026-03-24 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5060 64GB (2x32GB) 4800MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 9533.00 8268.00
2026-03-24 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5060 64GB (2x32GB) 4800MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 9401.00 8172.00
2026-03-05 Intel Core i7-14700K NVIDIA GeForce RTX 5060 64GB (2x32GB) 4800MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 10820.00 9164.00
2026-03-05 Intel Core i7-14700K NVIDIA GeForce RTX 5060 64GB (2x32GB) 4800MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 10726.00 9101.00
2026-03-05 Intel Core i7-14700K NVIDIA GeForce RTX 5060 64GB (2x32GB) 4800MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 10140.00 8672.00
2026-02-20 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5060 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro 9658.00
2026-02-19 AMD Ryzen 5 9600X 6-Core Processor NVIDIA GeForce RTX 5060 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro 8398.00
2026-02-06 Intel Core Ultra 5 245K NVIDIA GeForce RTX 5060 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro 8549.00
2026-02-05 AMD Ryzen 7 9700X 8-Core Processor NVIDIA GeForce RTX 5060 48GB (2x24GB) 6000MHz Microsoft Windows 11 ไธ“ไธšๅทฅไฝœ็ซ™็‰ˆ 9489.00 8294.00 7537.00
2026-02-03 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5060 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10680.00 8826.00 7691.00
2026-02-03 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5060 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10674.00 9127.00 7901.00
2026-02-03 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5060 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10628.00 8842.00 7756.00
2026-02-03 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5060 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10626.00 9094.00 7756.00
2026-02-03 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5060 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10655.00 9115.00 7835.00
2026-02-03 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5060 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10638.00 9103.00 7877.00
2026-02-03 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5060 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10708.00 8837.00 7704.00
2026-02-03 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5060 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10613.00 9083.00 7831.00
2026-02-03 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5060 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10758.00 9181.00 7125.00
2026-02-03 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5060 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10259.00 8842.00 7669.00
2026-01-11 AMD Ryzen 7 7700 8-Core Processor NVIDIA GeForce RTX 5060 32GB (2x16GB) 4800MHz Microsoft Windows 11 Home 8132.00
2025-12-25 Intel Core Ultra 5 230F NVIDIA GeForce RTX 5060 32GB (2x16GB) 6000MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 8019.00
2025-12-25 Intel Core Ultra 5 230F NVIDIA GeForce RTX 5060 32GB (2x16GB) 6000MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 8038.00
2025-12-22 13th Gen Intel Core i5-13400F NVIDIA GeForce RTX 5060 32GB (2x16GB) 3200MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 6914.00
2025-12-22 13th Gen Intel Core i5-13400F NVIDIA GeForce RTX 5060 32GB (2x16GB) 3200MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 6655.00
2025-12-15 AMD Ryzen 5 5600X 6-Core Processor NVIDIA GeForce RTX 5060 32GB (4x8GB) 2133MHz Microsoft Windows 11 Home 5689.00
2025-12-13 AMD Ryzen 5 5600X 6-Core Processor NVIDIA GeForce RTX 5060 32GB (4x8GB) 3200MHz Microsoft Windows 11 Home 5932.00
2025-11-27 Intel Core Ultra 9 285HX NVIDIA GeForce RTX 5060 64GB (2x32GB) 4800MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 9900.00 8684.00
2025-11-25 AMD Ryzen 7 7800X3D 8-Core Processor NVIDIA GeForce RTX 5060 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 9175.00 8061.00
2025-11-22 AMD Ryzen 7 5700X 8-Core Processor NVIDIA GeForce RTX 5060 32GB (2x16GB) 3200MHz Microsoft Windows 11 Home 7254.00 6588.00
2025-11-21 Intel Xeon CPU E5-2683 v4 @ 2.10GHz NVIDIA GeForce RTX 5060 16GB (2x8GB) 2400MHz Microsoft Windows 10 IoT ไผไธš็‰ˆ LTSC 5141.00 4569.00
2025-11-11 AMD Ryzen 5 5500 NVIDIA GeForce RTX 5060 48GB (2x8GB, 2x16GB) 2400MHz Microsoft Windows 11 Home 4264.00
2025-11-10 AMD Ryzen 9 7900X 12-Core Processor NVIDIA GeForce RTX 5060 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 8891.00 7784.00
2025-11-08 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 5060 16GB (2x8GB) 3200MHz Microsoft Windows 11 Pro 7426.00
2025-11-06 Intel Core Ultra 5 230F NVIDIA GeForce RTX 5060 32GB (2x16GB) 6000MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 8502.00
2025-10-29 AMD Ryzen 5 9500F 6-Core Processor NVIDIA GeForce RTX 5060 32GB (2x16GB) 6000MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 8293.00
2025-10-29 AMD Ryzen 5 9500F 6-Core Processor NVIDIA GeForce RTX 5060 32GB (2x16GB) 6000MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 7739.00
2025-10-20 Intel Core i5-14600KF NVIDIA GeForce RTX 5060 32GB (2x16GB) 6800MHz Microsoft Windows 11 IoT ไผไธš็‰ˆ LTSC 9872.00 8575.00
2025-10-19 Intel Core Ultra 5 230F NVIDIA GeForce RTX 5060 32GB (2x16GB) 6000MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 8123.00
2025-10-15 Intel Core i5-14600KF NVIDIA GeForce RTX 5060 32GB (2x16GB) 3600MHz Microsoft Windows 11 IoT ไผไธš็‰ˆ LTSC 8903.00 7463.00
2025-10-13 AMD Ryzen 5 9500F 6-Core Processor NVIDIA GeForce RTX 5060 32GB (2x16GB) 6000MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 8245.00
2025-10-13 AMD Ryzen 5 9600X 6-Core Processor NVIDIA GeForce RTX 5060 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 8429.00
2025-10-09 Intel Core Ultra 5 245K NVIDIA GeForce RTX 5060 32GB (2x16GB) 6400MHz Microsoft Windows 11 Pro 9107.00
2025-10-06 12th Gen Intel Core i9-12900K NVIDIA GeForce RTX 5060 64GB (2x32GB) 3600MHz Microsoft Windows 11 Pro 9526.00 8287.00 7512.00
2025-10-06 12th Gen Intel Core i9-12900K NVIDIA GeForce RTX 5060 64GB (2x32GB) 3600MHz Microsoft Windows 11 Pro 9545.00 8300.00 7516.00
2025-10-06 12th Gen Intel Core i9-12900K NVIDIA GeForce RTX 5060 64GB (2x32GB) 3600MHz Microsoft Windows 11 Pro 9583.00 8328.00 7521.00
2025-10-06 12th Gen Intel Core i9-12900K NVIDIA GeForce RTX 5060 64GB (2x32GB) 3600MHz Microsoft Windows 11 Pro 9294.00 8121.00

Found a problem with the benchmark data or interface? Report an issue.