Compare Results For
Puget Bench for DaVinci Resolve

This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into “Result Groups,” which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.

To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.

Compare to Similar Hardware

Apple M4 Pro(20 Cores) NVIDIA GeForce RTX 5070 Ti Laptop GPU
Overall Score (Basic) 9446.32 9836.52
Overall Score (Standard) 7863 8787.71
Overall Score (Extended) 6199 8546
LongGOP Score (Standard) | LongGOP 112.65 135.14
Intraframe Score (Standard) | Intraframe 91.27 74.82
RAW Score (Standard) | RAW 80.4 92.4
GPU Effects Score (Standard) | GPU Effects 38.43 71.52
Fusion Score (Standard) | Fusion 95.07 79.58
LongGOP Score (Extended) | LongGOP 97.05 124.33
Intraframe Score (Extended) | Intraframe 84.3 77.92
RAW Score (Extended) | RAW 58 87.75
GPU Effects Score (Extended) | GPU Effects 38.95 72.32
Fusion Score (Extended) | Fusion 98.95 86.98
AI Score (Extended) | AI 31 75.34
Encoding – H.264 50Mbps 8-bit UHD | LongGOP 57.22 fps 144.14 fps
Encoding – HEVC 50Mbps 8-bit UHD | LongGOP 58.7 fps 118.29 fps
Encoding – DNxHR LB UHD | Intraframe 190.39 fps 156.5 fps
Encoding – DNxHR SQ UHD | Intraframe 195.5 fps 141.55 fps
Processing – 4K H.264 150Mbps 420 8-bit | LongGOP 315.53 fps 240.91 fps
Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP 275.58 fps 159.5 fps
Processing – 4K ProRes 422 Proxy | Intraframe 377.45 fps 289.64 fps
Processing – 4K ProRes 422 | Intraframe 350.26 fps 242.11 fps
Processing – 4K DNxHR LB | Intraframe 249.02 fps 297.82 fps
Processing – 4K DNxHR SQ | Intraframe 232.63 fps 289.19 fps
Processing – 4.6K BRAW | RAW 124.52 fps 133.97 fps
Processing – 4K RED | RAW 61.17 fps 84.33 fps
GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects 4.38 fps 9.65 fps
GPU Effects – Temporal NR (2 Frames Better) | GPU Effects 15.45 fps 31.22 fps
GPU Effects – Film Grain | GPU Effects 20.21 fps 62.78 fps
GPU Effects – Spatial NR (Better) | GPU Effects 22.8 fps 38.96 fps
GPU Effects – Lens Blur x5 | GPU Effects 7.39 fps 19.11 fps
GPU Effects – Lens Flare | GPU Effects 33.64 fps 67.75 fps
GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects 16.3 fps 28.12 fps
GPU Effects – Sharpen x3 | GPU Effects 7.11 fps 15.82 fps
GPU Effects – Color Node x30 | GPU Effects 113.3 fps 66.04 fps
Fusion – 3D Backlit Text | Fusion 16.03 fps 16.43 fps
Fusion – 3D Lower 3rd | Fusion 96.07 fps 129.38 fps
Fusion – 3D Title | Fusion 41.99 fps 32.09 fps
Fusion – Digital Glitch | Fusion 12.88 fps 10.8 fps
Fusion – Phone Composite UHD | Fusion 40.85 fps 40.35 fps
Fusion – Turbulant Particles | Fusion 12.24 fps 9.03 fps
Encoding – HEVC 60Mbps 10-bit UHD | LongGOP 58.06 fps 111.98 fps
Encoding – DNxHR HQX UHD | Intraframe 161.65 fps 138.93 fps
Processing – 8K HEVC 100Mbps 420 8-bit | LongGOP 112.54 fps 123.2 fps
Processing – 4K Cinema RAW Light ST | RAW 80.06 fps 136.7 fps
Processing – 4K ARRIRAW | RAW 98.55 fps 142.41 fps
Processing – 5K Sony X-OCN | RAW 53.95 fps 106.89 fps
Processing – 8K RED | RAW 19.96 fps 29.48 fps
AI – Super Scale (2x Medium) | AI 4.49 fps 38.23 fps
AI – Face Refinement | AI 11.27 fps 26.13 fps
AI – Person Mask (Faster) | AI 11.19 fps 45.3 fps
AI – Person Mask (Better) | AI 4.1 fps 24.64 fps
AI – Depth Map (Faster) | AI 38.58 fps 151.39 fps
AI – Depth Map (Better) | AI 10.11 fps 21.69 fps
AI – Relight | AI 2.27 fps 11.63 fps
AI – Optical Flow (50% Speed Warp) | AI 2.16 fps 0.73 fps
AI RunTime – Audio Transcription | AI 14.4 x-realtime 17.32 x-realtime
AI RunTime – Video Stabilization | AI 290.41 fps 308.97 fps
AI RunTime – Smart Reframe | AI 300.47 fps 1841.56 fps
AI RunTime – Magic Mask Tracking (Faster) | AI 13.97 fps 52.29 fps
AI RunTime – Magic Mask Tracking (Better) | AI 9.52 fps 41.9 fps
AI RunTime – Create Subtitles from Audio | AI 29.21 x-realtime 24.44 x-realtime
AI RunTime – Scene Cut Detection | AI 831.92 fps 823.11 fps

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with Apple M4 Pro(20 Cores)

Date CPU GPU RAM OS Overall Score (Basic) Overall Score (Extended) Overall Score (Standard)
2026-02-12 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 9653.00
2026-02-07 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 9393.00 6239.00 7885.00
2026-01-29 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 64GB macOS 26 9525.00
2026-01-23 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 9535.00 7873.00
2026-01-17 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 9546.00
2026-01-12 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 9361.00 6159.00 7880.00
2026-01-12 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 9338.00
2026-01-11 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 8987.00
2026-01-06 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 9490.00
2025-12-15 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 64GB macOS 26 9304.00
2025-12-13 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 9435.00
2025-12-07 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9152.00 7539.00
2025-12-04 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 7971.00
2025-11-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 9403.00 7893.00
2025-11-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9629.00
2025-11-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9390.00
2025-11-24 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 9351.00
2025-11-20 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 9322.00 7855.00
2025-11-04 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 9934.00 8133.00
2025-11-04 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 9445.00 7813.00
2025-10-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 9706.00 8085.00
2025-10-19 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 9633.00 8076.00
2025-10-13 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 9430.00
2025-09-26 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 9206.00
2025-08-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 10004.00 8051.00
2025-08-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9765.00 7936.00
2025-08-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9800.00 7954.00
2025-08-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9712.00 7925.00
2025-08-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9509.00 7999.00
2025-08-12 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 9046.00
2025-08-09 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 9467.00 7923.00
2025-08-07 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 9764.00 8141.00
2025-08-06 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 9441.00 7860.00
2025-07-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 9171.00
2025-07-10 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 9256.00
2025-07-07 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 9711.00 7869.00
2025-07-05 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 9479.00
2025-07-04 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 9190.00
2025-06-28 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9429.00 7597.00
2025-06-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9402.00 7619.00
2025-06-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9089.00 7532.00
2025-06-04 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8896.00 7411.00

Recent Uploads with NVIDIA GeForce RTX 5070 Ti Laptop GPU

Date CPU GPU RAM OS Overall Score (Standard) Overall Score (Basic) Overall Score (Extended)
2026-04-22 Intel Core Ultra 9 386H NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 7024.00 7214.00
2026-02-11 Intel Core Ultra 7 255HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB 5600MHz Microsoft Windows 11 Home 7916.00 8596.00 7325.00
2026-01-24 AMD Ryzen 9 9955HX3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 8793.00
2026-01-19 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9086.00 10212.00 8308.00
2026-01-18 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9141.00 9958.00
2026-01-08 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9321.00 10471.00 8591.00
2026-01-07 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9368.00 10466.00 8630.00
2026-01-07 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9310.00 10377.00 8587.00
2026-01-07 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9328.00 10450.00 8638.00
2026-01-07 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9330.00 10415.00 8598.00
2026-01-07 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8770.00 9624.00 8324.00
2026-01-02 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Pro 9358.00 10401.00
2025-12-11 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Pro 10722.00
2025-12-02 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 6900.00
2025-11-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 9591.00
2025-11-20 AMD Ryzen 9 9955HX 16-Core Processor NVIDIA GeForce RTX 5070 Ti Laptop GPU 16GB 5600MHz Microsoft Windows 11 家用版 7631.00 7918.00
2025-11-12 Intel Core Ultra 7 255HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB 5600MHz Microsoft Windows 11 家庭中文版 8130.00
2025-11-12 Intel Core Ultra 7 255HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB 5600MHz Microsoft Windows 11 家庭中文版 8132.00
2025-11-10 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 8566.00
2025-10-25 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 8060.00
2025-10-25 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 8086.00
2025-10-25 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 8256.00
2025-10-24 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 8226.00
2025-10-24 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 7671.00
2025-10-12 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 9174.00
2025-10-12 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 9153.00
2025-10-12 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 9127.00
2025-10-12 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 9100.00
2025-10-12 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 9180.00
2025-10-12 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 9501.00
2025-10-09 AMD Ryzen 9 9955HX3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 10149.00
2025-10-09 AMD Ryzen 9 9955HX3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 9810.00
2025-10-09 AMD Ryzen 9 9955HX3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 10210.00
2025-10-09 AMD Ryzen 9 9955HX3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 10132.00
2025-10-09 AMD Ryzen 9 9955HX3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 9648.00
2025-10-05 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 16GB (2x8GB) 6400MHz Microsoft Windows 11 Home 8311.00 9077.00
2025-10-04 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 16GB (2x8GB) 6400MHz Microsoft Windows 11 Home 8140.00 8673.00
2025-10-04 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 16GB (2x8GB) 6400MHz Microsoft Windows 11 Home 8055.00 8684.00
2025-09-06 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 家庭中文版 8200.00 8764.00
2025-07-18 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 9930.00 11026.00
2025-07-17 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 11724.00
2025-07-17 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 11650.00
2025-07-17 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 11559.00
2025-07-17 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 11730.00
2025-07-17 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 11766.00
2025-07-17 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 11128.00
2025-07-14 AMD Ryzen 9 9955HX3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 家用版 11477.00
2025-07-10 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 10621.00
2025-07-10 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 10683.00
2025-07-10 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 10628.00
2025-07-10 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 10461.00
2025-07-10 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 10604.00
2025-07-10 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 10598.00
2025-07-10 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 10079.00
2025-07-08 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home Single Language 11219.00
2025-07-08 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home Single Language 10395.00
2025-07-04 AMD Ryzen 9 9955HX3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 9232.00 10301.00
2025-07-04 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 9562.00 10616.00
2025-07-01 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 11243.00
2025-07-01 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 11246.00
2025-07-01 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 11240.00
2025-07-01 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 10635.00
2025-06-19 AMD Ryzen 9 9955HX3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 9126.00 9828.00
2025-06-19 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 8403.00 9463.00

Found a problem with the benchmark data or interface? Report an issue.