Compare Results For
Puget Bench for DaVinci Resolve

This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into โ€œResult Groups,โ€ which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.

To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.

Compare to Similar Hardware

Apple M4 Pro(20 Cores) NVIDIA GeForce RTX 5070
Overall Score (Basic) 9446.32 10095.99
Overall Score (Standard) 7863 9750.37
Overall Score (Extended) 6199 9560.86
LongGOP Score (Standard) | LongGOP 112.65 154
Intraframe Score (Standard) | Intraframe 91.27 77.55
RAW Score (Standard) | RAW 80.4 96.26
GPU Effects Score (Standard) | GPU Effects 38.43 84.63
Fusion Score (Standard) | Fusion 95.07 94.02
LongGOP Score (Extended) | LongGOP 97.05 138.55
Intraframe Score (Extended) | Intraframe 84.3 88.65
RAW Score (Extended) | RAW 58 87.73
GPU Effects Score (Extended) | GPU Effects 38.95 85.73
Fusion Score (Extended) | Fusion 98.95 103.65
AI Score (Extended) | AI 31 85.08
AI Score (Standard) | AI 120
Encoding – H.264 50Mbps 8-bit UHD | LongGOP 57.22 fps 128.94 fps
Encoding – HEVC 50Mbps 8-bit UHD | LongGOP 58.7 fps 130.72 fps
Encoding – DNxHR LB UHD | Intraframe 190.39 fps 155.05 fps
Encoding – DNxHR SQ UHD | Intraframe 195.5 fps 154.97 fps
Processing – 4K H.264 150Mbps 420 8-bit | LongGOP 315.53 fps 315.19 fps
Processing – 4K ProRes 422 Proxy | Intraframe 377.45 fps 250.57 fps
Processing – 4K ProRes 422 | Intraframe 350.26 fps 210.06 fps
Processing – 4K DNxHR LB | Intraframe 249.02 fps 268.55 fps
Processing – 4K DNxHR SQ | Intraframe 232.63 fps 249.98 fps
Processing – 4.6K BRAW | RAW 124.52 fps 150.42 fps
Processing – 4K RED | RAW 61.17 fps 70.29 fps
Fusion – 3D Backlit Text | Fusion 16.03 fps 14.69 fps
Fusion – 3D Lower 3rd | Fusion 96.07 fps 138.22 fps
Fusion – 3D Title | Fusion 41.99 fps 34.64 fps
Fusion – Digital Glitch | Fusion 12.88 fps 12.35 fps
Fusion – Phone Composite UHD | Fusion 40.85 fps 41.31 fps
Fusion – Turbulant Particles | Fusion 12.24 fps 9.91 fps
Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP 275.58 fps 203.97 fps
GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects 4.38 fps 10.77 fps
GPU Effects – Temporal NR (2 Frames Better) | GPU Effects 15.45 fps 35.46 fps
GPU Effects – Film Grain | GPU Effects 20.21 fps 73.08 fps
GPU Effects – Spatial NR (Better) | GPU Effects 22.8 fps 46.35 fps
GPU Effects – Lens Blur x5 | GPU Effects 7.39 fps 23.79 fps
GPU Effects – Lens Flare | GPU Effects 33.64 fps 78.18 fps
GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects 16.3 fps 33.24 fps
GPU Effects – Sharpen x3 | GPU Effects 7.11 fps 19.93 fps
GPU Effects – Color Node x30 | GPU Effects 113.3 fps 78.86 fps
Encoding – HEVC 60Mbps 10-bit UHD | LongGOP 58.06 fps 119.58 fps
Encoding – DNxHR HQX UHD | Intraframe 161.65 fps 177.84 fps
Processing – 8K HEVC 100Mbps 420 8-bit | LongGOP 112.54 fps 132.47 fps
Processing – 4K Cinema RAW Light ST | RAW 80.06 fps 144.39 fps
Processing – 4K ARRIRAW | RAW 98.55 fps 127.61 fps
Processing – 5K Sony X-OCN | RAW 53.95 fps 120.72 fps
Processing – 8K RED | RAW 19.96 fps 28.78 fps
AI – Super Scale (2x Medium) | AI 4.49 fps 44.62 fps
AI – Face Refinement | AI 11.27 fps 27.72 fps
AI – Person Mask (Faster) | AI 11.19 fps 50.65 fps
AI – Person Mask (Better) | AI 4.1 fps 29.73 fps
AI – Depth Map (Faster) | AI 38.58 fps 169.01 fps
AI – Depth Map (Better) | AI 10.11 fps 24.62 fps
AI – Relight | AI 2.27 fps 13.79 fps
AI – Optical Flow (50% Speed Warp) | AI 2.16 fps 0.82 fps
AI RunTime – Audio Transcription | AI 14.4 x-realtime 19.53 x-realtime
AI RunTime – Video Stabilization | AI 290.41 fps 344.99 fps
AI RunTime – Smart Reframe | AI 300.47 fps 2056.53 fps
AI RunTime – Magic Mask Tracking (Faster) | AI 13.97 fps 57.76 fps
AI RunTime – Magic Mask Tracking (Better) | AI 9.52 fps 46.02 fps
AI RunTime – Create Subtitles from Audio | AI 29.21 x-realtime 26.97 x-realtime
AI RunTime – Scene Cut Detection | AI 831.92 fps 873.64 fps
Encoding – ProRes 422 Proxy UHD | Intraframe 231.14 fps
Encoding – ProRes 422 HQ UHD | Intraframe 193.3 fps
Processing – 4K H.264 150Mbps 420 8-bit 4x MultiStream | LongGOP 93.35 fps
Processing – 4K ProRes 422 4x MultiStream | Intraframe 75.55 fps
Processing – 4K Canon Cinema RAW Light | RAW 124.92 fps
Processing – 4K RED R3D | RAW 58.8 fps
Real World – YouTube Gamer | LongGOP 46.11 fps
AI Render – Super Scale (2x) | AI 49.53 fps
AI Render – Depth Map v2 (Faster) | AI 114.92 fps
AI RunTime – Magic Mask v2 Tracking (Faster) | AI 24.33 fps

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with Apple M4 Pro(20 Cores)

Date CPU GPU RAM OS Overall Score (Basic) Overall Score (Extended) Overall Score (Standard)
2026-02-12 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 9653.00
2026-02-07 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 9393.00 6239.00 7885.00
2026-01-29 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 64GB macOS 26 9525.00
2026-01-23 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 9535.00 7873.00
2026-01-17 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 9546.00
2026-01-12 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 9361.00 6159.00 7880.00
2026-01-12 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 9338.00
2026-01-11 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 8987.00
2026-01-06 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 9490.00
2025-12-15 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 64GB macOS 26 9304.00
2025-12-13 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 9435.00
2025-12-07 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9152.00 7539.00
2025-12-04 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 7971.00
2025-11-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 9403.00 7893.00
2025-11-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9629.00
2025-11-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9390.00
2025-11-24 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 9351.00
2025-11-20 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 9322.00 7855.00
2025-11-04 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 9934.00 8133.00
2025-11-04 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 9445.00 7813.00
2025-10-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 9706.00 8085.00
2025-10-19 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 9633.00 8076.00
2025-10-13 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 9430.00
2025-09-26 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 9206.00
2025-08-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 10004.00 8051.00
2025-08-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9765.00 7936.00
2025-08-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9800.00 7954.00
2025-08-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9712.00 7925.00
2025-08-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9509.00 7999.00
2025-08-12 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 9046.00
2025-08-09 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 9467.00 7923.00
2025-08-07 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 9764.00 8141.00
2025-08-06 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 9441.00 7860.00
2025-07-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 9171.00
2025-07-10 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 9256.00
2025-07-07 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 9711.00 7869.00
2025-07-05 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 9479.00
2025-07-04 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 9190.00
2025-06-28 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9429.00 7597.00
2025-06-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9402.00 7619.00
2025-06-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9089.00 7532.00
2025-06-04 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8896.00 7411.00

Recent Uploads with NVIDIA GeForce RTX 5070

Date CPU GPU RAM OS Overall Score (Standard) Overall Score (Basic) Overall Score (Extended)
2026-09-10 Intel Core Ultra 5 250K Plus NVIDIA GeForce RTX 5070 16GB 7200MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 9574.00 10385.00
2026-09-09 AMD Ryzen 5 9600X 6-Core Processor NVIDIA GeForce RTX 5070 16GB 6000MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 8364.00 8498.00
2026-09-07 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5070 16GB 7200MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 10081.00 11076.00
2026-09-06 AMD Ryzen 7 9800X3D 8-Core Processor NVIDIA GeForce RTX 5070 16GB 6000MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 9156.00 9796.00
2026-09-05 AMD Ryzen 7 9800X3D 8-Core Processor NVIDIA GeForce RTX 5070 16GB 6000MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 8984.00 9341.00
2026-08-08 AMD Ryzen 7 9800X3D 8-Core Processor NVIDIA GeForce RTX 5070 32GB (2x16GB) 6000MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 104477.00 123661.00
2026-08-07 AMD Ryzen 7 9800X3D 8-Core Processor NVIDIA GeForce RTX 5070 32GB (2x16GB) 6000MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 105518.00 127930.00
2026-06-22 Intel Core Ultra 5 250K Plus NVIDIA GeForce RTX 5070 32GB (2x16GB) 6000MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 10949.00
2026-06-22 Intel Core Ultra 5 250K Plus NVIDIA GeForce RTX 5070 32GB (2x16GB) 6000MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 10651.00
2026-06-21 AMD Ryzen 7 9700X 8-Core Processor NVIDIA GeForce RTX 5070 32GB (2x16GB) 6000MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 9302.00
2026-06-21 AMD Ryzen 7 9700X 8-Core Processor NVIDIA GeForce RTX 5070 32GB (2x16GB) 6000MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 9502.00
2026-06-15 13th Gen Intel Core i9-13900K NVIDIA GeForce RTX 5070 16GB (2x8GB) 3600MHz Microsoft Windows 11 Pro 9967.00
2026-06-15 13th Gen Intel Core i9-13900K NVIDIA GeForce RTX 5070 16GB (2x8GB) 3600MHz Microsoft Windows 11 Pro 9375.00
2026-06-15 13th Gen Intel Core i9-13900K NVIDIA GeForce RTX 5070 16GB (2x8GB) 3600MHz Microsoft Windows 11 Pro 9814.00
2026-06-11 13th Gen Intel Core i9-13900K NVIDIA GeForce RTX 5070 16GB (2x8GB) 3600MHz Microsoft Windows 11 Pro 9288.00
2026-06-11 13th Gen Intel Core i9-13900K NVIDIA GeForce RTX 5070 16GB (2x8GB) 3600MHz Microsoft Windows 11 Pro 8316.00
2026-04-07 AMD Ryzen 9 9900X 12-Core Processor NVIDIA GeForce RTX 5070 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 12536.00
2026-04-07 AMD Ryzen 9 9900X 12-Core Processor NVIDIA GeForce RTX 5070 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 11957.00
2026-03-18 13th Gen Intel Core i7-13700K NVIDIA GeForce RTX 5070 64GB (4x16GB) 3200MHz Microsoft Windows 11 Pro 10040.00
2026-03-04 13th Gen Intel Core i9-13900K NVIDIA GeForce RTX 5070 16GB (2x8GB) 3600MHz Microsoft Windows 11 Pro 9551.00
2026-02-27 Intel Core i5-14600K NVIDIA GeForce RTX 5070 32GB (2x16GB) 3600MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 9772.00
2026-02-18 Intel Core i5-14600KF NVIDIA GeForce RTX 5070 32GB (2x16GB) 2667MHz Microsoft Windows 11 Home 8829.00 9245.00
2026-02-15 Intel Core i9-14900KS NVIDIA GeForce RTX 5070 96GB (2x48GB) 6800MHz Microsoft Windows 11 Pro 11482.00 12906.00 10496.00
2026-02-10 Intel Core i5-14600KF NVIDIA GeForce RTX 5070 32GB (2x16GB) 2667MHz Microsoft Windows 11 Home 9043.00 9507.00
2026-02-07 13th Gen Intel Core i5-13600K NVIDIA GeForce RTX 5070 32GB (2x16GB) 3200MHz Microsoft Windows 11 Pro 8784.00
2026-02-05 AMD Ryzen 7 9700X 8-Core Processor NVIDIA GeForce RTX 5070 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 9409.00
2026-02-04 13th Gen Intel Core i9-13900K NVIDIA GeForce RTX 5070 16GB (2x8GB) 3600MHz Microsoft Windows 11 Pro 9272.00
2026-02-03 Intel Core i9-14900K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 11134.00 12376.00 10171.00
2026-02-02 Intel Core i9-14900K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 11395.00 12701.00 10411.00
2026-02-02 Intel Core i9-14900K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 11046.00 12320.00 10114.00
2026-01-24 Intel Core i7-14700K NVIDIA GeForce RTX 5070 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 11038.00 12214.00 10128.00
2026-01-22 Intel Core i9-9900 CPU @ 3.10GHz NVIDIA GeForce RTX 5070 128GB (4x32GB) 3200MHz Microsoft Windows 11 Home 6902.00
2026-01-21 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5070 32GB (2x16GB) 6000MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 10642.00 11968.00
2026-01-19 AMD Ryzen 7 9700X 8-Core Processor NVIDIA GeForce RTX 5070 32GB (2x16GB) 6000MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 9435.00
2026-01-19 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Home 10294.00 11118.00
2026-01-17 Intel Core i5-14600KF NVIDIA GeForce RTX 5070 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 10057.00 10894.00 9456.00
2026-01-14 AMD Ryzen 9 9900X 12-Core Processor NVIDIA GeForce RTX 5070 32GB (2x16GB) 6400MHz Microsoft Windows 11 Pro 10219.00 11271.00 9309.00
2026-01-06 AMD Ryzen 9 9900X 12-Core Processor NVIDIA GeForce RTX 5070 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 11186.00
2026-01-06 AMD Ryzen 9 9900X 12-Core Processor NVIDIA GeForce RTX 5070 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 10506.00
2026-01-06 Intel Core i5-14600K NVIDIA GeForce RTX 5070 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 10034.00 10668.00 9244.00
2026-01-03 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 11619.00 12994.00
2026-01-03 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 11653.00 13044.00 10500.00
2025-12-28 Intel Core i7-4790K CPU @ 4.00GHz NVIDIA GeForce RTX 5070 32GB (4x8GB) 1600MHz Microsoft Windows 10 Pro 3480.00
2025-12-24 Intel Core Ultra 7 265KF NVIDIA GeForce RTX 5070 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 9974.00 10550.00 9388.00
2025-12-23 AMD Ryzen 9 9900X 12-Core Processor NVIDIA GeForce RTX 5070 32GB (2x16GB) 6400MHz Microsoft Windows 11 Pro 11040.00 11885.00
2025-12-22 AMD Ryzen 7 5700X3D 8-Core Processor NVIDIA GeForce RTX 5070 32GB (2x16GB) 3000MHz Microsoft Windows 10 Pro 7689.00 7824.00 6981.00
2025-12-22 12th Gen Intel Core i7-12700KF NVIDIA GeForce RTX 5070 32GB (2x16GB) 3200MHz Microsoft Windows 11 Home 9326.00 9936.00
2025-12-22 AMD Ryzen 7 5800X 8-Core Processor NVIDIA GeForce RTX 5070 32GB (2x16GB) 4000MHz Microsoft Windows 10 Pro 8188.00
2025-12-18 13th Gen Intel Core i7-13700K NVIDIA GeForce RTX 5070 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 11148.00
2025-12-18 13th Gen Intel Core i7-13700K NVIDIA GeForce RTX 5070 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 11427.00
2025-12-18 13th Gen Intel Core i7-13700K NVIDIA GeForce RTX 5070 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 11136.00
2025-12-17 13th Gen Intel Core i7-13700K NVIDIA GeForce RTX 5070 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 11060.00
2025-12-17 13th Gen Intel Core i7-13700K NVIDIA GeForce RTX 5070 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 10538.00
2025-12-14 AMD Ryzen 5 8400F 6-Core Processor NVIDIA GeForce RTX 5070 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 8096.00 8440.00
2025-12-13 Intel Core i5-14600K NVIDIA GeForce RTX 5070 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 9890.00 10331.00 8940.00
2025-12-12 AMD Ryzen 5 8400F 6-Core Processor NVIDIA GeForce RTX 5070 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 8130.00 8466.00
2025-12-11 AMD Ryzen 9 5900XT 16-Core Processor NVIDIA GeForce RTX 5070 32GB (2x16GB) 3200MHz Microsoft Windows 11 Pro 8891.00 9350.00
2025-12-09 AMD Ryzen 7 7800X3D 8-Core Processor NVIDIA GeForce RTX 5070 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 9555.00 10366.00

Found a problem with the benchmark data or interface? Report an issue.