Compare Results For
Puget Bench for DaVinci Resolve
Compare to Similar Hardware
| Apple M4 Pro(20 Cores) | NVIDIA GeForce RTX 5090 | |
|---|---|---|
| Overall Score (Basic) | 9446.32 | 13914.73 |
| Overall Score (Standard) | 7863 | 14634.26 |
| Overall Score (Extended) | 6199 | 14008.39 |
| LongGOP Score (Standard) | LongGOP | 112.65 | 193.25 |
| Intraframe Score (Standard) | Intraframe | 91.27 | 104.53 |
| RAW Score (Standard) | RAW | 80.4 | 143.07 |
| GPU Effects Score (Standard) | GPU Effects | 38.43 | 200.23 |
| Fusion Score (Standard) | Fusion | 95.07 | 116.73 |
| LongGOP Score (Extended) | LongGOP | 97.05 | 177.49 |
| Intraframe Score (Extended) | Intraframe | 84.3 | 106.75 |
| RAW Score (Extended) | RAW | 58 | 121.09 |
| GPU Effects Score (Extended) | GPU Effects | 38.95 | 199.78 |
| Fusion Score (Extended) | Fusion | 98.95 | 118.47 |
| AI Score (Extended) | AI | 31 | 137.94 |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 57.22 fps | 136.34 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 58.7 fps | 259.1 fps |
| Encoding – DNxHR LB UHD | Intraframe | 190.39 fps | 214.59 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 195.5 fps | 212.1 fps |
| Processing – 4K H.264 150Mbps 420 8-bit | LongGOP | 315.53 fps | 350.51 fps |
| Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP | 275.58 fps | 221.45 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 377.45 fps | 340.66 fps |
| Processing – 4K ProRes 422 | Intraframe | 350.26 fps | 305.14 fps |
| Processing – 4K DNxHR LB | Intraframe | 249.02 fps | 383.77 fps |
| Processing – 4K DNxHR SQ | Intraframe | 232.63 fps | 361.16 fps |
| Processing – 4.6K BRAW | RAW | 124.52 fps | 227.02 fps |
| Processing – 4K RED | RAW | 61.17 fps | 105.72 fps |
| GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects | 4.38 fps | 23.02 fps |
| GPU Effects – Temporal NR (2 Frames Better) | GPU Effects | 15.45 fps | 71.65 fps |
| GPU Effects – Film Grain | GPU Effects | 20.21 fps | 190.2 fps |
| GPU Effects – Spatial NR (Better) | GPU Effects | 22.8 fps | 110.91 fps |
| GPU Effects – Lens Blur x5 | GPU Effects | 7.39 fps | 68.65 fps |
| GPU Effects – Lens Flare | GPU Effects | 33.64 fps | 151.93 fps |
| GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects | 16.3 fps | 70.05 fps |
| GPU Effects – Sharpen x3 | GPU Effects | 7.11 fps | 64.23 fps |
| GPU Effects – Color Node x30 | GPU Effects | 113.3 fps | 171.62 fps |
| Fusion – 3D Backlit Text | Fusion | 16.03 fps | 18.93 fps |
| Fusion – 3D Lower 3rd | Fusion | 96.07 fps | 153.76 fps |
| Fusion – 3D Title | Fusion | 41.99 fps | 42.7 fps |
| Fusion – Digital Glitch | Fusion | 12.88 fps | 15.84 fps |
| Fusion – Phone Composite UHD | Fusion | 40.85 fps | 65.22 fps |
| Fusion – Turbulant Particles | Fusion | 12.24 fps | 11.47 fps |
| Encoding – HEVC 60Mbps 10-bit UHD | LongGOP | 58.06 fps | 249.67 fps |
| Encoding – DNxHR HQX UHD | Intraframe | 161.65 fps | 211.9 fps |
| Processing – 8K HEVC 100Mbps 420 8-bit | LongGOP | 112.54 fps | 132.07 fps |
| Processing – 4K Cinema RAW Light ST | RAW | 80.06 fps | 196.98 fps |
| Processing – 4K ARRIRAW | RAW | 98.55 fps | 144.82 fps |
| Processing – 5K Sony X-OCN | RAW | 53.95 fps | 168.98 fps |
| Processing – 8K RED | RAW | 19.96 fps | 45.01 fps |
| AI – Super Scale (2x Medium) | AI | 4.49 fps | 88.46 fps |
| AI – Face Refinement | AI | 11.27 fps | 47.41 fps |
| AI – Person Mask (Faster) | AI | 11.19 fps | 102.62 fps |
| AI – Person Mask (Better) | AI | 4.1 fps | 63.26 fps |
| AI – Depth Map (Faster) | AI | 38.58 fps | 250.35 fps |
| AI – Depth Map (Better) | AI | 10.11 fps | 26.17 fps |
| AI – Relight | AI | 2.27 fps | 19.12 fps |
| AI – Optical Flow (50% Speed Warp) | AI | 2.16 fps | 21.75 fps |
| AI RunTime – Audio Transcription | AI | 14.4 x-realtime | 19.49 x-realtime |
| AI RunTime – Video Stabilization | AI | 290.41 fps | 353.36 fps |
| AI RunTime – Smart Reframe | AI | 300.47 fps | 3195.51 fps |
| AI RunTime – Magic Mask Tracking (Faster) | AI | 13.97 fps | 77.52 fps |
| AI RunTime – Magic Mask Tracking (Better) | AI | 9.52 fps | 64.66 fps |
| AI RunTime – Create Subtitles from Audio | AI | 29.21 x-realtime | 27.42 x-realtime |
| AI RunTime – Scene Cut Detection | AI | 831.92 fps | 872.89 fps |
Recent Uploads with Apple M4 Pro(20 Cores)
Recent Uploads with NVIDIA GeForce RTX 5090
Found a problem with the benchmark data or interface? Report an issue.

