Compare Results For
Puget Bench for DaVinci Resolve
This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into “Result Groups,” which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.
To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.
Compare to Similar Hardware
| Intel Arc 140T GPU (16GB) | Intel Arc 140V GPU (16GB) | |
|---|---|---|
| Overall Score (Basic) | 3211.44 | 3075.3 |
| Overall Score (Standard) | 2488.92 | 2451.08 |
| Overall Score (Extended) | 2180.8 | 1998.5 |
| LongGOP Score (Standard) | LongGOP | 55.05 | 63.3 |
| Intraframe Score (Standard) | Intraframe | 28.23 | 24.63 |
| RAW Score (Standard) | RAW | 18.83 | 16.77 |
| GPU Effects Score (Standard) | GPU Effects | 10.71 | 12.68 |
| Fusion Score (Standard) | Fusion | 30.56 | 27.27 |
| LongGOP Score (Extended) | LongGOP | 47.4 | 55.3 |
| Intraframe Score (Extended) | Intraframe | 27.88 | 18.1 |
| RAW Score (Extended) | RAW | 14.78 | 12.25 |
| GPU Effects Score (Extended) | GPU Effects | 10.94 | 12.9 |
| Fusion Score (Extended) | Fusion | 29.76 | 24.4 |
| AI Score (Extended) | AI | 17.26 | 16.85 |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 57.17 fps | 61.72 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 64.19 fps | 69.61 fps |
| Encoding – DNxHR LB UHD | Intraframe | 61.56 fps | 56.04 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 60.44 fps | 54.94 fps |
| Processing – 4K H.264 150Mbps 420 8-bit | LongGOP | 94.74 fps | 108.53 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 105.18 fps | 90.29 fps |
| Processing – 4K ProRes 422 | Intraframe | 103.8 fps | 72.64 fps |
| Processing – 4K DNxHR LB | Intraframe | 99.15 fps | 89.38 fps |
| Processing – 4K DNxHR SQ | Intraframe | 96.74 fps | 84.86 fps |
| Processing – 4.6K BRAW | RAW | 30.87 fps | 34.21 fps |
| Processing – 4K RED | RAW | 13.8 fps | 10.3 fps |
| Fusion – 3D Backlit Text | Fusion | 5.57 fps | 4.11 fps |
| Fusion – 3D Lower 3rd | Fusion | 45.41 fps | 41.47 fps |
| Fusion – 3D Title | Fusion | 10.58 fps | 12.42 fps |
| Fusion – Digital Glitch | Fusion | 3.46 fps | 3.63 fps |
| Fusion – Phone Composite UHD | Fusion | 8.87 fps | 7.48 fps |
| Fusion – Turbulant Particles | Fusion | 4.6 fps | 4.1 fps |
| Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP | 56.29 fps | 67.05 fps |
| GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects | 1.15 fps | 1.55 fps |
| GPU Effects – Temporal NR (2 Frames Better) | GPU Effects | 4 fps | 5.58 fps |
| GPU Effects – Film Grain | GPU Effects | 10.24 fps | 9.48 fps |
| GPU Effects – Spatial NR (Better) | GPU Effects | 5.81 fps | 5.22 fps |
| GPU Effects – Lens Blur x5 | GPU Effects | 4.16 fps | 3.46 fps |
| GPU Effects – Lens Flare | GPU Effects | 10.33 fps | 13.33 fps |
| GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects | 4.62 fps | 5.93 fps |
| GPU Effects – Sharpen x3 | GPU Effects | 2.23 fps | 3.27 fps |
| GPU Effects – Color Node x30 | GPU Effects | 8.77 fps | 12.63 fps |
| Encoding – HEVC 60Mbps 10-bit UHD | LongGOP | 52.43 fps | 63.37 fps |
| Encoding – DNxHR HQX UHD | Intraframe | 56.48 fps | 38.5 fps |
| Processing – 8K HEVC 100Mbps 420 8-bit | LongGOP | 32.67 fps | 36.38 fps |
| Processing – 4K Cinema RAW Light ST | RAW | 21.39 fps | 17.58 fps |
| Processing – 4K ARRIRAW | RAW | 33.85 fps | 35.88 fps |
| Processing – 5K Sony X-OCN | RAW | 14.56 fps | 11.24 fps |
| Processing – 8K RED | RAW | 3.9 fps | 2.5 fps |
| AI – Super Scale (2x Medium) | AI | 5.17 fps | 6.04 fps |
| AI – Face Refinement | AI | 3.19 fps | 4.23 fps |
| AI – Person Mask (Faster) | AI | 5.63 fps | 5.78 fps |
| AI – Person Mask (Better) | AI | 3.52 fps | 3.38 fps |
| AI – Depth Map (Faster) | AI | 27.12 fps | 29.42 fps |
| AI – Depth Map (Better) | AI | 5.94 fps | 5.12 fps |
| AI – Relight | AI | 2.29 fps | 2.07 fps |
| AI – Optical Flow (50% Speed Warp) | AI | 1.2 fps | 1.36 fps |
| AI RunTime – Audio Transcription | AI | 3.03 x-realtime | 3.4 x-realtime |
| AI RunTime – Video Stabilization | AI | 142.94 fps | 87.91 fps |
| AI RunTime – Smart Reframe | AI | 364.8 fps | 360.92 fps |
| AI RunTime – Magic Mask Tracking (Faster) | AI | 8.82 fps | 9.89 fps |
| AI RunTime – Magic Mask Tracking (Better) | AI | 7.01 fps | 7.05 fps |
| AI RunTime – Create Subtitles from Audio | AI | 7.62 x-realtime | 8.36 x-realtime |
| AI RunTime – Scene Cut Detection | AI | 281.06 fps | 214.11 fps |
| Encoding – ProRes 422 Proxy UHD | Intraframe | 68.04 fps | |
| Encoding – ProRes 422 HQ UHD | Intraframe | 68 fps | |
| Processing – 4K RED R3D | RAW | 10.96 fps |
Recent Uploads with Intel Arc 140T GPU (16GB)
Recent Uploads with Intel Arc 140V GPU (16GB)
Found a problem with the benchmark data or interface? Report an issue.

