Compare Results For
Puget Bench for DaVinci Resolve
Compare to Similar Hardware
| NVIDIA GeForce RTX 5080 | Apple M4 Pro(16 Cores) | |
|---|---|---|
| Overall Score (Basic) | 11996.97 | 8653.62 |
| Overall Score (Standard) | 11697.35 | 7160.75 |
| Overall Score (Extended) | 11456.63 | 5922.83 |
| LongGOP Score (Standard) | LongGOP | 167.36 | 112.01 |
| Intraframe Score (Standard) | Intraframe | 90.62 | 80.51 |
| RAW Score (Standard) | RAW | 121.81 | 67.52 |
| GPU Effects Score (Standard) | GPU Effects | 122.92 | 34.74 |
| Fusion Score (Standard) | Fusion | 102.91 | 91.29 |
| LongGOP Score (Extended) | LongGOP | 147.4 | 96.6 |
| Intraframe Score (Extended) | Intraframe | 92.78 | 78.86 |
| RAW Score (Extended) | RAW | 108.14 | 51.12 |
| GPU Effects Score (Extended) | GPU Effects | 124.4 | 35.55 |
| Fusion Score (Extended) | Fusion | 109.96 | 98.08 |
| AI Score (Extended) | AI | 110.52 | 31.74 |
| AI Score (Standard) | AI | 123.67 | |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 126.99 fps | 57.46 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 201.28 fps | 57.93 fps |
| Encoding – HEVC 60Mbps 10-bit UHD | LongGOP | 183.76 fps | 58.78 fps |
| Encoding – DNxHR LB UHD | Intraframe | 189.99 fps | 164.65 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 185.08 fps | 173.02 fps |
| Encoding – DNxHR HQX UHD | Intraframe | 183.84 fps | 149.1 fps |
| Processing – 4K H.264 150Mbps 420 8-bit | LongGOP | 319.52 fps | 308.24 fps |
| Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP | 193.28 fps | 283.12 fps |
| Processing – 8K HEVC 100Mbps 420 8-bit | LongGOP | 122.5 fps | 130.74 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 302.41 fps | 347.62 fps |
| Processing – 4K ProRes 422 | Intraframe | 271.92 fps | 325.66 fps |
| Processing – 4K DNxHR LB | Intraframe | 340.37 fps | 213.4 fps |
| Processing – 4K DNxHR SQ | Intraframe | 316.15 fps | 207.3 fps |
| Processing – 4K Cinema RAW Light ST | RAW | 183.03 fps | 73.78 fps |
| Processing – 4K ARRIRAW | RAW | 141.28 fps | 76.46 fps |
| Processing – 5K Sony X-OCN | RAW | 145.5 fps | 50.52 fps |
| Processing – 4.6K BRAW | RAW | 182.59 fps | 114.2 fps |
| Processing – 4K RED | RAW | 95.69 fps | 51.24 fps |
| Processing – 8K RED | RAW | 37.58 fps | 16.96 fps |
| GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects | 14.86 fps | 4.26 fps |
| GPU Effects – Temporal NR (2 Frames Better) | GPU Effects | 48.4 fps | 14.83 fps |
| GPU Effects – Film Grain | GPU Effects | 113.26 fps | 16.69 fps |
| GPU Effects – Spatial NR (Better) | GPU Effects | 69.53 fps | 19.92 fps |
| GPU Effects – Lens Blur x5 | GPU Effects | 39.41 fps | 6.11 fps |
| GPU Effects – Lens Flare | GPU Effects | 104.78 fps | 32.47 fps |
| GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects | 44.9 fps | 15.31 fps |
| GPU Effects – Sharpen x3 | GPU Effects | 32.15 fps | 7.19 fps |
| GPU Effects – Color Node x30 | GPU Effects | 105.8 fps | 99.35 fps |
| Fusion – 3D Backlit Text | Fusion | 17.69 fps | 14.96 fps |
| Fusion – 3D Lower 3rd | Fusion | 147.92 fps | 94.68 fps |
| Fusion – 3D Title | Fusion | 41.24 fps | 40.29 fps |
| Fusion – Digital Glitch | Fusion | 15.56 fps | 12.22 fps |
| Fusion – Phone Composite UHD | Fusion | 41.95 fps | 37.61 fps |
| Fusion – Turbulant Particles | Fusion | 10.46 fps | 11.67 fps |
| AI – Super Scale (2x Medium) | AI | 71.86 fps | 12.12 fps |
| AI – Face Refinement | AI | 36.09 fps | 11.12 fps |
| AI – Person Mask (Faster) | AI | 78.15 fps | 11.62 fps |
| AI – Person Mask (Better) | AI | 41.04 fps | 4.25 fps |
| AI – Depth Map (Faster) | AI | 216.03 fps | 44.04 fps |
| AI – Depth Map (Better) | AI | 25.27 fps | 9.87 fps |
| AI – Relight | AI | 16.91 fps | 2.4 fps |
| AI – Optical Flow (50% Speed Warp) | AI | 12.22 fps | 2.15 fps |
| AI RunTime – Audio Transcription | AI | 19.91 x-realtime | 12.96 x-realtime |
| AI RunTime – Video Stabilization | AI | 364 fps | 311.28 fps |
| AI RunTime – Smart Reframe | AI | 2646.64 fps | 299.36 fps |
| AI RunTime – Magic Mask Tracking (Faster) | AI | 39.76 fps | 14.27 fps |
| AI RunTime – Magic Mask Tracking (Better) | AI | 38.93 fps | 9.9 fps |
| AI RunTime – Create Subtitles from Audio | AI | 27.44 x-realtime | 24 x-realtime |
| AI RunTime – Scene Cut Detection | AI | 874.42 fps | 826.28 fps |
| Encoding – ProRes 422 Proxy UHD | Intraframe | 279.08 fps | |
| Encoding – ProRes 422 HQ UHD | Intraframe | 233.66 fps | |
| Processing – 4K H.264 150Mbps 420 8-bit 4x MultiStream | LongGOP | 152.36 fps | |
| Processing – 4K ProRes 422 4x MultiStream | Intraframe | 94.65 fps | |
| Processing – 4K Canon Cinema RAW Light | RAW | 161.03 fps | |
| Processing – 4K RED R3D | RAW | 85.09 fps | |
| Real World – YouTube Gamer | LongGOP | 61.51 fps | |
| AI Render – Super Scale (2x) | AI | 73.29 fps | |
| AI Render – Depth Map v2 (Faster) | AI | 61.35 fps | |
| AI RunTime – Magic Mask v2 Tracking (Faster) | AI | 30.64 fps |
Recent Uploads with NVIDIA GeForce RTX 5080
Recent Uploads with Apple M4 Pro(16 Cores)
Found a problem with the benchmark data or interface? Report an issue.

